Sunday, November 27, 2016
Week 10 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. ABC 9.509 million (+48% from first four nights week 9); #2. CBS 8.790 million (+6%); #3. NBC 8.172 million (-7%); #4. Fox 2.553 million (-35%); #5. The CW 1.840 million (+8%).
Adults 18-49: #1. NBC 1.86/6 rating/share (-18% in rating from first four nights week 9); #2. ABC 1.58/5 (+7%); #3. CBS 1.40/5 (-1%); #4. Fox 0.88/3 (-30%); #5. The CW 0.67/2 (+12%)
We have previous week's final ratings, Week 9 (11/14/16-11/20/16, LIVE+SD). NBC won the week in A18-49, boosted by SNF, and did a 2.33 rating. CBS was #2 with a 1.50 rating powered by an NFL overrun. ABC was #3 with a 1.47 rating, while Fox did just a 1.03 rating. Among total viewers, CBS was #1 with 8.869 million, with NBC #2 at 8.499 million. ABC was #3 with 6.138 million and Fox at #4 with only 3.105 million.
For season to-date (9/19/16-11/22/16, LIVE+SD), NBC is 1 in A18-49 with a 2.15 rating, followed by Fox at #2 with a 2.03 rating, which is heavily inflated by a high 7-game World Series. CBS is #3 with a 1.71 rating and ABC at #4 with a 1.40 rating. Among total viewers it is CBS #1 at 9.035 million, followed by NBC at #2 with 7.819 million, World Series boosted Fox still at #3 with 6.622 million and ABC at #4 with 5.976 million.
Back to week 10 (Nov. 21-27), read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
| Week 10 (Nov. 21-27) Analysis | |||||||||
| Last Sunday (Nov. 20) | (Week 9) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| 60 Minutes | CBS | 7:46PM | 14,891,000 | 20,185,000 | (5,294,000) | 2.57 | 3.42 | (0.85) | |
| AFV | ABC | 7:00PM | 6,482,000 | 4,513,000 | 1,969,000 | 1.06 | 0.77 | 0.29 | |
| The Simpsons | Fox | 7:00PM | 1,472,000 | 1,472,000 | 0.52 | 0.52 | REPEAT | ||
| Football Night in America | NBC | 7:30PM | 6,515,000 | 2,889,000 | 3,626,000 | 2.06 | 0.88 | 1.18 | |
| Bob's Burgers | Fox | 7:30PM | 2,345,000 | 18,557,000 | (16,212,000) | 1.06 | 6.74 | (5.68) | vs. OT |
| NCIS: LA | CBS | 8:46PM | 10,427,000 | 12,113,000 | (1,686,000) | 1.46 | 1.65 | (0.19) | |
| American Music Awards | ABC | 8:00PM | 8,182,000 | 8,182,000 | 2.42 | 2.42 | 8-1103P | ||
| Once Upon a Time | ABC | 8:00PM | 3,401,000 | (3,401,000) | 0.95 | (0.95) | |||
| Football Night in America | NBC | 8:00PM | 10,441,000 | 11,324,000 | (883,000) | 3.34 | 3.75 | (0.41) | |
| The Simpsons | Fox | 8:00PM | 2,876,000 | 7,101,000 | (4,225,000) | 1.33 | 3.10 | (1.77) | |
| Sunday Night Football | NBC | 8:30PM | 18,729,000 | 22,513,000 | (3,784,000) | 6.16 | 7.67 | (1.51) | 832-1142P |
| Bob's Burgers | Fox | 8:30PM | 2,642,000 | 3,637,000 | (995,000) | 1.17 | 1.63 | (0.46) | vs. Zorn |
| Madam Secretary | CBS | 9:46PM | 8,516,000 | 9,265,000 | (749,000) | 0.96 | 1.03 | (0.07) | |
| Secrets & Lies | ABC | 9:00PM | 3,178,000 | (3,178,000) | 0.71 | (0.71) | |||
| Family Guy | Fox | 9:00PM | 2,735,000 | 3,580,000 | (845,000) | 1.36 | 1.62 | (0.26) | |
| Last Man on Earth | Fox | 9:30PM | 2,043,000 | 2,637,000 | (594,000) | 0.92 | 1.05 | (0.13) | |
| Elementary | CBS | 10:46PM | 5,014,000 | 5,449,000 | (435,000) | 0.73 | 0.72 | 0.01 | |
| Quantico | ABC | 10:00PM | 2,747,000 | (2,747,000) | 0.67 | (0.67) | |||
| Dateline | NBC | 10:00PM | - | - | |||||
| Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Kevin Can Wait | CBS | 8:00PM | 6,968,000 | 7,059,000 | (91,000) | 1.50 | 1.57 | (0.07) | |
| Dancing w/the Stars | ABC | 8:00PM | 12,077,000 | 11,337,000 | 740,000 | 1.82 | 1.66 | 0.16 | 8-10P |
| The Voice | NBC | 8:00PM | 9,636,000 | 10,025,000 | (389,000) | 2.10 | 2.30 | (0.20) | 8-10P |
| Gotham | Fox | 8:00PM | 3,444,000 | 3,627,000 | (183,000) | 1.11 | 1.17 | (0.06) | |
| Supergirl | CW | 8:00PM | 2,605,000 | 2,353,000 | 252,000 | 0.91 | 0.71 | 0.20 | |
| Man With a Plan | CBS | 8:30PM | 5,980,000 | 6,179,000 | (199,000) | 1.30 | 1.32 | (0.02) | |
| 2 Broke Girls | CBS | 9:00PM | 5,370,000 | 5,184,000 | 186,000 | 1.36 | 1.26 | 0.10 | |
| Lucifer | Fox | 9:00PM | 3,631,000 | 3,869,000 | (238,000) | 1.04 | 1.11 | (0.07) | |
| Jane the Virgin | CW | 9:00PM | 1,006,000 | 928,000 | 78,000 | 0.41 | 0.34 | 0.07 | |
| The Odd Couple | CBS | 9:30PM | 4,578,000 | 4,691,000 | (113,000) | 1.05 | 1.03 | 0.02 | |
| Scorpion | CBS | 10:00PM | 7,065,000 | 7,222,000 | (157,000) | 1.22 | 1.19 | 0.03 | |
| Conviction | ABC | 10:00PM | 4,315,000 | 4,173,000 | 142,000 | 0.74 | 0.81 | (0.07) | |
| Timeless | NBC | 10:00PM | 4,714,000 | 4,528,000 | 186,000 | 1.17 | 1.15 | 0.02 | |
| Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| NCIS | CBS | 8:00PM | 14,856,000 | 14,729,000 | 127,000 | 1.90 | 1.72 | 0.18 | |
| The Middle | ABC | 8:00PM | 6,880,000 | 6,208,000 | 672,000 | 1.60 | 1.60 | - | |
| The Voice | NBC | 8:00PM | 9,484,000 | 9,748,000 | (264,000) | 1.84 | 2.09 | (0.25) | |
| Brooklyn Nine-Nine | Fox | 8:00PM | 2,190,000 | 2,175,000 | 15,000 | 0.89 | 0.90 | (0.01) | |
| The Flash | CW | 8:00PM | 2,947,000 | 3,013,000 | (66,000) | 1.09 | 1.18 | (0.09) | |
| American Housewife | ABC | 8:30PM | 6,142,000 | 5,284,000 | 858,000 | 1.46 | 1.59 | (0.13) | |
| New Girl | Fox | 8:30PM | 1,755,000 | 1,935,000 | (180,000) | 0.85 | 0.96 | (0.11) | |
| Bull | CBS | 9:00PM | 10,869,000 | 11,871,000 | (1,002,000) | 1.49 | 1.54 | (0.05) | |
| Dancing w/the Stars | ABC | 9:00PM | 10,974,000 | 10,974,000 | 1.78 | 1.78 | FINALE 9-11P | ||
| Fresh off The Boat | ABC | 9:00PM | 4,275,000 | (4,275,000) | 1.31 | (1.31) | |||
| This Is Us | NBC | 9:00PM | 9,000,000 | 9,504,000 | (504,000) | 2.44 | 2.56 | (0.12) | |
| Scream Queens | Fox | 9:00PM | 1,151,000 | 1,417,000 | (266,000) | 0.50 | 0.59 | (0.09) | |
| No Tomorrow | CW | 9:00PM | 803,000 | 804,000 | (1,000) | 0.28 | 0.27 | 0.01 | |
| The Real O'Neals | ABC | 9:30PM | 3,563,000 | (3,563,000) | 1.12 | (1.12) | |||
| NCIS: New Orleans | CBS | 10:00PM | 8,501,000 | 9,171,000 | (670,000) | 1.19 | 1.24 | (0.05) | |
| David Blaine | ABC | 10:00PM | 5,142,000 | (5,142,000) | 1.60 | (1.60) | |||
| Chicago Fire | NBC | 10:00PM | 6,476,000 | 6,991,000 | (515,000) | 1.49 | 1.53 | (0.04) | |
| Wednesday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Survivor | CBS | 8:00PM | 7,692,000 | 8,486,000 | (794,000) | 1.50 | 1.76 | (0.26) | 8-10P vs 8-9P |
| Charlie Brown Thanksgiving | ABC | 8:00PM | 7,148,000 | 7,148,000 | 1.90 | 1.90 | REPEAT | ||
| The Goldbergs | ABC | 8:00PM | 6,453,000 | (6,453,000) | 1.85 | (1.85) | |||
| Macy's 90th Parade Special | NBC | 8:00PM | 4,654,000 | 4,999,000 | (345,000) | 0.90 | 1.08 | (0.18) | vs. Blindspot |
| Lethal Weapon | Fox | 8:00PM | 3,759,000 | 6,604,000 | (2,845,000) | 0.80 | 1.69 | (0.89) | REPEAT |
| Hollywood Walk of Fame Honors | CW | 8:00PM | 825,000 | 825,000 | 0.20 | 0.20 | 8-10P | ||
| Arrow | CW | 8:00PM | 1,860,000 | (1,860,000) | 0.66 | (0.66) | |||
| Speechless | ABC | 8:30PM | 5,722,000 | (5,722,000) | 1.67 | (1.67) | |||
| Criminal Minds | CBS | 9:00PM | 7,616,000 | (7,616,000) | 1.38 | (1.38) | |||
| Modern Family | ABC | 9:00PM | 4,642,000 | 7,328,000 | (2,686,000) | 1.30 | 2.23 | (0.93) | REPEAT |
| SNL Thanksgiving | NBC | 9:00PM | 5,375,000 | 6,112,000 | (737,000) | 1.60 | 1.23 | 0.37 | 9-11P vs. Chicago P.D. |
| Law & Order: SVU | NBC | 9:00PM | - | - | |||||
| Empire | Fox | 9:00PM | 2,796,000 | 8,389,000 | (5,593,000) | 0.70 | 3.11 | (2.41) | REPEAT |
| Frequency | CW | 9:00PM | 973,000 | (973,000) | 0.30 | (0.30) | |||
| black-ish | ABC | 9:30PM | 3,930,000 | 5,523,000 | (1,593,000) | 1.10 | 1.55 | (0.45) | REPEAT |
| Code Black | CBS | 10:00PM | 6,155,000 | 5,678,000 | 477,000 | 0.90 | 0.95 | (0.05) | |
| 20/20 | ABC | 10:00PM | 4,296,000 | 5,524,000 | (1,228,000) | 0.90 | 1.19 | (0.29) | vs. Desginated |
| Chicago P.D. | NBC | 10:00PM | - | - | |||||
| Thursday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| The Big Bang Theory | CBS | 8:00PM | 7,191,000 | 14,336,000 | (7,145,000) | 1.40 | 3.14 | (1.74) | REPEAT |
| Disney Magical Holiday | ABC | 8:00PM | 4,984,000 | 4,984,000 | 1.00 | 1.00 | 8-10P | ||
| Grey's Anatomy | ABC | 8:00PM | 8,044,000 | (8,044,000) | 2.15 | (2.15) | |||
| NFL Pre-Kick | NBC | 8:00PM | 14,386,000 | 8,236,000 | 6,150,000 | 4.70 | 2.40 | 2.30 | |
| Rosewood | Fox | 8:00PM | 6,689,000 | 3,070,000 | 3,619,000 | 2.20 | 0.67 | 1.53 | REPEAT |
| Whose Line/Anyway | CW | 8:00PM | 962,000 | 962,000 | 0.30 | 0.30 | REPEAT | ||
| Legends of Tomorrow | CW | 8:00PM | 1,849,000 | (1,849,000) | 0.64 | (0.64) | |||
| The Great Indoors | CBS | 8:30PM | 5,225,000 | 7,325,000 | (2,100,000) | 1.20 | 1.45 | (0.25) | |
| NFL Thursday Night | NBC | 8:30PM | 18,543,000 | 13,331,000 | 5,212,000 | 6.10 | 4.20 | 1.90 | 827-1138P |
| Whose Line/Anyway | CW | 8:30PM | 1,072,000 | 1,072,000 | 0.30 | 0.30 | REPEAT | ||
| Mom | CBS | 9:00PM | 5,809,000 | 7,637,000 | (1,828,000) | 1.20 | 1.40 | (0.20) | |
| Notorious | ABC | 9:00PM | 4,122,000 | (4,122,000) | 0.89 | (0.89) | |||
| Chicago Med | NBC | 9:00PM | - | - | |||||
| Pitch | Fox | 9:00PM | 3,066,000 | 2,473,000 | 593,000 | 1.00 | 0.72 | 0.28 | REPEAT |
| Whose Line/Anyway | CW | 9:00PM | 969,000 | 969,000 | 0.30 | 0.30 | REPEAT | ||
| Supernatural | CW | 9:00PM | 1,795,000 | (1,795,000) | 0.67 | (0.67) | |||
| Life in Pieces | CBS | 9:30PM | 5,296,000 | 6,645,000 | (1,349,000) | 1.00 | 1.36 | (0.36) | |
| Whose Line/Anyway | CW | 9:30PM | 930,000 | 930,000 | 0.30 | 0.30 | REPEAT | ||
| Pure Genius | CBS | 10:00PM | 4,740,000 | 5,479,000 | (739,000) | 0.80 | 0.89 | (0.09) | |
| Modern Family | ABC | 10:00PM | 2,479,000 | 2,479,000 | 0.60 | 0.60 | REPEAT | ||
| How To Get Away/Murder | ABC | 10:00PM | 4,954,000 | (4,954,000) | 1.37 | (1.37) | |||
| American Housewife | ABC | 10:30PM | 1,902,000 | 1,902,000 | 0.50 | 0.50 | REPEAT | ||
| The Blacklist | NBC | 10:00PM | - | - | |||||
| Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Frosty the Snowman | CBS | 8:00PM | 4,208,000 | 4,208,000 | 0.90 | 0.90 | REPEAT | ||
| MacGyver | CBS | 8:00PM | 8,117,000 | (8,117,000) | 1.11 | (1.11) | |||
| Santa Claus Comin' Town | ABC | 8:00PM | 3,347,000 | 3,347,000 | 0.80 | 0.80 | REPEAT | ||
| Last Man Standing | ABC | 8:00PM | 6,547,000 | (6,547,000) | 1.12 | (1.12) | |||
| How Grinch Stole Xmas | NBC | 8:00PM | 5,172,000 | 5,172,000 | 1.20 | 1.20 | REPEAT | ||
| Caught on Camera | NBC | 8:00PM | 3,047,000 | (3,047,000) | 0.72 | (0.72) | |||
| Lethal Weapon | Fox | 8:00PM | 2,853,000 | 3,141,000 | (288,000) | 0.60 | 0.97 | (0.37) | REPEAT vs. Hell's |
| Grandma Reindeer | CW | 8:00PM | 1,068,000 | 922,000 | 146,000 | 0.30 | 0.33 | (0.03) | REPEAT vs. Vampire |
| Frosty Returns | CBS | 8:30PM | 3,634,000 | 3,634,000 | 0.80 | 0.80 | REPEAT | ||
| Dr. Ken | ABC | 8:30PM | 4,657,000 | (4,657,000) | 0.92 | (0.92) | |||
| How Murray Saved Xmas | NBC | 8:30PM | 3,269,000 | 3,269,000 | 0.80 | 0.80 | REPEAT | ||
| MacGyver | CBS | 9:00PM | 4,087,000 | 10,094,000 | (6,007,000) | 0.60 | 1.27 | (0.67) | REPEAT vs. Five-0 |
| Shark Tank | ABC | 9:00PM | 3,293,000 | 5,189,000 | (1,896,000) | 0.70 | 1.20 | (0.50) | REPEAT |
| Dateline | NBC | 9:00PM | 4,181,000 | 5,112,000 | (931,000) | 0.80 | 1.07 | (0.27) | 9-11P |
| Lucifer | Fox | 9:00PM | 1,696,000 | 1,668,000 | 28,000 | 0.40 | 0.64 | (0.24) | REPEAT vs. Exorcist |
| Penn & Teller Fool Us | CW | 9:00PM | 1,258,000 | 498,000 | 760,000 | 0.30 | 0.16 | 0.14 | REPEAT vs. Crazy |
| Blue Bloods | CBS | 10:00PM | 5,838,000 | 10,358,000 | (4,520,000) | 0.70 | 1.15 | (0.45) | REPEAT |
| 20/20 | ABC | 10:00PM | 3,156,000 | 4,108,000 | (952,000) | 0.60 | 0.66 | (0.06) | |
| Dateline | NBC | 10:00PM | - | - | |||||
| Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Robbie the Reindeer | CBS | 8:00PM | 2,410,000 | 3,834,000 | (1,424,000) | 0.60 | 0.48 | 0.12 | REPEAT vs. Crimetime |
| Saturday Night Football | ABC | 8:00PM | 6,280,000 | 3,825,000 | 2,455,000 | 1.90 | 1.04 | 0.86 | 8-11P |
| National Dog Show | NBC | 8:00PM | 3,088,000 | 2,188,000 | 900,000 | 0.60 | 0.53 | 0.07 | REPEAT 8-10P vs. Movie |
| College Football | Fox | 8:00PM | 2,520,000 | 2,181,000 | 339,000 | 0.70 | 0.58 | 0.12 | 8-11P |
| Story of Santa Claus | CBS | 9:00PM | 2,230,000 | 4,214,000 | (1,984,000) | 0.60 | 0.67 | (0.07) | REPEAT vs. 48 Hours |
| 48 Hours Mystery | CBS | 10:00PM | 3,390,000 | 4,814,000 | (1,424,000) | 0.60 | 0.82 | (0.22) | |
| SNL(R) | NBC | 10:00PM | 2,250,000 | 3,106,000 | (856,000) | 0.50 | 0.92 | (0.42) | REPEAT |
Sitcoms in green did excellent for the week, while yellow indicates OK showings and red is not good! This is sorted by adults 18-49:
| Week 10 (Nov. 21-27) How the Sitcoms Did | ||||||
| (Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
| Sorted by 18-49 Rtg | ||||||
| Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
| The Middle | ABC | 8:00PM | Tue | 6,880,000 | 1.60 | |
| Kevin Can Wait | CBS | 8:00PM | Mon | 6,968,000 | 1.50 | |
| American Housewife | ABC | 8:30PM | Tue | 6,142,000 | 1.46 | |
| The Big Bang Theory | CBS | 8:00PM | Thu | 7,191,000 | 1.40 | REPEAT |
| Family Guy | Fox | 9:00PM | Sun | 2,735,000 | 1.36 | |
| 2 Broke Girls | CBS | 9:00PM | Mon | 5,370,000 | 1.36 | |
| The Simpsons | Fox | 8:00PM | Sun | 2,876,000 | 1.33 | |
| Modern Family | ABC | 9:00PM | Wed | 4,642,000 | 1.30 | REPEAT |
| Man with a Place | CBS | 8:30PM | Mon | 5,980,000 | 1.30 | |
| The Great Indoors | CBS | 8:30PM | Thu | 5,225,000 | 1.20 | |
| Mom | CBS | 9:00PM | Thu | 5,809,000 | 1.20 | |
| Bob's Burgers | Fox | 8:30PM | Sun | 2,642,000 | 1.17 | |
| black-ish | ABC | 9:30PM | Wed | 393,000 | 1.10 | REPEAT |
| Bob's Burgers | Fox | 7:30PM | Sun | 2,345,000 | 1.06 | |
| The Odd Couple | CBS | 9:30PM | Mon | 4,578,000 | 1.05 | |
| Life In Pieces | CBS | 9:30PM | Thu | 5,296,000 | 1.00 | |
| The Last Man on Earth | Fox | 9:30PM | Sun | 2,043,000 | 0.92 | |
| Brooklyn Nine-Nine | Fox | 8:00PM | Tue | 2,190,000 | 0.89 | |
| New Girl | Fox | 8:30PM | Tue | 1,755,000 | 0.85 | |
| Modern Family | ABC | 10:00PM | Thu | 2,479,000 | 0.60 | REPEAT |
| Animation Domination | Fox | 7:00PM | Sun | 1,472,000 | 0.52 | REPEAT |
| American Housewife | ABC | 10:30PM | Thu | 1,902,000 | 0.50 | REPEAT |
| The Goldbergs | ABC | 8:00PM | Wed | preempted | ||
| Speechless | ABC | 8:30PM | Wed | preempted | ||
| Son of Zorn | Fox | 8:30PM | Sun | preempted | ||
| Fresh off the Boat | ABC | 9:00PM | Tue | preempted | ||
| The Real O'Neals | ABC | 9:30PM | Tue | preempted | ||
| Last Man Standing | ABC | 8:00PM | Fri | preempted | ||
| Dr. Ken | ABC | 8:30PM | Fri | preempted | ||
| Superstore | NBC | 8:00PM | Thu | preempted | ||
| The Good Place | NBC | 8:30PM | Thu | preempted | ||
| Great News | NBC | 8:00PM | Thu | |||
| Marlon | NBC | 9:30PM | Thu | |||
| Powerless | NBC | 8:30PM | Tue | |||
| Trial & Errors | NBC | 9:00PM | Tue | |||
| Superior Donuts | CBS | 9:30PM | Thu | |||
| Downward Dog | ABC | 9:00PM | Tue | |||
| Imaginary Mary | ABC | 9:30PM | Tue | |||
| Making History | Fox | 8:30PM | Sun | |||
| The Mick | Fox | 8:30PM | Tue | |||
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Monday, March 16
The Neighorhood - "Welcome to Murder at Sea" (CBS, 8:00PM ET/PT)
Gemma throws Dave an unforgettable murder mystery birthday party. Meanwhile, Malcolm uses the celebration to introduce Mercedes to his family.
DMV - "Test Drive" (CBS, 8:30PM ET/PT)
During Teen Outreach Day at the DMV, Colette pushes Gregg to mentor a disengaged teen. Meanwhile, Vic suspects one of the students may be his biological son, and Barb’s attempt to film a promo with Ceci spirals into chaos.
St. Denis Medical - "Everyone Loves Portland General" (NBC, 8:00PM ET/PT)
Bruce considers a new chapter in his career; Serena uses a baby to get out of work; Matt helps Ron log onto his computer.
The Fall and Rise of Reggie Dinkins - "You May Hug Your Hero" (NBC, 8:30PM ET/PT)
Reggie and Monica restart their youth football camp and face off against their old rivals, Jerry and Tisha Basmati.
Sitcom Stars on Talk Shows (Week of March 16)
Monday, March 16
- Zendaya (K.C. Undercover/Shake It Up) - Watch Zendaya on Jimmy Kimmel Live! at 11:35pm on ABC.
- Demi Lovato (Sonny with a Chance) - Demi is a guest on The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Sarah Michelle Gellar (The Crazy Ones) - Sarah appears on The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Trey Parker and Matt Stone (Creators of South Park) - Trey and Matt are guests on The Late Show with Stephen Colbert at 11:35pm on CBS.
- Andrew Rannells (Girls/The New Normal) and Josh Gad (Wolf Like Me/Avenue 5/The Comedians/1600 Penn/Back to You) - Andrew and Josh are guests on The Late Show with Stephen Colbert at 11:35pm on CBS.
- Daniel Radcliffe (The Fall and Rise of Reggie Dinkins/Miracle Workers) - Daniel stops by Late Night with Seth Meyers at 12:36am on NBC.
- Arden Myrin (Free Bert/Working/Still the King) - Andy Cohen interviews Arden on Watch What Happens Live with Andy Cohen at 3am on Bravo.
- Leanne Morgan (Leanne) - Leanne swings by for a chat on Live with Kelly and Mark, so check your local listings.
- Jesse Tyler Ferguson (Modern Family/The Class) - Jesse talks about Tru on NBC's Today in the 10am hour.
- Valerie Bertinelli (Hot in Cleveland/Cafe Americain/Sydney/One Day at a Time) - Nate Berkus joins Drew and Valerie to hit the news on The Drew Barrymore Show, so check your local listings. Chris Appleton gives Drew and Valerie a gray hair makeover.
- Judy Reyes (Scrubs) - Judy tells Sherri about the hit Scrubs reboot and her new film Freestyle: A Love Story on Sherri, so check your local listings.
New on DVD and Blu-ray
07/22 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
08/26 - The Huckleberry Hound Show - The Complete Original Series (Blu-ray)
09/30 - Touché Turtle and Dum Dum - The Complete Series (Blu-ray)
10/07 - Georgie & Mandy's First Marriage - The Complete First Season (DVD)
10/14 - Curb Your Enthusiasm - The Complete Series (Blu-ray) (DVD)
10/28 - St. Denis Medical - Season One (Blu-ray) (DVD)
11/04 - Happy's Place - Season One (Blu-ray) (DVD)
11/11 - Rick and Morty - Season 8 (Blu-ray) (DVD)
11/11 - SpongeBob SquarePants - The Complete Fifteenth Season (DVD)
11/11 - Two and a Half Men - The Complete Series (Blu-ray)
12/02 - Tom and Jerry - The Golden Era Anthology (1940-1958) (Blu-ray) (DVD)
12/16 - Lippy the Lion and Hardy Har Har - The Complete Series (Blu-ray)
12/16 - Wally Gator - The Complete Series (Blu-ray)
01/20 - The Woody Woodpecker and Friends Golden Age Collection (Blu-ray)
01/27 - The New Fred and Barney Show - The Complete Series (Blu-ray)
02/11 - Tom and Jerry - The Complete CinemaScope Collection (Blu-ray)
03/24 - Looney Tunes Collector's Vault - Volume 2 (Blu-ray)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts











Contact Us