Sunday, December 18, 2016
Week 13 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. NBC 10.090 million (-7% from first four nights week 12); #2. CBS 8.853 million (+7%); #3. ABC 4.273 million (+1%); #4. Fox 3.081 million (-19%); #5. The CW 1.015 million (-38%).
Adults 18-49: #1. NBC 2.38/9 rating/share (-16% in rating from first four nights week 12); #2. CBS 1.51/5 (+5%); #3. ABC 1.06/4 (+7%); #4. Fox 1.03/4 (-10%); #5. The CW 0.28/1 (-49%)
We have previous week's final ratings, Week 12 (12/5/16-12/11/16, LIVE+SD). NBC won the week in A18-49, boosted by two primetime NFL games, and did a 2.93 rating. Fox was #2 with a 1.36 rating powered by an NFL overrun. CBS was #3 with a 1.24 rating, while ABC did just a 1.01 rating. Among total viewers, NBC was also #1 with 10.625 million, with CBS #2 at 7.756 million. ABC was #3 with 4.498 and Fox at #4 with 4.197 million.
For season to-date (9/19/16-12/15/16, LIVE+SD), NBC is 1 in A18-49 with a 2.31 rating, followed by Fox at #2 with a 1.85 rating, which is heavily inflated by a high 7-game World Series. CBS is #3 with a 1.60 rating and ABC at #4 with a 1.32 rating. Among total viewers it is CBS #1 at 8.650 million, followed by NBC at #2 with 8.483 million, as it is catching up thanks to two NFL games a week. World Series boosted Fox still at #3 with 6.000 million and ABC at #4 with 5.610 million.
Back to week 13 (Dec. 12-18), read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
| Week 13 (Dec. 12-18) Analysis | |||||||||
| Last Sunday (Dec. 11) | (Week 12) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| 60 Minutes | CBS | 7:00PM | 11,132,000 | 11,817,000 | (685,000) | 1.22 | 1.40 | (0.18) | |
| AFV | ABC | 7:00PM | 5,545,000 | 5,267,000 | 278,000 | 1.00 | 0.96 | 0.04 | |
| Ice Age Mammoth | Fox | 7:00PM | - | - | |||||
| Football Night in America | NBC | 7:30PM | 5,681,000 | 4,243,000 | 1,438,000 | 1.77 | 1.38 | 0.39 | |
| The OT | Fox | 7:44PM | 11,894,000 | 12,180,000 | (286,000) | 3.93 | 4.15 | (0.22) | |
| Dick Van Dyke Xmas | CBS | 8:00PM | 7,046,000 | 6,978,000 | 68,000 | 0.67 | 0.84 | (0.17) | REPEAT vs. Bull(R) |
| ABC Movie: Frozen | ABC | 8:00PM | 6,564,000 | 6,564,000 | 1.69 | 1.69 | 8-10P | ||
| Once Upon a Time | ABC | 8:00PM | 3,268,000 | (3,268,000) | 0.90 | (0.90) | |||
| Football Night in America | NBC | 8:00PM | 12,914,000 | 9,883,000 | 3,031,000 | 4.01 | 3.14 | 0.87 | |
| The Simpsons | Fox | 8:00PM | 5,596,000 | 5,772,000 | (176,000) | 2.35 | 2.35 | - | |
| Sunday Night Football | NBC | 8:30PM | 26,499,000 | 17,752,000 | 8,747,000 | 8.70 | 6.06 | 2.64 | 831-1135P |
| Son of Zorn | Fox | 8:30PM | 2,876,000 | 3,121,000 | (245,000) | 1.24 | 1.32 | (0.08) | |
| Madam Secretary | CBS | 9:00PM | 7,821,000 | 6,611,000 | 1,210,000 | 0.72 | 0.76 | (0.04) | vs. NCIS LA (R) |
| Secrets & Lies | ABC | 9:00PM | 3,419,000 | (3,419,000) | 0.74 | (0.74) | |||
| Family Guy | Fox | 9:00PM | 3,047,000 | 3,449,000 | (402,000) | 1.40 | 1.58 | (0.18) | |
| Last Man on Earth | Fox | 9:30PM | 2,213,000 | 2,484,000 | (271,000) | 0.95 | 1.06 | (0.11) | |
| Elementary | CBS | 10:00PM | 4,730,000 | 4,431,000 | 299,000 | 0.57 | 0.65 | (0.08) | vs. MacGyver(R) |
| Making of Frozen | ABC | 10:00PM | 3,273,000 | 3,273,000 | 0.89 | 0.89 | |||
| Dateline | NBC | 10:00PM | - | - | |||||
| Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Kevin Can Wait | CBS | 8:00PM | 7,310,000 | 7,141,000 | 169,000 | 1.37 | 1.45 | (0.08) | |
| Great Xmas Light Fight | ABC | 8:00PM | 4,641,000 | 5,429,000 | (788,000) | 1.08 | 1.09 | (0.01) | 8-10P |
| The Voice | NBC | 8:00PM | 11,230,000 | 10,082,000 | 1,148,000 | 2.16 | 2.06 | 0.10 | 8-10P |
| Gotham | Fox | 8:00PM | 1,675,000 | 1,675,000 | 0.46 | 0.46 | REPEAT | ||
| Showtime at Apollo | Fox | 8:00PM | 3,831,000 | (3,831,000) | 1.11 | (1.11) | |||
| Grandma Run Over | CW | 8:00PM | 1,151,000 | 1,384,000 | (233,000) | 0.31 | 0.36 | (0.05) | REPEAT vs. Supergirl(R) |
| Man with a Plan | CBS | 8:30PM | 6,616,000 | 6,184,000 | 432,000 | 1.20 | 1.19 | 0.01 | |
| 2 Broke Girls | CBS | 9:00PM | 5,814,000 | 5,680,000 | 134,000 | 1.23 | 1.25 | (0.02) | |
| Lucifer | Fox | 9:00PM | 1,796,000 | 1,796,000 | 0.46 | 0.46 | REPEAT | ||
| Holiday Commercials | CW | 9:00PM | 902,000 | 1,285,000 | (383,000) | 0.19 | 0.33 | (0.14) | vs. Supergirl(R) |
| The Odd Couple | CBS | 9:30PM | 5,227,000 | 6,407,000 | (1,180,000) | 1.00 | 1.39 | (0.39) | vs. Bang(R) |
| Scorpion | CBS | 10:00PM | 6,977,000 | 6,672,000 | 305,000 | 1.11 | 2.12 | (1.01) | vs. VS Show |
| Great American Baking | ABC | 10:00PM | 2,789,000 | 3,338,000 | (549,000) | 0.60 | 0.57 | 0.03 | REPEAT vs. Conviction |
| Timeless | NBC | 10:00PM | 4,812,000 | 5,075,000 | (263,000) | 1.04 | 1.16 | (0.12) | |
| Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| NCIS | CBS | 8:00PM | 14,762,000 | 14,684,000 | 78,000 | 1.75 | 1.75 | - | |
| The Middle | ABC | 8:00PM | 6,392,000 | 6,063,000 | 329,000 | 1.58 | 1.45 | 0.13 | |
| The Voice | NBC | 8:00PM | 8,925,000 | 10,162,000 | (1,237,000) | 1.72 | 1.93 | (0.21) | REPEAT |
| Brooklyn Nine-Nine | Fox | 8:00PM | 2,147,000 | 2,312,000 | (165,000) | 0.95 | 1.01 | (0.06) | |
| The Flash | CW | 8:00PM | 937,000 | 3,138,000 | (2,201,000) | 0.25 | 1.20 | (0.95) | REPEAT |
| American Housewife | ABC | 8:30PM | 5,317,000 | 5,059,000 | 258,000 | 1.48 | 1.38 | 0.10 | |
| New Girl | Fox | 8:30PM | 1,621,000 | 1,729,000 | (108,000) | 0.82 | 0.83 | (0.01) | |
| Bull | CBS | 9:00PM | 11,617,000 | 11,675,000 | (58,000) | 1.44 | 1.48 | (0.04) | |
| Fresh off The Boat | ABC | 9:00PM | 3,861,000 | 3,875,000 | (14,000) | 1.16 | 1.11 | 0.05 | |
| The Voice | NBC | 9:00PM | 12,139,000 | 12,139,000 | 2.47 | 2.47 | 9-11P FINALE | ||
| This Is Us | NBC | 9:00PM | 10,949,000 | (10,949,000) | 2.82 | (2.82) | |||
| Scream Queens | Fox | 9:00PM | 1,132,000 | 1,180,000 | (48,000) | 0.50 | 0.51 | (0.01) | |
| Legends of Tomorrow | CW | 9:00PM | 754,000 | 801,000 | (47,000) | 0.21 | 0.28 | (0.07) | REPEAT vs. No Tomorrow |
| The Real O'Neals | ABC | 9:30PM | 3,055,000 | 3,047,000 | 8,000 | 0.86 | 0.83 | 0.03 | |
| NCIS: New Orleans | CBS | 10:00PM | 10,032,000 | 9,357,000 | 675,000 | 1.24 | 1.18 | 0.06 | |
| Jimmy Kimmel Live! | ABC | 10:00PM | 1,546,000 | 2,368,000 | (822,000) | 0.41 | 0.74 | (0.33) | REPEAT vs. Shield |
| Chicago Fire | NBC | 10:00PM | 7,774,000 | (7,774,000) | 1.67 | (1.67) | |||
| Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Survivor | CBS | 8:00PM | 9,090,000 | 8,496,000 | 594,000 | 1.94 | 1.74 | 0.20 | 8-10P vs. 8-9P FINALE |
| The Goldbergs | ABC | 8:00PM | 6,203,000 | 5,401,000 | 802,000 | 1.75 | 1.53 | 0.22 | |
| Pentatonix Xmas | NBC | 8:00PM | 7,491,000 | 7,491,000 | 1.44 | 1.44 | |||
| Hairspray Live! | NBC | 8:00PM | 9,045,000 | (9,045,000) | 2.30 | (2.30) | |||
| Empire | Fox | 8:00PM | 7,578,000 | 6,257,000 | 1,321,000 | 2.68 | 1.41 | 1.27 | vs. Lethal |
| Top 12 Xmas Movies | CW | 8:00PM | 1,247,000 | 1,935,000 | (688,000) | 0.32 | 0.68 | (0.36) | vs. Arrow |
| Speechless | ABC | 8:30PM | 5,460,000 | 4,593,000 | 867,000 | 1.58 | 1.29 | 0.29 | |
| Criminal Minds | CBS | 9:00PM | 7,768,000 | (7,768,000) | 1.35 | (1.35) | |||
| Modern Family | ABC | 9:00PM | 6,812,000 | 4,298,000 | 2,514,000 | 2.02 | 1.16 | 0.86 | vs. REPEAT |
| SNL Xmas | NBC | 9:00PM | 5,761,000 | 5,761,000 | 1.55 | 1.55 | 9-11P | ||
| Star | Fox | 9:00PM | 6,707,000 | 6,997,000 | (290,000) | 2.15 | 2.47 | (0.32) | PREMIERE vs. Empire |
| Victoria's Secret Show | CW | 9:00PM | 1,029,000 | 847,000 | 182,000 | 0.28 | 0.23 | 0.05 | vs. Frequency |
| black-ish | ABC | 9:30PM | 5,464,000 | 4,219,000 | 1,245,000 | 1.55 | 1.22 | 0.33 | |
| Survivor Reunion | CBS | 10:12PM | 6,397,000 | 6,747,000 | (350,000) | 1.34 | 1.09 | 0.25 | vs. Code |
| Designated Survivor | ABC | 10:00PM | 6,175,000 | 5,184,000 | 991,000 | 1.20 | 1.12 | 0.08 | |
| Chicago P.D. | NBC | 10:00PM | - | - | |||||
| Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| The Big Bang Theory | CBS | 8:00PM | 15,956,000 | 9,666,000 | 6,290,000 | 3.40 | 1.73 | 1.67 | vs. REPEAT |
| Prep & Landing | ABC | 8:00PM | 3,804,000 | 3,740,000 | 64,000 | 0.84 | 0.79 | 0.05 | REPEAT vs. Toy(R) |
| Charlie Brown Xmas | ABC | 8:00PM | - | - | |||||
| NFL Pre-Kick | NBC | 8:00PM | 9,009,000 | 10,877,000 | (1,868,000) | 2.41 | 3.07 | (0.66) | |
| Hell's Kitchen | Fox | 8:00PM | 2,074,000 | 3,485,000 | (1,411,000) | 0.62 | 0.90 | (0.28) | REPEAT vs. Taraji & Terrence |
| iHeart Radio | CW | 8:00PM | 1,109,000 | 1,109,000 | 0.38 | 0.38 | 8-930P | ||
| Legends of Tomorrow | CW | 8:00PM | 2,001,000 | (2,001,000) | 0.70 | (0.70) | |||
| The Great Indoors | CBS | 8:30PM | 8,113,000 | 7,307,000 | 806,000 | 1.62 | 1.49 | 0.13 | |
| Prep & Landing 2 | ABC | 8:00PM | 3,290,000 | 3,741,000 | (451,000) | 0.82 | 0.88 | (0.06) | REPEAT vs. Shrek Hall(R) |
| NFL Thursday Night | NBC | 8:30PM | 14,652,000 | 17,391,000 | (2,739,000) | 4.33 | 5.61 | (1.28) | 827-1136P |
| Mom | CBS | 9:00PM | 8,232,000 | 7,478,000 | 754,000 | 1.47 | 1.43 | 0.04 | |
| Great Holiday Baking | ABC | 9:00PM | 3,661,000 | 4,217,000 | (556,000) | 0.81 | 0.93 | (0.12) | |
| Rosewood | Fox | 9:00PM | 1,794,000 | 2,894,000 | (1,100,000) | 0.47 | 0.78 | (0.31) | REPEAT vs. Pitch |
| Supernatural | CW | 9:00PM | 1,734,000 | (1,734,000) | 0.64 | (0.64) | |||
| Life in Pieces | CBS | 9:30PM | 6,935,000 | 6,449,000 | 486,000 | 1.33 | 1.28 | 0.05 | |
| Whose Line Is It? | CW | 9:30PM | 871,000 | 871,000 | 0.28 | 0.28 | REPEAT | ||
| Pure Genius | CBS | 10:00PM | 5,504,000 | 5,623,000 | (119,000) | 0.88 | 0.99 | (0.11) | |
| What Would You Do? | ABC | 10:00PM | 2,971,000 | 2,759,000 | 212,000 | 0.71 | 0.51 | 0.20 | vs. Notorious |
| The Blacklist | NBC | 10:00PM | - | - | |||||
| Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| MacGyver | CBS | 8:00PM | 7,771,000 | 7,417,000 | 354,000 | 1.00 | 1.02 | (0.02) | |
| Last Man Standing | ABC | 8:00PM | 6,803,000 | 6,567,000 | 236,000 | 1.20 | 1.08 | 0.12 | |
| Caught on Camera | NBC | 8:00PM | 3,948,000 | 3,199,000 | 749,000 | 0.90 | 0.64 | 0.26 | |
| Hell's Kitchen | Fox | 8:00PM | 3,277,000 | 3,305,000 | (28,000) | 1.00 | 1.04 | (0.04) | |
| 85th Hollywood Xmas Parade | CW | 8:00PM | 1,434,000 | 1,434,000 | 0.30 | 0.30 | 8-10P | ||
| The Vampire Diaries | CW | 8:00PM | 982,000 | (982,000) | 0.36 | (0.36) | |||
| Dr. Ken | ABC | 8:30PM | 4,586,000 | 4,447,000 | 139,000 | 0.90 | 0.80 | 0.10 | |
| Hawaii Five-0 | CBS | 9:00PM | 9,333,000 | 9,404,000 | (71,000) | 1.10 | 1.20 | (0.10) | |
| Shark Tank | ABC | 9:00PM | 3,929,000 | 4,910,000 | (981,000) | 0.80 | 1.05 | (0.25) | REPEAT |
| Dateline | NBC | 9:00PM | 5,157,000 | 5,607,000 | (450,000) | 1.00 | 1.11 | (0.11) | 9-11P |
| The Exorcist | Fox | 9:00PM | 1,844,000 | 1,656,000 | 188,000 | 0.60 | 0.61 | (0.01) | FINALE |
| Crazy Ex-Girlfriend | CW | 9:00PM | 543,000 | (543,000) | 0.20 | (0.20) | |||
| Blue Bloods | CBS | 10:00PM | 7,924,000 | 10,178,000 | (2,254,000) | 0.90 | 1.18 | (0.28) | REPEAT |
| 20/20 | ABC | 10:00PM | 5,142,000 | 3,933,000 | 1,209,000 | 1.00 | 0.80 | 0.20 | |
| Dateline | NBC | 10:00PM | - | - | |||||
| Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| CBS Movie Big Game | CBS | 8:00PM | 3,330,000 | 3,330,000 | 0.60 | 0.60 | 8-10P | ||
| Rudolph the Red Nosed Reindeer | CBS | 8:00PM | 4,920,000 | (4,920,000) | 1.24 | (1.24) | |||
| Dog for Xmas Charlie Brown | ABC | 8:00PM | 2,840,000 | 2,840,000 | 0.60 | 0.60 | REPEAT | ||
| Mary Poppins | ABC | 8:00PM | 3,894,000 | (3,894,000) | 0.76 | (0.76) | |||
| Pentatonix Xmas | NBC | 8:00PM | 3,700,000 | 3,700,000 | 0.70 | 0.70 | REPEAT | ||
| The Voice | NBC | 8:00PM | 2,069,000 | (2,069,000) | 0.37 | (0.37) | |||
| UFC Fight Night | Fox | 8:00PM | 2,690,000 | 1,411,000 | 1,279,000 | 0.90 | 0.51 | 0.39 | 8-11P vs. MLS |
| Frosty the Snowman | CBS | 9:00PM | 4,951,000 | (4,951,000) | 1.36 | (1.36) | |||
| Crimetime Saturday | CBS | 9:00PM | - | - | |||||
| 20/20 | ABC | 9:00PM | 3,350,000 | 3,350,000 | 0.60 | 0.60 | REPEAT | ||
| SNL Xmas | NBC | 9:00PM | 4,060,000 | 4,060,000 | 1.20 | 1.20 | 9-11P REPEAT | ||
| Frosty Returns | CBS | 9:30PM | 3,898,000 | (3,898,000) | 1.10 | (1.10) | |||
| 48 Hours Mystery | CBS | 10:00PM | 3,150,000 | 4,360,000 | (1,210,000) | 0.60 | 0.87 | (0.27) | |
| 20/20 | ABC | 10:00PM | 4,310,000 | 4,310,000 | 0.70 | 0.70 | REPEAT | ||
| SNL(R) | NBC | 10:00PM | 2,951,000 | (2,951,000) | 0.69 | (0.69) | |||
Sitcoms in green did excellent for the week, while yellow indicates OK showings and red is not good! This is sorted by adults 18-49:
| Week 13 (Dec. 12-18) How the Sitcoms Did | ||||||
| (Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
| Sorted by 18-49 Rtg | ||||||
| Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
| The Big Bang Theory | CBS | 8:00PM | Thu | 15,956,000 | 3.40 | |
| The Simpsons | Fox | 8:00PM | Sun | 5,596,000 | 2.35 | |
| Modern Family | ABC | 9:00PM | Wed | 6,812,000 | 2.02 | |
| The Goldbergs | ABC | 8:00PM | Wed | 6,203,000 | 1.75 | |
| The Great Indoors | CBS | 8:30PM | Thu | 8,113,000 | 1.62 | |
| The Middle | ABC | 8:00PM | Tue | 6,392,000 | 1.58 | |
| Speechless | ABC | 8:30PM | Wed | 5,460,000 | 1.58 | |
| black-ish | ABC | 9:30PM | Wed | 5,464,000 | 1.55 | |
| American Housewife | ABC | 8:30PM | Tue | 5,317,000 | 1.48 | |
| Mom | CBS | 9:00PM | Thu | 8,232,000 | 1.47 | |
| Family Guy | Fox | 9:00PM | Sun | 3,047,000 | 1.40 | |
| Kevin Can Wait | CBS | 8:00PM | Mon | 7,310,000 | 1.37 | |
| Life In Pieces | CBS | 9:30PM | Thu | 6,935,000 | 1.33 | |
| Son of Zorn | Fox | 8:30PM | Sun | 2,876,000 | 1.24 | |
| 2 Broke Girls | CBS | 9:00PM | Mon | 5,814,000 | 1.23 | |
| Man with a Place | CBS | 8:30PM | Mon | 6,616,000 | 1.20 | |
| Last Man Standing | ABC | 8:00PM | Fri | 6,803,000 | 1.2 | |
| Fresh off the Boat | ABC | 9:00PM | Tue | 3,861,000 | 1.16 | |
| The Odd Couple | CBS | 9:30PM | Mon | 5,227,000 | 1.00 | |
| The Last Man on Earth | Fox | 9:30PM | Sun | 2,213,000 | 0.95 | |
| Brooklyn Nine-Nine | Fox | 8:00PM | Tue | 2,147,000 | 0.95 | |
| Dr. Ken | ABC | 8:30PM | Fri | 4,586,000 | 0.9 | |
| The Real O'Neals | ABC | 9:30PM | Tue | 3,055,000 | 0.86 | |
| New Girl | Fox | 8:30PM | Tue | 1,621,000 | 0.82 | |
| Dick Van Dyke Xmas | CBS | 8:00PM | Sun | 7,046,000 | 0.67 | REPEAT |
| The Big Bang Theory | CBS | 9:30PM | Mon | preempted | ||
| Bob's Burgers | Fox | 7:30PM | Sun | preempted | ||
| Bob's Burgers | Fox | 8:30PM | Sun | preempted | ||
| Animation Domination | Fox | 7:00PM | Sun | preempted | ||
| Superstore | NBC | 8:00PM | Thu | preempted | ||
| The Good Place | NBC | 8:30PM | Thu | preempted | ||
| Great News | NBC | 8:00PM | Thu | |||
| Marlon | NBC | 9:30PM | Thu | |||
| Powerless | NBC | 8:30PM | Tue | |||
| Trial & Errors | NBC | 9:00PM | Tue | |||
| Superior Donuts | CBS | 9:30PM | Thu | |||
| Downward Dog | ABC | 9:00PM | Tue | |||
| Imaginary Mary | ABC | 9:30PM | Tue | |||
| Making History | Fox | 8:30PM | Sun | |||
| The Mick | Fox | 8:30PM | Tue | |||
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Monday, December 22

Everybody Loves Raymond: 30th Anniversary Reunion Pt. 2 (CBS, 8:00PM ET/PT)
CBS is gifting viewers an extra special holiday present this season, the brand-new EVERYBODY LOVES RAYMOND: 30TH ANNIVERSARY REUNION PT. 2,” airing Monday, Dec. 22, (8:00-9:00 PM, ET/PT) on the CBS Television Network and streaming on Paramount+.*
This one-hour show gives viewers who loved the first special another opportunity to reminisce and revisit the laughter and joy from the original CBS series. The brand-new broadcast follows the success of EVERYBODY LOVES RAYMOND: 30TH ANNIVERSARY REUNION, which originally aired Monday, Nov. 24, with an encore presentation Friday, Nov. 28, garnering 10.08 million live plus 7-day multiplatform viewers across both broadcasts and streaming.
Hosted by Emmy Award-winning actor Ray Romano and series creator Phil Rosenthal, this fresh hour brings fans closer than ever to the original series, with exclusive stories and heartfelt memories shared by beloved cast members gathered together to honor one of TV’s most iconic sitcoms. Ray Romano and Phil Rosenthal share their thoughts on the magic of being back on set and reuniting with the cast. Additionally, viewers can enjoy never-before-seen content, outtakes and behind-the-scenes footage. Plus, guest stars, writers and producers will provide unique insights into the creation and legacy of this beloved series.
St. Denis Medical - "Get Me in the Pod, Brother" (NBC, 8:00PM ET/PT)
Alex and Ron spar over the wisdom of open communication; Joyce brings in a body scanner that proves overly distracting.
The Paper - "I Love You" (NBC, 8:30PM ET/PT)
With Marv camped out in the newsroom while his office is painted, Ned and the staff find their unresolved attitudes toward authority bubbling up; Esmeralda and Ken plot a betrayal that leaks.
Sitcom Stars on Talk Shows (Week of December 22)
Monday, December 22
- Kenan Thompson (Kenan/Kenan & Kel) - Watch Kenan on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Tony Shalhoub (We Are Men/Stark Raving Mad/Wings) - Tony appears on a repeat of Late Night with Seth Meyers at 12:36am on NBC.
- Ron Funches (Loot/Powerless/Undateable) and Jeff Garcia (Mr. Box Office) - Ron and Jeff are guests on a repeat of Comics Unleashed with Byron Allen at 12:37am on CBS.
- Kate Hudson (Running Point) - Andy Cohen interviews Kate on Watch What Happens Live with Andy Cohen at 9pm on Bravo. She also talks about Song Sung Blue on NBC's Today in the 10am hour.
- Jamie Lee Curtis (The Sticky/Anything But Love/Operation Petticoat) - Jamie Lee talks about Ella McCay with the ladies of The View on a repeat on ABC at 11am ET/10am CT-PT.
- Simu Liu (Kim's Convenience) - Simu talks about The Copenhagen Test on ABC News Live Prime with Linsey Davis at 7pm.
- Hugh Jackman (Human Resources) - Hugh talks about Song Sung Blue on NBC's Today in the 10am hour.
- Kyle Richards (Down to Earth) - Kyle gives Sherri a sneak peek at the 15th season of The Real Housewives of Beverly Hills on a repeat of Sherri, so check your local listings.
- Paul Rudd (The Shrink Next Door/Living with Yourself/Wild Oats) - Paul and Jack Black are telling Drew all about their hilarious adaptation of Anaconda on The Drew Barrymore Show, so check your local listings.
- Odessa A'zion (I Love LA/Fam) - Odessa tells Drew about her role in new movie Marty Supreme and hit series I Love LA on The Drew Barrymore Show, so check your local listings.
- Melissa Gilbert (Stand by Your Man) - Melissa is guest on New York Living on WPIX in New York at 10:10am.
New on DVD and Blu-ray
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series (DVD)
03/11 - Frasier (2023) - Season Two (DVD)
04/01 - Abbott Elementary - The Complete Third Season (DVD)
05/13 - The Drew Carey Show - The Complete Series* (missing 4 episodes and some music has been replaced or altered)
06/06 - Shoresy - Season 2 (DVD)
06/17 - Looney Tunes - Collector's Vault - Volume 1 (Blu-ray)
07/22 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
08/26 - The Huckleberry Hound Show - The Complete Original Series (Blu-ray)
10/07 - Georgie & Mandy's First Marriage - The Complete First Season (DVD)
10/14 - Curb Your Enthusiasm - The Complete Series (Blu-ray) (DVD)
10/28 - St. Denis Medical - Season One (Blu-ray) (DVD)
11/04 - Happy's Place - Season One (Blu-ray) (DVD)
11/11 - Rick and Morty - Season 8 (Blu-ray) (DVD)
11/11 - SpongeBob SquarePants - The Complete Fifteenth Season (DVD)
11/11 - Two and a Half Men - The Complete Series (Blu-ray)
12/02 - Tom and Jerry - The Golden Era Anthology (1940-1958) (Blu-ray) (DVD)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts











Contact Us