Sunday, September 11, 2016
Summer 2016 Week 15 Sitcom Ratings
| Summer Week 15 (Sep. 5-11) How the Sitcoms Did | ||||||
| (Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
| Sorted by 18-49 Rtg | ||||||
| Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
| The Big Bang Theory | CBS | 8:00PM | Thu | 6,433,000 | 1.20 | REPEAT |
| The Big Bang Theory | CBS | 8:00PM | Mon | 5,184,000 | 1.04 | REPEAT |
| Modern Family | ABC | 9:00PM | Wed | 3,206,000 | 0.96 | REPEAT |
| The Big Bang Theory | CBS | 9:00PM | Mon | 4,410,000 | 0.96 | REPEAT |
| The Goldbergs | ABC | 8:00PM | Wed | 3,266,000 | 0.88 | REPEAT |
| The Goldbergs | ABC | 8:30PM | Wed | 2,917,000 | 0.86 | REPEAT |
| Modern Family | ABC | 10:00PM | Wed | 2,633,000 | 0.84 | REPEAT |
| Life In Pieces | CBS | 8:30PM | Thu | 4,202,000 | 0.80 | REPEAT |
| 2 Broke Girls | CBS | 8:30PM | Mon | 3,870,000 | 0.80 | REPEAT |
| black-ish | ABC | 9:30PM | Wed | 2,570,000 | 0.79 | REPEAT |
| The Odd Couple | CBS | 9:30PM | Mon | 3,372,000 | 0.76 | REPEAT |
| The Middle | ABC | 10:30PM | Wed | 2,422,000 | 0.71 | REPEAT |
| Family Guy | Fox | 9:00PM | Sun | 1,377,000 | 0.58 | REPEAT |
| Brooklyn Nine-Nine | Fox | 8:00PM | Tue | 1,407,000 | 0.54 | REPEAT |
| The Simpsons | Fox | 8:00PM | Sun | 1,291,000 | 0.52 | REPEAT |
| Brooklyn Nine-Nine | Fox | 8:30PM | Sun | 1,192,000 | 0.49 | REPEAT |
| Bob's Burgers | Fox | 7:30PM | Sun | 1,121,000 | 0.43 | REPEAT |
| New Girl | Fox | 8:30PM | Tue | 1,050,000 | 0.42 | REPEAT |
| The Last Man on Earth | Fox | 9:30PM | Sun | 1,035,000 | 0.39 | REPEAT |
| The Simpsons | Fox | 7:00PM | Sun | 1,091,000 | 0.38 | REPEAT |
| Mom | CBS | 8:00PM | Mon | preempted | ||
| The Middle | ABC | 10:00PM | Tue | preempted | ||
| Fresh off the Boat | ABC | 10:30PM | Tue | preempted | ||
| Last Man Standing | ABC | 8:00PM | Fri | preempted | ||
| Dr. Ken | ABC | 8:30PM | Fri | preempted | ||
| The Real O'Neals | ABC | 9:30PM | Tue | preempted | ||
| Superstore | NBC | 10:30PM | Fri | preempted | ||
| Angel from Hell | CBS | 8:00PM | Sat | canceled | ||
| Uncle Buck | ABC | 9:00PM | Tue | canceled | ||
| The Guide to Surviving Life | Fox | 7:00PM | Sun | canceled | ||
| Bordertown | Fox | 7:00PM | Sun | canceled | ||
| Crowded | NBC | 9:30PM | Sun | canceled | ||
| Grandfathered | Fox | 8:30PM | Tue | canceled | ||
| The Grinder | Fox | 9:30PM | Tue | canceled | ||
| The Muppets | ABC | 8:00PM | Tue | canceled | ||
| Telenovela | NBC | 8:30PM | Mon | canceled | ||
| Undatelable | NBC | 8:00PM | Fri | canceled | ||
| Galavant | ABC | 8:00PM | Sun | canceled | ||
| Truth Be Told | NBC | 8:30PM | Fri | canceled | ||
| Significant Mother | CW | 9:30PM | Mon | canceled | ||
| Mike & Molly | CBS | 8:00PM | Mon | canceled | ||
| The Carmichael Show | NBC | 8:00PM | Sun | completed | ||
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Friday, January 2
Happy's Place - "I've Got a Secret" (NBC, 8:00PM ET/PT) (Repeat)
After Bobbie and Emmett's big moment, Bobbie is still unsure how Emmett truly feels about her, prompting Bobbie to do the unthinkable and give Emmett a birthday gift; Gabby tries to convince Isabella to give her the family discount on Happy's house.
Stumble - "The Tell-Tale Slurp" (NBC, 8:30PM ET/PT) (Repeat)
As Courteney gets the team competition ready, she tries to find an assistant she can trust to lighten her load and help her elevate the team to the next level; in the process, she makes the discovery about who leaked the tape that got her fired.
Sitcom Stars on Talk Shows (Week of December 29)
Friday, January 2
- Quinta Brunson (Abbott Elementary) - Watch Quinta on a repeat of Jimmy Kimmel Live! at 11:35pm on ABC.
- Walton Goggins (The Righteous Gemstones/The Unicorn/Vice Principals) - Walton appears on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Patton Oswalt (A.P. Bio/The Goldbergs/The King of Queens) - Patton is a guest on a repeat of The Late Show with Stephen Colbert at 11:35pm on CBS.
- Brett Goldstein (Shrinking/Ted Lasso) - Brett is telling Drew about his new movie All of You on a repeat of The Drew Barrymore Show, so check your local listings.
- William H. Macy (Sports Night) - William talks about Netflix's Train Dreams on a repeat of Access Daily with Mario & Kit, so check your local listings.
- Lacey Chabert (Still the King/Baby Daddy/Family Guy) - Lacey talks about Loist in Paradise on ABC's Good Morning America sometime between 7-9am.
New on DVD and Blu-ray
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series (DVD)
03/11 - Frasier (2023) - Season Two (DVD)
04/01 - Abbott Elementary - The Complete Third Season (DVD)
05/13 - The Drew Carey Show - The Complete Series* (missing 4 episodes and some music has been replaced or altered)
06/06 - Shoresy - Season 2 (DVD)
06/17 - Looney Tunes - Collector's Vault - Volume 1 (Blu-ray)
07/22 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
08/26 - The Huckleberry Hound Show - The Complete Original Series (Blu-ray)
10/07 - Georgie & Mandy's First Marriage - The Complete First Season (DVD)
10/14 - Curb Your Enthusiasm - The Complete Series (Blu-ray) (DVD)
10/28 - St. Denis Medical - Season One (Blu-ray) (DVD)
11/04 - Happy's Place - Season One (Blu-ray) (DVD)
11/11 - Rick and Morty - Season 8 (Blu-ray) (DVD)
11/11 - SpongeBob SquarePants - The Complete Fifteenth Season (DVD)
11/11 - Two and a Half Men - The Complete Series (Blu-ray)
12/02 - Tom and Jerry - The Golden Era Anthology (1940-1958) (Blu-ray) (DVD)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts










Contact Us