Sunday, February 16, 2014
Week 21 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. NBC 22.45 million (+163% from first four nights Week 20); #2. Fox 6.67 million (-13%); #3. CBS 6.47 million (-44%); #4. ABC 3.95 million (-32%); #5. The CW 0.91 million (-51%).
Adults 18-49: #1. NBC 6.1/17 rating/share (+144% from first four nights Week 20); #2. Fox 2.1/6 (-9%); #3. CBS 1.2/3 (-50%); #4. ABC 1.2/3 (-29%) #5. The CW 0.3/1 (-57%)
For previous week's final ratings, Week 20 (2/3/14-2/9/14) had NBC win the week in 18-49 with a 4.7 rating thanks to the first few nights of Olympic action, followed by CBS' 1.8, Fox's 1.6 and ABC's 1.3. In total viewers, NBC also lead with 17.23 million, beating CBS which did 9.61 million, Fox followed with 4.99, and ABC trailed with 4.79 million.
Season to-date (9/23/13-2/9/14) in 18-49, Fox and NBC are tied with a 2.9, CBS is next with a 2.6, and ABC at a 2.1. In total viewers, CBS is still on top with 11.32 million, then NBC 9.49, Fox at 8.47 and ABC 7.46. NBC will be back on top alone in 18-49 after this coming week.
Back to week 21, read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
Week 21 (Feb. 10-16) Analysis | |||||||||
Last Sunday (Feb. 9) | (Week 20) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Super Bowl 48 | Fox | 6:30PM | 112,191,000 | (112,191,000) | 39.28 | (39.28) | |||
60 Minutes | CBS | 7:00PM | 9,380,000 | 3,515,000 | 5,865,000 | 1.15 | 0.38 | 0.77 | REPEAT |
America's Funniest Videos | ABC | 7:00PM | 5,371,000 | 2,233,000 | 3,138,000 | 1.33 | 0.43 | 0.90 | REPEAT |
Dateline | NBC | 7:00PM | 2,328,000 | (2,328,000) | 0.40 | (0.40) | |||
Animation Domination | Fox | 7:00PM | 1,426,000 | 1,426,000 | 0.62 | 0.62 | REPEAT | ||
2014 Winter Olympics | NBC | 7:30PM | 26,323,000 | 26,323,000 | 7.25 | 7.25 | 730-11P | ||
Animation Domination | Fox | 7:30PM | 1,608,000 | 1,608,000 | 0.74 | 0.74 | preempted | ||
Beatles Grammy Salute | CBS | 8:00PM | 14,045,000 | 14,045,000 | 2.14 | 2.14 | 8-1030P | ||
The Good Wife | CBS | 8:00PM | 2,505,000 | (2,505,000) | 0.28 | (0.28) | |||
ABC Movie: Toy Story 3 | ABC | 8:00PM | 3,130,000 | 3,130,000 | 0.61 | (0.61) | 8-10P | ||
America's Funniest Videos | ABC | 8:00PM | 2,777,000 | (2,777,000) | 0.61 | (0.61) | |||
The Simpsons | Fox | 8:00PM | 2,596,000 | 2,596,000 | 1.14 | 1.14 | REPEAT | ||
Bob's Burgers | Fox | 8:30PM | 2,443,000 | 2,443,000 | 1.14 | 1.14 | REPEAT | ||
The Mentalist | CBS | 9:00PM | 2,874,000 | (2,874,000) | 0.40 | (0.40) | |||
Shark Tank | ABC | 9:00PM | 2,200,000 | (2,200,000) | 0.56 | (0.56) | REPEAT | ||
NBC Movie | NBC | 9:00PM | 2,434,000 | (2,434,000) | 0.68 | (0.68) | |||
Family Guy | Fox | 9:00PM | 2,991,000 | 2,991,000 | 1.45 | 1.45 | REPEAT | ||
American Dad! | Fox | 9:30PM | 2,539,000 | 2,539,000 | 1.24 | 1.24 | REPEAT | ||
Super Bowl Post-Game | Fox | 10:00PM | 65,780,000 | (65,780,000) | 25.47 | (25.47) | |||
New Girl | Fox | 10:23PM | 26,297,000 | (26,297,000) | 11.36 | (11.36) | |||
Brookyn Nine-Nine | Fox | 10:54PM | 15,065,000 | (15,065,000) | 6.89 | (6.89) | |||
The Millers | CBS | 10:30PM | 4,381,000 | 4,381,000 | 0.82 | 0.82 | REPEAT | ||
NCIS | CBS | 10:00PM | 6,836,000 | (6,836,000) | 0.96 | (0.96) | |||
Castle | ABC | 10:00PM | 3,053,000 | 3,697,000 | (644,000) | 0.72 | 1.14 | (0.42) | REPEAT vs. Shark Tank (R) |
Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
2 Broke Girls | CBS | 8:00PM | 5,433,000 | 9,976,000 | (4,543,000) | 1.30 | 3.83 | (2.53) | REPEAT of HIMYM |
The Bachelor | ABC | 8:00PM | 7,868,000 | 8,329,000 | (461,000) | 2.33 | 2.56 | (0.23) | 8-10P |
2014 Winter Olympics | NBC | 8:00PM | 22,395,000 | 22,395,000 | 6.45 | 6.45 | 8-11P | ||
Hollywood Game Night | NBC | 8:00PM | 4,999,000 | (4,999,000) | 1.48 | (1.48) | |||
Almost Human | Fox | 8:00PM | 5,471,000 | 6,409,000 | (938,000) | 1.58 | 1.87 | (0.29) | |
Hart of Dixie | CW | 8:00PM | 1,035,000 | 1,213,000 | (178,000) | 0.33 | 0.41 | (0.08) | |
Mom | CBS | 8:30PM | 5,143,000 | 9,218,000 | (4,075,000) | 1.20 | 3.00 | (1.80) | REPEAT vs. 2 Broke Girls |
Mike & Molly | CBS | 9:00PM | 6,031,000 | 10,268,000 | (4,237,000) | 1.40 | 2.68 | (1.28) | REPEAT |
Sports Illustrated 50th | NBC | 9:00PM | 3,276,000 | (3,276,000) | 0.91 | (0.91) | |||
The Following | Fox | 9:00PM | 4,759,000 | 5,835,000 | (1,076,000) | 1.66 | 1.86 | (0.20) | |
Beauty & the Beast | CW | 9:00PM | 743,000 | 930,000 | (187,000) | 0.27 | 0.37 | (0.10) | |
Mom | CBS | 9:30PM | 5,715,000 | 9,109,000 | (3,394,000) | 1.40 | 2.35 | (0.95) | REPEAT |
Intellgence | CBS | 10:00PM | 7,123,000 | 7,555,000 | (432,000) | 1.30 | 1.49 | (0.19) | |
Kimmel: Monuments | ABC | 10:00PM | 3,243,000 | 10,024,000 | (6,781,000) | 1.00 | 2.11 | (1.11) | REPEAT vs. Castle |
The Blacklist | NBC | 10:00PM | 0 | 0.00 | preempted | ||||
Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
NCIS | CBS | 8:00PM | 9,740,000 | 19,529,000 | (9,789,000) | 1.27 | 3.11 | (1.84) | REPEAT |
The Goldbergs | ABC | 8:00PM | 4,047,000 | 4,047,000 | 1.05 | 1.05 | REPEAT | ||
Agents of S.H.I.E.L.D. | ABC | 8:00PM | 6,621,000 | (6,621,000) | 2.16 | (2.16) | preempted | ||
2014 Winter Olympics | NBC | 8:00PM | 23,722,000 | 23,722,000 | 6.59 | 6.59 | 8-11P | ||
Winter Gold: Sochi | NBC | 8:00PM | 5,263,000 | (5,263,000) | 1.38 | (1.38) | |||
Dads | Fox | 8:00PM | 2,700,000 | 3,726,000 | (1,026,000) | 1.15 | 1.48 | (0.33) | |
The Goldbergs | ABC | 8:30PM | 3,402,000 | 3,402,000 | 0.97 | 0.97 | REPEAT | ||
Dads | Fox | 8:30PM | 2,489,000 | 3,217,000 | (728,000) | 1.03 | 1.27 | (0.24) | FINALE vs. Brookyln (R) |
CW Movie | CW | 8:00PM | 847,000 | 847,000 | 0.22 | 0.22 | 8-10P | ||
The Originals | CW | 8:00PM | 2,100,000 | (2,100,000) | 0.86 | (0.86) | preempted | ||
NCIS: LA | CBS | 9:00PM | 7,953,000 | 16,303,000 | (8,350,000) | 1.18 | 2.84 | (1.66) | REPEAT |
The Goldbergs | ABC | 9:00PM | 2,859,000 | 4,927,000 | (2,068,000) | 0.88 | 1.63 | (0.75) | REPEAT |
The Biggest Loser | NBC | 9:00PM | 7,446,000 | (7,446,000) | 2.18 | (2.18) | |||
New Girl | Fox | 9:00PM | 2,971,000 | 3,479,000 | (508,000) | 1.34 | 1.56 | (0.22) | |
Trophy Wife | ABC | 9:30PM | 1,986,000 | 3,239,000 | (1,253,000) | 0.65 | 0.93 | (0.28) | REPEAT |
Brooklyn Nine-Nine | Fox | 9:30PM | 2,877,000 | 3,222,000 | (345,000) | 1.18 | 1.39 | (0.21) | |
Supernatural | CW | 9:00PM | 2,463,000 | (2,463,000) | 1.02 | (1.02) | preempted | ||
Person of Interest | CBS | 10:00PM | 5,771,000 | 12,351,000 | (6,580,000) | 0.87 | 2.12 | (1.25) | REPEAT |
Killer Women | ABC | 10:00PM | 3,028,000 | 3,122,000 | (94,000) | 0.69 | 0.67 | 0.02 | |
Chicago Fire | NBC | 10:00PM | 0 | 0.00 | preempted | ||||
Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Mike & Molly | CBS | 8:00PM | 4,681,000 | 4,681,000 | 0.85 | 0.85 | REPEAT | ||
Criminal Minds | CBS | 8:00PM | 8,139,000 | (8,139,000) | 1.47 | (1.47) | |||
The Middle | ABC | 8:00PM | 4,974,000 | 8,563,000 | (3,589,000) | 1.40 | 2.18 | (0.78) | REPEAT |
Beatles Grammy Salute | CBS | 8:30PM | 4,892,000 | 4,892,000 | 0.88 | 0.88 | REPEAT, 830-11P | ||
Suburgatory | ABC | 8:30PM | 3,703,000 | 6,093,000 | (2,390,000) | 1.16 | 1.67 | (0.51) | REPEAT |
2014 Winter Olympics | NBC | 8:00PM | 20,809,000 | 20,809,000 | 5.58 | 5.58 | 8-11P | ||
How to Raise an Olympian | NBC | 8:00PM | 4,220,000 | (4,220,000) | 1.08 | (1.08) | |||
American Idol | Fox | 8:00PM | 11,675,000 | 13,428,000 | (1,753,000) | 3.45 | 3.91 | (0.46) | 8-10P |
CW Movie | CW | 8:00PM | 838,000 | 838,000 | 0.28 | 0.28 | 8-10P | ||
Arrow | CW | 8:00PM | 2,862,000 | (2,862,000) | 1.01 | (1.01) | preempted | ||
Criminal Minds | CBS | 9:00PM | 12,918,000 | (12,918,000) | 2.77 | (2.77) | preempted | ||
Modern Family | ABC | 9:00PM | 4,826,000 | 9,872,000 | (5,046,000) | 1.58 | 3.47 | (1.89) | REPEAT |
Law & Order: SVU | NBC | 9:00PM | 6,241,000 | (6,241,000) | 1.81 | (1.81) | |||
Super Fun Night | ABC | 9:30PM | 3,424,000 | 4,597,000 | (1,173,000) | 1.25 | 1.51 | (0.26) | |
Tomorrow People | CW | 9:00PM | 1,388,000 | (1,388,000) | 0.47 | (0.47) | preempted | ||
CSI | CBS | 10:00PM | 11,159,000 | (11,159,000) | 2.02 | (2.02) | preempted | ||
Nashville | ABC | 10:00PM | 2,365,000 | 5,158,000 | (2,793,000) | 0.73 | 1.31 | (0.58) | REPEAT |
Chicago P.D. | NBC | 10:00PM | 6,004,000 | (6,004,000) | 1.67 | (1.67) | |||
Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
The Big Bang Theory | CBS | 8:00PM | 11,778,000 | 17,534,000 | (5,756,000) | 2.80 | 5.16 | (2.36) | REPEAT |
The Taste | ABC | 8:00PM | 3,045,000 | 3,173,000 | (128,000) | 0.87 | 0.97 | (0.10) | |
2014 Winter Olympics | NBC | 8:00PM | 22,944,000 | 20,016,000 | 2,928,000 | 5.95 | 5.97 | (0.02) | 8-11P |
Community | NBC | 8:00PM | 0 | 0.00 | preempted | ||||
American Idol | Fox | 8:00PM | 10,184,000 | 11,078,000 | (894,000) | 3.03 | 3.08 | (0.05) | |
The Originals | CW | 8:00PM | 1,043,000 | 2,157,000 | (1,114,000) | 0.31 | 0.94 | (0.63) | REPEAT vs. Vampire Diaries |
The Millers | CBS | 8:30PM | 7,430,000 | 10,688,000 | (3,258,000) | 1.79 | 2.61 | (0.82) | REPEAT |
Parks & Recreation | NBC | 8:30PM | 0 | 0.00 | preempted | ||||
The Crazy Ones | CBS | 9:00PM | 5,008,000 | 7,482,000 | (2,474,000) | 1.23 | 1.70 | (0.47) | REPEAT |
Rake | Fox | 9:00PM | 4,040,000 | 4,268,000 | (228,000) | 1.06 | 1.10 | (0.04) | |
Arrow | CW | 9:00PM | 1,066,000 | 1,635,000 | (569,000) | 0.34 | 0.58 | (0.24) | REPEAT vs. Reign |
Two and a Half Men | CBS | 9:30PM | 5,594,000 | 8,316,000 | (2,722,000) | 1.26 | 1.89 | (0.63) | REPEAT |
Elementary | CBS | 10:00PM | 6,224,000 | 9,454,000 | (3,230,000) | 1.17 | 1.80 | (0.63) | REPEAT |
Scandal | ABC | 10:00PM | 2,260,000 | 3,316,000 | (1,056,000) | 0.66 | 1.00 | (0.34) | REPEAT vs. Shark Tank (R) |
Parenthood | NBC | 10:00PM | 0 | 0.00 | preempted | ||||
Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Hawaii Five-0 | CBS | 8:00PM | 5,264,000 | 5,009,000 | 255,000 | 0.90 | 0.98 | (0.08) | REPEAT vs. Boss (R) |
Charlie Brown Valentine | ABC | 8:00PM | 3,914,000 | 3,914,000 | 1.00 | 1.00 | REPEAT | ||
Last Man Standing | ABC | 8:00PM | 4,586,000 | (4,586,000) | 0.91 | (0.91) | |||
2014 Winter Olympics | NBC | 8:00PM | 19,078,000 | 31,690,000 | (12,612,000) | 4.50 | 8.60 | (4.10) | 8-11P |
Bones | Fox | 8:00PM | 3,059,000 | 3,054,000 | 5,000 | 0.70 | 0.80 | (0.10) | REPEAT |
Whose Line Is It Anyway? | CW | 8:00PM | 965,000 | 965,000 | 0.30 | 0.30 | REPEAT | ||
CW Movie | CW | 8:00PM | 825,000 | (825,000) | 0.17 | (0.17) | |||
Last Man Standing | ABC | 8:30PM | 4,198,000 | (4,198,000) | 0.91 | (0.91) | |||
Whose Line Is It Anyway? | CW | 8:30PM | 859,000 | 859,000 | 0.30 | 0.30 | REPEAT | ||
Hawaii Five-0 | CBS | 9:00PM | 5,761,000 | 5,081,000 | 680,000 | 0.90 | 0.71 | 0.19 | REPEAT |
Shark Tank | ABC | 9:00PM | 4,395,000 | 4,688,000 | (293,000) | 1.20 | 1.17 | 0.03 | REPEAT |
Dateline | NBC | 9:00PM | 0 | 0.00 | |||||
The Originals | CW | 9:00PM | 437,000 | 437,000 | 0.20 | 0.20 | REPEAT | ||
Enlisted | Fox | 9:00PM | 1,826,000 | 1,832,000 | (6,000) | 0.60 | 0.71 | (0.11) | REPEAT |
Raising Hope | Fox | 9:30PM | 1,516,000 | 1,683,000 | (167,000) | 0.50 | 0.61 | (0.11) | REPEAT |
Hawaii Five-0 | CBS | 10:00PM | 5,204,000 | 6,853,000 | (1,649,000) | 0.80 | 0.73 | 0.07 | REPEAT vs. Blue Bloods (R) |
20/20 | ABC | 10:00PM | 4,691,000 | 4,923,000 | (232,000) | 1.10 | 1.21 | (0.11) | |
Dracula | NBC | 10:00PM | 0 | 0.00 | |||||
Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Undercover Boss | CBS | 8:00PM | 2,620,000 | 2,620,000 | 0.60 | 0.60 | REPEAT | ||
Comedytime | CBS | 8:00PM | 2,778,000 | (2,778,000) | 0.55 | (0.55) | |||
ABC Movie | ABC | 8:00PM | 2,270,000 | 2,389,000 | (119,000) | 0.50 | 0.62 | (0.12) | 8-11P vs. 8-1030 |
2014 Winter Olympics | NBC | 8:00PM | 16,580,000 | 25,115,000 | (8,535,000) | 4.20 | 6.26 | (2.06) | 8-11P |
Rake | Fox | 8:00PM | 1,010,000 | 1,154,000 | (144,000) | 0.30 | 0.28 | 0.02 | REPEAT |
Comedytime | CBS | 8:30PM | 2,143,000 | (2,143,000) | 0.46 | (0.46) | |||
48 Hours Mystery | CBS | 9:00PM | 1,650,000 | 2,441,000 | (791,000) | 0.40 | 0.35 | 0.05 | REPEAT, 9-11P vs. Crimetime |
The Following | Fox | 9:00PM | 1,020,000 | 784,000 | 236,000 | 0.20 | 0.23 | (0.03) | REPEAT |
48 Hours Mystery | CBS | 10:00PM | 3,881,000 | (3,881,000) | 0.66 | (0.66) | |||
The Middle | ABC | 10:30PM | 1,573,000 | (1,573,000) | 0.46 | (0.46) | |||
SNL (R) | NBC | 10:00PM | 0 | 0.00 | preempted |
Sitcoms in green did excellent for the week, while yellow indicates OK showings and red is not good! This is sorted by adults 18-49:
Week 21 (Feb. 10-16) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
The Big Bang Theory | CBS | 8:00PM | Thur | 11,778,000 | 2.80 | REPEAT |
The Millers | CBS | 8:30PM | Thur | 7,439,000 | 1.79 | REPEAT |
Modern Family | ABC | 9:00PM | Wed | 4,826,000 | 1.58 | REPEAT |
Family Guy | Fox | 9:00PM | Sun | 2,991,000 | 1.45 | REPEAT |
Mike & Molly | CBS | 9:00PM | Mon | 6,031,000 | 1.40 | REPEAT |
Mom | CBS | 9:30PM | Mon | 5,715,000 | 1.40 | REPEAT |
The Middle | ABC | 8:00PM | Wed | 4,974,000 | 1.40 | REPEAT |
New Girl | Fox | 9:00PM | Tues | 2,971,000 | 1.34 | |
2 Broke Girls | CBS | 8:00PM | Mon | 5,433,000 | 1.30 | REPEAT |
Two and a Half Men | CBS | 9:30PM | Thur | 5,594,000 | 1.26 | REPEAT |
Super Fun Night | ABC | 9:30PM | Wed | 3,424,000 | 1.25 | |
American Dad! | Fox | 9:30PM | Sun | 2,539,000 | 1.24 | REPEAT |
The Crazy Ones | CBS | 9:00PM | Thur | 5,008,000 | 1.23 | REPEAT |
Mom | CBS | 8:30PM | Mon | 5,143,000 | 1.20 | REPEAT |
Brooklyn Nine-Nine | Fox | 9:30PM | Tues | 2,877,000 | 1.18 | |
Suburgatory | ABC | 8:30PM | Wed | 3,703,000 | 1.16 | REPEAT |
Dads | Fox | 8:00PM | Tues | 2,700,000 | 1.15 | |
The Simpsons | Fox | 8:00PM | Sun | 2,596,000 | 1.14 | REPEAT |
Bob's Burgers | Fox | 8:30PM | Sun | 2,443,000 | 1.14 | REPEAT |
The Goldbergs | ABC | 8:00PM | Tues | 4,047,000 | 1.05 | REPEAT |
Dads | Fox | 8:30PM | Tues | 2,489,000 | 1.03 | FINALE |
The Goldbergs | ABC | 8:30PM | Tues | 3,402,000 | 0.97 | REPEAT |
The Goldbergs | ABC | 9:00PM | Tues | 2,859,000 | 0.88 | REPEAT |
Mike & Molly | CBS | 8:00PM | Wed | 4,681,000 | 0.85 | REPEAT |
The Millers | CBS | 10:30PM | Sun | 4,381,000 | 0.82 | REPEAT |
Animnation Domination | Fox | 7:30PM | Sun | 1,608,000 | 0.74 | REPEAT |
Trophy Wife | ABC | 9:30PM | Tues | 1,986,000 | 0.65 | REPEAT |
Animation Domination | Fox | 7:00PM | Sun | 1,426,000 | 0.62 | REPEAT |
Enlisted | Fox | 9:00PM | Fri | 1,826,000 | 0.6 | REPEAT |
Raising Hope | Fox | 9:30PM | Fri | 1,516,000 | 0.5 | REPEAT |
How I Met Your Mother | CBS | 8:00PM | Mon | preempted | ||
2 Broke Girls | CBS | 8:30PM | Mon | preempted | ||
Last Man Standing | ABC | 8:00PM | Fri | preempted | ||
Last Man Standing | ABC | 8:30PM | Fri | preempted | ||
Comedytime (R) | CBS | 8:00PM | Sat | preempted | ||
Comedytime (R) | CBS | 8:30PM | Sat | preempted | ||
Parks & Recreation | NBC | 8:30PM | Thur | preempted | ||
Community | NBC | 8:00PM | Thur | preempted | ||
The Neighbors | ABC | 8:30PM | Fri | preempted | ||
The Mindy Project | Fox | 9:30PM | Tues | preempted | ||
Sean Saves the World | NBC | 9:00PM | Thur | canceled | ||
The Michael J. Fox Show | NBC | 9:30PM | Thur | canceled | ||
We Are Men | CBS | 8:30PM | Mon | canceled | ||
Welcome to the Family | NBC | 8:30PM | Thur | canceled | ||
Back in the Game | ABC | 8:30PM | Wed | canceled |
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Tuesday, April 1
St. Denis Medical - "Anything to Push Zaluva" (NBC, 8:00PM ET/PT)
Ron's teasing makes Joyce question whether her friendship with a pharmaceutical rep is genuine; Alex has trouble letting Serena take on a new task; Matt finds a mentor in Bruce.
Night Court - "Hot to Trot" (NBC, 8:30PM ET/PT)
Abby's friendship with her ex-boyfriend's mother leads to romantic complications; when Julianne's wealthy aunt passes away, the gang vies for a piece of her inheritance.
Tyler Perry's House of Payne - "Love At First Swipe" (BET, 9:00PM ET/PT)
C.J. and Janine receive marital advice from an unlikely source; Peanut seeks help with his newfound online lover.
Tyler Perry's Assisted Living - "Failure 2 Launch" (BET, 9:30PM ET/PT)
Assisted Living is the new situation comedy by Tyler Perry about three generations who must make a new start in the rural backwoods of Georgia.
Sitcom Stars on Talk Shows (Week of March 31)
Tuesday, April 1
- Adam Scott (Ghosted/Veep/Parks and Recreation/Party Down) - Catch Adam on a repeat of Jimmy Kimmel Live! at 11:35pm on ABC.
- Kevin Bacon (I Love Dick) - Kevin is a guest on The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Amanda Peet (Brockmire/Togetherness/Bent) - Amanda appears on The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Paul Rudd (The Shrink Next Door/Living with Yourself/Wild Oats) - Paul stops by Late Night with Seth Meyers at 12:36am on NBC.
- Ike Barinholtz (The Studio/The Afterparty/Bless the Harts/The Mindy Project/Eastbound & Down) - Ike appears on Late Night with Seth Meyers at 12:36am on NBC. He will also be on Watch What Happens Live with Andy Cohen at 9:30pm on Bravo.
- Vinny Thomas (Platonic), Paul F. Tompkins (The Great North/BoJack Horseman/DAG) and Aparna Nancherla (The Great North/Lopez vs Lopez/Corporate) - Vinny, Paul and Aparna are guests on After Midnight at 12:37am on CBS.
- Chase Sui Wonders (The Studio/Bupkis) and Kathryn Hahn (The Studio/Tiny Beautiful Things/Central Park/Happyish/Transparent/Free Agents) - Chase and Kathryn are guests on Watch What Happens Live with Andy Cohen at 9:30pm on Bravo.
- Will Ferrell (The Office) and Jennifer Coolidge (2 Broke Girls/Joey) - E! News has interviews with Will and Jennifer at 11pm on E!.
- Román Zaragoza (Ghosts) - Román talks about Ghosts on CBS Mornings sometime between 7-9am.
- Jenny Slate (The Great North/Big Mouth/Married/Bob's Burgers) - Jenny talks about Dying for Sex on ABC's Good Morning America sometime between 7-9am.
- Michael Angarano (Laid/I'm Dying Up Here/Will & Grace) and Michael Cera (Life & Beth/Arrested Development/I Was a Sixth Grade Alien) - Michael and Michael talk about Sacramento with the ladies of The View on ABC at 11am ET/10am CT-PT.
- Olivia Munn (Perfect Couples) - Olivia guest co-hosts NBC's Today in the 10am hour.
- Hannah Einbinder (Hacks) - Hannah talks about Hacks on NBC's Today in the 10am hour.
- Tasha Smith (Survival of the Thickest/Tyler Perry's For Better or Worse/The Tom Show/Boston Common) and Tone Bell (Survival of the Thickest/Fam/Disjointed/Truth Be Told/Bad Judge/Whitney) - Tasha and Tone talk about the new season of Netflix’s Survival of the Thickest on Sherri, so check your local listings.
- Kathryn Hahn (The Studio/Tiny Beautiful Things/Central Park/Happyish/Transparent/Free Agents) - Kathryn is dishing on her new comedy series The Studio on The Drew Barrymore Show, so check your local listings.
- Wilmer Valderrama (That '70s Show) - Wilmer and Freddy Rodriguez chat about their podcast Dos Amigos on a repeat of Access Daily with Mario & Kit, so check your local listings.
- Brenda Song (Running Point/Dollface/Dads/The Suite Life on Deck/The Suite Life of Zack & Cody) - Brenda talks about Netflix's Running Point on a repeat of Access Daily with Mario & Kit, so check your local listings.
- Paul Walter Hauser (The Afterparty) - Paul is a guest on PIX11 Morning News on WPIX in New York at 9:40am.
New on DVD and Blu-ray
11/05 - I Love Lucy - The Complete Series (Blu-ray)
11/12 - The King of Queens - The Complete Series (Blu-ray) (2024 Release)
11/19 - SpongeBob SquarePants - The Complete Fourteenth Season
11/26 - Looney Tunes Collector's Choice - Volume 4 (Blu-ray)
12/03 - Angel (1960-1961) - The Complete Series, Volume 1
12/17 - Seinfeld - The Complete Series (Blu-ray) (4K UHD)
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series
03/11 - Frasier (2023) - Season Two
04/01 - Abbott Elementary - The Complete Third Season
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts