Sunday, May 07, 2017
Week 33 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. CBS 7.707 million (+28% from first four nights week 32); #2. NBC 5.818 million (-5%); #3. ABC 5.236 million (+2%); #4. Fox 3.000 million (-2%); #5. The CW 1.530 million (+15%).
Adults 18-49: #1. CBS 1.27/5 rating/share (+25% in rating from first four nights week 32); #2. ABC 1.16/5 (+3%); #3. NBC 1.14/4 (-5%); #4. Fox 0.95/4 (+1%); #5. The CW 0.46/2 (even)
We have previous week's final ratings, Week 32 (4/24/17-4/30/17, LIVE+SD). NBC won the week in A18-49 and did a 1.07 rating. ABC was #2 with a 0.90 rating. CBS was #3 with a 0.88 rating, while Fox was #4 with a 0.76 rating. What a low week. Among total viewers, CBS was #1 with 6.201 million, with NBC #2 at 5.313 million. ABC was #3 with 4.052 million and Fox at #4 with 2.430 million.
For season to-date (9/19/16-5/4/17, LIVE+SD), NBC is 1 in A18-49 with a 1.72 rating, followed by Fox at #2 with a 1.59 rating thanks to the Super Bowl and also heavily inflated by a high 7-game World Series. Without those 2 events, Fox would be #4. CBS is #3 with a 1.45 rating and ABC at #4 with a 1.20 rating. Among total viewers it is CBS #1 at 8.090 million, followed by the dropping NBC at #2 with 6.892 million. Super Bowl/World Series boosted Fox still at #3 with 5.125 million as ABC is #4 with 4.991 million. ABC could likely overtake Fox in total viewers by the end of season, in the next few weeks.
Back to week 33 (May 1-7), read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
| Week 33 (May 1-7) Analysis | |||||||||
| Last Sunday (Apr 30) | (Week 32) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| 60 Minutes | CBS | 7:00PM | 9,115,000 | 9,896,000 | (781,000) | 0.81 | 0.82 | (0.01) | |
| AFV | ABC | 7:00PM | 5,448,000 | 4,933,000 | 515,000 | 1.17 | 1.05 | 0.12 | |
| Animation Domination | Fox | 7:00PM | 1,260,000 | 1,313,000 | (53,000) | 0.49 | 0.52 | (0.03) | REPEAT |
| Little Big Shots | NBC | 7:00PM | 4,981,000 | 3,841,000 | 1,140,000 | 0.75 | 0.51 | 0.24 | REPEAT |
| Bob's Burgers | Fox | 7:30PM | 1,593,000 | 1,579,000 | 14,000 | 0.67 | 0.76 | (0.09) | |
| NCIS: LA | CBS | 8:00PM | 9,075,000 | 9,439,000 | (364,000) | 1.00 | 1.00 | - | |
| Once Upon a Time | ABC | 8:00PM | 3,054,000 | 2,691,000 | 363,000 | 0.94 | 0.83 | 0.11 | |
| Little Big Shots | NBC | 8:00PM | 8,888,000 | 8,397,000 | 491,000 | 1.48 | 1.28 | 0.20 | |
| The Simpsons | Fox | 8:00PM | 2,302,000 | 1,877,000 | 425,000 | 0.97 | 0.88 | 0.09 | vs. Bob's |
| Making History | Fox | 8:30PM | 1,413,000 | 1,319,000 | 94,000 | 0.60 | 0.61 | (0.01) | |
| Madam Secretary | CBS | 9:00PM | 7,878,000 | 7,867,000 | 11,000 | 0.69 | 0.73 | (0.04) | |
| Match Game | ABC | 9:00PM | 3,373,000 | 3,171,000 | 202,000 | 0.79 | 0.70 | 0.09 | |
| Chicago Justice | NBC | 9:00PM | 6,151,000 | 5,632,000 | 519,000 | 1.09 | 1.02 | 0.07 | |
| Family Guy | Fox | 9:00PM | 2,418,000 | 1,676,000 | 742,000 | 1.17 | 0.80 | 0.37 | vs. REPEAT |
| Last Man on Earth | Fox | 9:30PM | 1,958,000 | 1,734,000 | 224,000 | 0.83 | 0.76 | 0.07 | |
| Elementary | CBS | 10:00PM | 4,790,000 | 4,473,000 | 317,000 | 0.54 | 0.51 | 0.03 | |
| American Crime | ABC | 10:00PM | 2,003,000 | 1,812,000 | 191,000 | 0.44 | 0.34 | 0.10 | FINALE |
| Shades of Blue | NBC | 10:00PM | 4,528,000 | 4,125,000 | 403,000 | 0.76 | 0.70 | 0.06 | |
| Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Kevin Can Wait | CBS | 8:00PM | 6,259,000 | 6,369,000 | (110,000) | 1.20 | 1.09 | 0.11 | vs. Bang(R) |
| Dancing w/the Stars | ABC | 8:00PM | 10,311,000 | 10,353,000 | (42,000) | 1.61 | 1.64 | (0.03) | 8-10P |
| The Voice | NBC | 8:00PM | 9,075,000 | 9,273,000 | (198,000) | 1.82 | 1.89 | (0.07) | 8-10P |
| Gotham | Fox | 8:00PM | 3,021,000 | 2,992,000 | 29,000 | 0.99 | 0.98 | 0.01 | |
| Supergirl | CW | 8:00PM | 1,746,000 | 1,795,000 | (49,000) | 0.48 | 0.50 | (0.02) | |
| Man with a Plan | CBS | 8:30PM | 5,363,000 | 4,862,000 | 501,000 | 0.97 | 0.90 | 0.07 | vs. Donuts(R) |
| Superior Donuts | CBS | 9:00PM | 5,154,000 | 4,375,000 | 779,000 | 0.96 | 0.81 | 0.15 | vs. Kevin(R) |
| Lucifer | Fox | 9:00PM | 3,413,000 | 2,722,000 | 691,000 | 1.01 | 0.69 | 0.32 | vs. APB |
| Jane the Virgin | CW | 9:00PM | 766,000 | 794,000 | (28,000) | 0.23 | 0.23 | - | |
| The Great Indoors | CBS | 9:30PM | 4,115,000 | 3,395,000 | 720,000 | 0.82 | 0.73 | 0.09 | vs. Broke(R) |
| Scorpion | CBS | 10:00PM | 7,103,000 | 4,090,000 | 3,013,000 | 1.06 | 0.63 | 0.43 | vs. REPEAT |
| Quantico | ABC | 10:00PM | 2,645,000 | 2,592,000 | 53,000 | 0.57 | 0.53 | 0.04 | |
| Taken | NBC | 10:00PM | 4,400,000 | 4,412,000 | (12,000) | 0.79 | 0.78 | 0.01 | FINALE |
| Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| NCIS | CBS | 8:00PM | 12,876,000 | 7,295,000 | 5,581,000 | 1.47 | 0.71 | 0.76 | vs. REPEAT |
| The Middle | ABC | 8:00PM | 5,067,000 | 3,962,000 | 1,105,000 | 1.18 | 0.84 | 0.34 | vs. REPEAT |
| The Voice | NBC | 8:00PM | 8,821,000 | 9,631,000 | (810,000) | 1.64 | 1.80 | (0.16) | |
| Brooklyn Nine-Nine | Fox | 8:00PM | 1,721,000 | 1,831,000 | (110,000) | 0.65 | 0.71 | (0.06) | |
| The Flash | CW | 8:00PM | 2,693,000 | 2,673,000 | 20,000 | 1.00 | 1.00 | - | |
| American Housewife | ABC | 8:30PM | 4,431,000 | 3,058,000 | 1,373,000 | 1.20 | 0.77 | 0.43 | vs. REPEAT |
| The Mick | Fox | 8:30PM | 1,891,000 | 2,265,000 | (374,000) | 0.73 | 0.87 | (0.14) | FINALE |
| Bull | CBS | 9:00PM | 10,824,000 | 6,787,000 | 4,037,000 | 1.24 | 0.82 | 0.42 | vs. REPEAT |
| Fresh off the Boat | ABC | 9:00PM | 3,331,000 | 2,762,000 | 569,000 | 1.01 | 0.75 | 0.26 | vs. Speech(R) |
| Great News | NBC | 9:00PM | 3,546,000 | 5,134,000 | (1,588,000) | 0.81 | 1.18 | (0.37) | |
| Prison Break | Fox | 9:00PM | 2,346,000 | 2,748,000 | (402,000) | 0.85 | 0.89 | (0.04) | |
| iZombie | CW | 9:00PM | 925,000 | 970,000 | (45,000) | 0.32 | 0.33 | (0.01) | |
| Imaginary Mary | ABC | 9:30PM | 2,631,000 | 2,877,000 | (246,000) | 0.73 | 0.78 | (0.05) | |
| Great News | NBC | 9:30PM | 2,442,000 | 4,132,000 | (1,690,000) | 0.60 | 1.00 | (0.40) | |
| NCIS: NO | CBS | 10:00PM | 8,689,000 | 5,265,000 | 3,424,000 | 1.01 | 0.64 | 0.37 | vs. 48 Hrs |
| Marvel's Agents of SHIELD | ABC | 10:00PM | 2,148,000 | 2,147,000 | 1,000 | 0.72 | 0.65 | 0.07 | |
| Chicago Fire | NBC | 10:00PM | 6,081,000 | 6,910,000 | (829,000) | 1.20 | 1.31 | (0.11) | |
| Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Survivor | CBS | 8:00PM | 8,258,000 | 8,493,000 | (235,000) | 1.80 | 1.75 | 0.05 | |
| The Goldbergs | ABC | 8:00PM | 5,157,000 | 5,227,000 | (70,000) | 1.44 | 1.40 | 0.04 | |
| Blindspot | NBC | 8:00PM | 4,178,000 | 4,327,000 | (149,000) | 0.86 | 0.90 | (0.04) | |
| Shots Fired | Fox | 8:00PM | 3,098,000 | 3,326,000 | (228,000) | 0.77 | 0.79 | (0.02) | |
| Arrow | CW | 8:00PM | 1,358,000 | 1,363,000 | (5,000) | 0.47 | 0.47 | - | |
| Speechless | ABC | 8:30PM | 4,409,000 | 4,454,000 | (45,000) | 1.22 | 1.23 | (0.01) | |
| Criminal Minds | CBS | 9:00PM | 7,366,000 | 6,907,000 | 459,000 | 1.46 | 1.26 | 0.20 | |
| Modern Family | ABC | 9:00PM | 5,650,000 | 4,421,000 | 1,229,000 | 1.66 | 1.25 | 0.41 | vs. blackish |
| Law & Order: SVU | NBC | 9:00PM | 5,063,000 | 5,217,000 | (154,000) | 1.01 | 1.08 | (0.07) | |
| Empire | Fox | 9:00PM | 5,596,000 | 6,311,000 | (715,000) | 1.86 | 2.13 | (0.27) | |
| The 100 | CW | 9:00PM | 854,000 | 812,000 | 42,000 | 0.31 | 0.31 | - | |
| black-ish | ABC | 9:30PM | 4,165,000 | 4,218,000 | (53,000) | 1.18 | 1.26 | (0.08) | |
| Criminal Minds Beyond Borders | CBS | 10:00PM | 4,999,000 | 4,564,000 | 435,000 | 0.91 | 0.78 | 0.13 | |
| Designated Survivor | ABC | 10:00PM | 4,621,000 | 5,109,000 | (488,000) | 0.91 | 1.10 | (0.19) | |
| Chicago PD | NBC | 10:00PM | 6,150,000 | 6,269,000 | (119,000) | 1.18 | 1.18 | - | |
| Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| The Big Bang Theory | CBS | 8:00PM | 12,390,000 | 12,516,000 | (126,000) | 2.48 | 2.56 | (0.08) | |
| Grey's Anatomy | ABC | 8:00PM | 7,089,000 | 7,022,000 | 67,000 | 1.77 | 1.77 | - | |
| Superstore | NBC | 8:00PM | 2,440,000 | 2,331,000 | 109,000 | 0.61 | 0.51 | 0.10 | REPEAT |
| MasterChef Junior | Fox | 8:00PM | 3,335,000 | 2,646,000 | 689,000 | 0.98 | 0.75 | 0.23 | |
| Supernatural | CW | 8:00PM | 1,506,000 | 1,382,000 | 124,000 | 0.51 | 0.47 | 0.04 | |
| The Big Bang Theory | CBS | 8:30PM | 9,003,000 | 6,376,000 | 2,627,000 | 1.60 | 1.21 | 0.39 | REPEAT vs. Indoors |
| Superstore | NBC | 8:30PM | 2,910,000 | 2,765,000 | 145,000 | 0.85 | 0.82 | 0.03 | FINALE |
| Mom | CBS | 9:00PM | 8,179,000 | 7,056,000 | 1,123,000 | 1.51 | 1.27 | 0.24 | |
| Scandal | ABC | 9:00PM | 5,145,000 | 5,193,000 | (48,000) | 1.28 | 1.40 | (0.12) | |
| Chicago Med | NBC | 9:00PM | 6,404,000 | 6,040,000 | 364,000 | 1.12 | 1.00 | 0.12 | |
| The Mick | Fox | 9:00PM | 1,463,000 | 1,463,000 | 0.49 | 0.49 | REPEAT | ||
| Kicking & Screaming | Fox | 9:00PM | 1,590,000 | (1,590,000) | 0.52 | (0.52) | |||
| Riverdale | CW | 9:00PM | 977,000 | 885,000 | 92,000 | 0.35 | 0.34 | 0.01 | |
| Life in Pieces | CBS | 9:30PM | 6,109,000 | 5,507,000 | 602,000 | 1.21 | 1.10 | 0.11 | |
| The Mick | Fox | 9:30PM | 1,326,000 | 1,326,000 | 0.46 | 0.46 | REPEAT | ||
| The Amazing Race | CBS | 10:00PM | 4,009,000 | 3,798,000 | 211,000 | 0.86 | 0.74 | 0.12 | |
| The Catch | ABC | 10:00PM | 2,960,000 | 2,994,000 | (34,000) | 0.60 | 0.63 | (0.03) | |
| The Blacklist | NBC | 10:00PM | 4,820,000 | 4,861,000 | (41,000) | 0.83 | 0.76 | 0.07 | |
| Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Undercover Boss | CBS | 8:00PM | 5,079,000 | 5,312,000 | (233,000) | 0.70 | 0.79 | (0.09) | |
| The Toy Box | ABC | 8:00PM | 2,818,000 | 2,595,000 | 223,000 | 0.60 | 0.58 | 0.02 | |
| First Dates | NBC | 8:00PM | 3,512,000 | 3,224,000 | 288,000 | 0.70 | 0.65 | 0.05 | |
| Lucifer | Fox | 8:00PM | 1,384,000 | 2,934,000 | (1,550,000) | 0.30 | 0.54 | (0.24) | REPEAT vs. Rosewood |
| The Originals | CW | 8:00PM | 946,000 | 949,000 | (3,000) | 0.30 | 0.30 | - | |
| Hawaii Five-0 | CBS | 9:00PM | 7,850,000 | 8,056,000 | (206,000) | 0.90 | 0.92 | (0.02) | |
| Shark Tank | ABC | 9:00PM | 4,290,000 | 4,290,000 | 1.00 | 1.00 | |||
| Let It Fall 1982-92 | ABC | 9:00PM | 2,495,000 | (2,495,000) | 0.57 | (0.57) | |||
| Dateline | NBC | 9:00PM | 4,782,000 | 4,163,000 | 619,000 | 0.80 | 0.82 | (0.02) | 9-11P |
| Lethal Weapon | Fox | 9:00PM | 1,410,000 | 1,837,000 | (427,000) | 0.40 | 0.37 | 0.03 | REPEAT |
| Reign | CW | 9:00PM | 699,000 | 679,000 | 20,000 | 0.20 | 0.18 | 0.02 | |
| Blue Bloods | CBS | 10:00PM | 9,046,000 | 8,737,000 | 309,000 | 0.90 | 0.84 | 0.06 | FINALE |
| 20/20 | ABC | 10:00PM | 3,846,000 | 3,846,000 | 0.90 | 0.90 | |||
| Dateline | NBC | 10:00PM | - | - | |||||
| Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Crimetime Saturday | CBS | 8:00PM | 3,700,000 | 2,628,000 | 1,072,000 | 0.30 | 0.32 | (0.02) | REPEAT vs. Training |
| NBA Countdown | ABC | 8:00PM | 3,450,000 | 3,450,000 | 0.90 | 0.90 | |||
| Dreamgirls | ABC | 8:00PM | 2,081,000 | (2,081,000) | 0.38 | (0.38) | |||
| NHL Playoffs | NBC | 8:00PM | 3,720,000 | 2,556,000 | 1,164,000 | 1.20 | 0.97 | 0.23 | 8-10P vs. 8-11P |
| MLB Baseball | Fox | 8:00PM | 2,150,000 | 2,150,000 | 0.50 | 0.50 | 8-11P | ||
| Masterchef Junior | Fox | 8:00PM | 815,000 | (815,000) | 0.24 | (0.24) | |||
| NBA Playoffs | ABC | 8:30PM | 4,610,000 | 4,610,000 | 1.60 | 1.60 | 830-11P | ||
| Training Day | CBS | 9:00PM | 3,220,000 | 3,880,000 | (660,000) | 0.30 | 0.59 | (0.29) | vs. 48 Hours |
| Masterchef Junior | Fox | 9:00PM | 960,000 | (960,000) | 0.27 | (0.27) | |||
| 48 Hours Mystery | CBS | 10:00PM | 4,280,000 | 4,459,000 | (179,000) | 0.60 | 0.72 | (0.12) | |
| 20/20 Saturday | ABC | 10:00PM | - | - | |||||
| SNL(R) | NBC | 10:00PM | 2,670,000 | 2,670,000 | 0.80 | 0.80 | REPEAT | ||
Sitcoms in green did excellent for the week, while yellow indicates solid showings and red is not good! This is sorted by adults 18-49:
| Week 33 (May 1-7) How the Sitcoms Did | ||||||
| (Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
| Sorted by 18-49 Rtg | ||||||
| Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
| The Big Bang Theory | CBS | 8:00PM | Thu | 12,390,000 | 2.48 | |
| Modern Family | ABC | 9:00PM | Wed | 5,650,000 | 1.66 | |
| The Big Bang Theory | CBS | 8:30PM | Thu | 9,003,000 | 1.60 | REPEAT |
| Mom | CBS | 9:00PM | Thu | 8,179,000 | 1.51 | |
| The Goldbergs | ABC | 8:00PM | Wed | 5,157,000 | 1.44 | |
| Speechless | ABC | 8:30PM | Wed | 4,409,000 | 1.22 | |
| Life In Pieces | CBS | 9:30PM | Thu | 6,109,000 | 1.21 | |
| Kevin Can Wait | CBS | 8:00PM | Mon | 6,259,000 | 1.20 | |
| American Housewife | ABC | 8:30PM | Tue | 4,431,000 | 1.20 | |
| black-ish | ABC | 9:30PM | Wed | 4,165,000 | 1.18 | |
| The Middle | ABC | 8:00PM | Tue | 5,067,000 | 1.18 | |
| Family Guy | Fox | 9:00PM | Sun | 2,418,000 | 1.17 | |
| Fresh off the Boat | ABC | 9:00PM | Tue | 3,331,000 | 1.01 | |
| Man with a Plan | CBS | 8:30PM | Mon | 5,363,000 | 0.97 | |
| The Simpsons | Fox | 8:00PM | Sun | 2,302,000 | 0.97 | |
| Superior Donuts | CBS | 9:00PM | Mon | 5,154,000 | 0.96 | |
| Superstore | NBC | 8:30PM | Thu | 2,910,000 | 0.85 | FINALE |
| The Last Man on Earth | Fox | 9:30PM | Sun | 1,958,000 | 0.83 | |
| The Great Indoors | CBS | 9:30PM | Mon | 4,115,000 | 0.82 | |
| Great News | NBC | 9:00PM | Tue | 3,546,000 | 0.81 | |
| The Mick | Fox | 8:30PM | Tue | 1,891,000 | 0.73 | FINALE |
| Imaginary Mary | ABC | 9:30PM | Tue | 2,631,000 | 0.73 | |
| Bob's Burgers | Fox | 7:30PM | Sun | 1,593,000 | 0.67 | |
| Brooklyn Nine-Nine | Fox | 8:00PM | Tue | 1,721,000 | 0.65 | |
| Superstore | NBC | 8:00PM | Thu | 2,440,000 | 0.61 | REPEAT |
| Great News | NBC | 9:30PM | Tue | 2,442,000 | 0.60 | |
| Making History | Fox | 8:30PM | Sun | 1,413,000 | 0.60 | |
| Animation Domination | Fox | 7:00PM | Sun | 1,260,000 | 0.49 | REPEAT |
| The Mick | Fox | 9:00PM | Thu | 1,463,000 | 0.49 | REPEAT |
| The Mick | Fox | 9:30PM | Thu | 1,326,000 | 0.46 | REPEAT |
| Bob's Burgers | Fox | 8:00PM | Sun | |||
| The Goldbergs | ABC | 8:00PM | Sat | |||
| Powerless | NBC | 8:30PM | Thu | canceled | ||
| 2 Broke Girls | CBS | 9:30PM | Mon | completed | ||
| Trial & Error | NBC | 10:30PM | Tue | completed | ||
| New Girl | Fox | 8:00PM | Tue | completed | ||
| Last Man Standing | ABC | 8:00PM | Fri | completed | ||
| Dr. Ken | ABC | 8:30PM | Fri | completed | ||
| The Real O'Neals | ABC | 9:30PM | Tue | completed | ||
| Son of Zorn | Fox | 8:30PM | Sun | completed | ||
| The Odd Couple | CBS | 9:30PM | Mon | completed | ||
| The Good Place | NBC | 8:30PM | Thu | completed | ||
| Marlon | NBC | 9:30PM | Thu | |||
| Downward Dog | ABC | 9:00PM | Tue | |||
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Friday, December 26
Happy's Place - "Promises, Promises" (NBC, 8:00PM ET/PT) (Repeat)
When Emmett continues his nightly check-ins with Bobbie to ensure her safety, Isabella pays the price as she's kept up by their loud late-night chats, prompting her to tell Bobbie to advance their relationship or at least take it out of the house.
Stumble - "Media Day" (NBC, 8:30PM ET/PT) (Repeat)
Courteney decides to use media day as a way to recruit new cheerleaders and to push her team to get right back on that mat; DiMarcus proves that not all Buttons are meant to be pushed.
Sitcom Stars on Talk Shows (Week of December 22)
Friday, December 26
- Mila Kunis (Family Guy/That '70s Show) - Watch Mila on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Zooey Deschanel (Physical/New Girl) - Zooey appears on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Laura Dern (F Is for Family/Enlightened) - Laura is a guest on a repeat of The Late Show with Stephen Colbert at 11:35pm on CBS.
- Rose Byrne (Platonic/Physical) - Rose appears on a repeat of Late Night with Seth Meyers at 12:36am on NBC.
- Jamie Kaler (My Boys) - Jamie is a guest on Comics Unleashed with Byron Allen at 12:37am on CBS.
- Dick Van Dyke (The Dick Van Dyke Show/The New Dick Van Dyke Show/The Van Dyke Show) - Dick discusses his new book with ABC News' Chris Connelly on ABC's Good Morning America sometime between 7-9am.
- Patti LaBelle (Out All Night) - Patti cooks on ABC's GMA 3: What You Need to Know at 1pm.
- Lacey Chabert (Still the King/Baby Daddy/Family Guy) - Lacey talks about Loist in Paradise on ABC's GMA 3: What You Need to Know at 1pm.
- Ryan Reynolds (Two Guys and a Girl) - Ryan appears on Live with Kelly and Mark, so check your local listings.
- Sarah Paulson (Leap of Faith) - Sarah is a guest on Live with Kelly and Mark, so check your local listings.
- Phil Rosenthal (Creator of Everybody Loves Raymond) - Phil appears on CBS Mornings sometime between 7-9am.
- Mo'Nique (The Parkers) - Tamron Hall (repeat) has a DAYTIME EXCLUSIVE with Mo'Nique about her weight-loss journey and the launch of her new fitness brand, Mo'Niques Movement, as well as the emotional moment with her husband that changed it all, so check your local listings.
- Neil Patrick Harris (How I Met Your Mother/Star Raving Mad/Doogie Howser, M.D.) - NBC's Today has Cocktails and Mocktails with Neil and David Burtka on NBC's Today in the 10am hour.
- Mario Lopez (Saved by the Bell/Saved by the Bell: The College Years) - Mario tells Sherri about his new holiday film The Christmas Spark on a repeat of Sherri, so check your local listings.
- Woody Harrelson (Cheers), Dave Franco (The Afterparty/Scrubs/Do Not Disturb), Isla Fisher (Wolf Like Me) and Ariana Greenblatt (Stuck in the Middle) - The Now You See Me: Now You Don't cast including Woody Harrelson, Dave Franco, Isla Fisher Jesse Eisenberg, Ariana Greenblatt, Justice Smith and Dominic Sessa join Drew to dish all about the third installment of the hit franchise on a repeat of The Drew Barrymore Show, so check your local listings.
New on DVD and Blu-ray
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series (DVD)
03/11 - Frasier (2023) - Season Two (DVD)
04/01 - Abbott Elementary - The Complete Third Season (DVD)
05/13 - The Drew Carey Show - The Complete Series* (missing 4 episodes and some music has been replaced or altered)
06/06 - Shoresy - Season 2 (DVD)
06/17 - Looney Tunes - Collector's Vault - Volume 1 (Blu-ray)
07/22 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
08/26 - The Huckleberry Hound Show - The Complete Original Series (Blu-ray)
10/07 - Georgie & Mandy's First Marriage - The Complete First Season (DVD)
10/14 - Curb Your Enthusiasm - The Complete Series (Blu-ray) (DVD)
10/28 - St. Denis Medical - Season One (Blu-ray) (DVD)
11/04 - Happy's Place - Season One (Blu-ray) (DVD)
11/11 - Rick and Morty - Season 8 (Blu-ray) (DVD)
11/11 - SpongeBob SquarePants - The Complete Fifteenth Season (DVD)
11/11 - Two and a Half Men - The Complete Series (Blu-ray)
12/02 - Tom and Jerry - The Golden Era Anthology (1940-1958) (Blu-ray) (DVD)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts










Contact Us