Sunday, June 19, 2016
Summer 2016 Week 3 Sitcom Ratings
Summer Week 3 (June 13-19) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
Uncle Buck | ABC | 9:00PM | Tue | 4,963,000 | 1.46 | 1hr PREMIERE |
The Big Bang Theory | CBS | 8:00PM | Thu | 6,906,000 | 1.37 | REPEAT |
Modern Family | ABC | 9:00PM | Wed | 3,870,000 | 1.06 | REPEAT |
Life In Pieces | CBS | 8:30PM | Thu | 5,001,000 | 1.05 | REPEAT |
Mom | CBS | 9:00PM | Thu | 5,053,000 | 0.97 | REPEAT |
black-ish | ABC | 9:30PM | Wed | 3,427,000 | 0.93 | REPEAT |
The Middle | ABC | 8:00PM | Wed | 4,046,000 | 0.88 | REPEAT |
The Odd Couple | CBS | 9:30PM | Thu | 4,328,000 | 0.87 | REPEAT |
2 Broke Girls | CBS | 8:30PM | Mon | 4,136,000 | 0.84 | REPEAT |
Mom | CBS | 8:00PM | Mon | 4,717,000 | 0.83 | REPEAT |
Fresh off the Boat | ABC | 10:00PM | Wed | 2,815,000 | 0.81 | REPEAT |
The Goldbergs | ABC | 8:30PM | Wed | 3,343,000 | 0.8 | REPEAT |
Family Guy | Fox | 9:00PM | Sun | 1,537,000 | 0.68 | REPEAT |
The Real O'Neals | ABC | 10:30PM | Wed | 2,289,000 | 0.61 | REPEAT |
The Simpsons | Fox | 8:00PM | Sun | 1,451,000 | 0.57 | REPEAT |
Brooklyn Nine-Nine | Fox | 8:30PM | Sun | 1,219,000 | 0.49 | REPEAT |
The Last Man on Earth | Fox | 9:30PM | Sun | 1,152,000 | 0.43 | REPEAT |
The Guide to Surviving Life | Fox | 7:00PM | Sun | 856,000 | 0.29 | canceled |
The Guide to Surviving Life | Fox | 7:30PM | Sun | 736,000 | 0.26 | canceled |
black-ish | ABC | 8:30PM | Tue | preempted | ||
The Simpsons | Fox | 8:30PM | Fri | preempted | ||
The Simpsons | Fox | 8:00PM | Fri | preempted | ||
The Middle | ABC | 8:00PM | Tue | preempted | ||
Bob's Burgers | Fox | 7:30PM | Sun | preempted | ||
Bordertown | Fox | 7:00PM | Sun | canceled | ||
Crowded | NBC | 9:30PM | Sun | canceled | ||
Grandfathered | Fox | 8:30PM | Tue | canceled | ||
The Grinder | Fox | 9:30PM | Tue | canceled | ||
The Muppets | ABC | 8:00PM | Tue | canceled | ||
Angel from Hell | CBS | 9:30PM | Thu | canceled | ||
Telenovela | NBC | 8:30PM | Mon | canceled | ||
Undatelable | NBC | 8:00PM | Fri | canceled | ||
Galavant | ABC | 8:00PM | Sun | canceled | ||
Truth Be Told | NBC | 8:30PM | Fri | canceled | ||
Significant Mother | CW | 9:30PM | Mon | canceled | ||
Mike & Molly | CBS | 8:00PM | Mon | canceled | ||
The Carmichael Show | NBC | 8:00PM | Sun | completed | ||
New Girl | Fox | 8:00PM | Tue | completed | ||
Last Man Standing | ABC | 8:00PM | Fri | completed | ||
Dr. Ken | ABC | 8:30PM | Fri | completed | ||
Superstore | NBC | 8:00PM | Mon | completed |
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Monday, February 17
none scheduled
Sitcom Stars on Talk Shows (Week of February 17)
Monday, February 17
- Pamela Anderson (Home Improvement/Stacked) - Pamela is a guest on a repeat of Late Night with Seth Meyers at 12:36am on NBC.
- Rose Matafeo (Starstruck) - Rose appears on a repeat of Late Night with Seth Meyers at 12:36am on NBC.
- Thomas Lennon (The Odd Couple/Sean Saves the World/Reno 911!), Paul F. Tompkins (The Great North/BoJack Horseman/DAG) and Joe Manganiello (How I Met Your Mother) - Thomas, Paul and Joe are guests on a repeat of After Midnight at 12:37am on CBS.
- Kate Hudson (Running Point) and Kristen Bell (Nobody Wants This/Central Park/The Good Place) - E! News has interviews with Kate and Kristen at 11pm on E!.
- Anthony Michael Hall (The Goldbergs/Awkward/Claude's Crib) - Anthony appears on Live with Kelly and Mark, so check your local listings.
- Megan Hilty (Sean Saves the World) - Megan talks about Death Becomes Her on NBC's Today in the 10am hour.
- Valerie Bertinelli (Hot in Cleveland/Café Americain/Sydney/One Day at a Time) - Valerie appears on The Drew Barrymore Show, so check your local listings.
New on DVD and Blu-ray
10/08 - Curb Your Enthusiasm - The Complete Twelfth Season / The Complete Series
10/22 - Veep - The Complete Series (Blu-ray)
11/05 - I Love Lucy - The Complete Series (Blu-ray)
11/12 - The King of Queens - The Complete Series (Blu-ray) (2024 Release)
11/19 - SpongeBob SquarePants - The Complete Fourteenth Season
11/26 - Looney Tunes Collector's Choice - Volume 4 (Blu-ray)
12/03 - Angel (1960-1961) - The Complete Series, Volume 1
12/17 - Seinfeld - The Complete Series (Blu-ray) (4K UHD)
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts