Sunday, September 07, 2014
Summer 2014 Week 15 Sitcom Ratings
We are in the summer season in television but it's almost over! We will be back with our normal weekly ratings report with the first four nights numbers and analysis in a few weeks, but we still will have our regular how the sitcoms did for the rest of the summer! We have some new broadcast sitcom airings this summer, see below. Here are our summer ratings:
Summer Week 15 (Sept. 1-7) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
The Big Bang Theory | CBS | 8:00PM | Thu | 8,223,000 | 1.79 | REPEAT |
The Millers | CBS | 8:30PM | Thu | 5,818,000 | 1.39 | REPEAT |
The Big Bang Theory | CBS | 8:00PM | Mon | 5,875,000 | 1.23 | REPEAT |
The Goldbergs | ABC | 9:30PM | Wed | 3,501,000 | 1.22 | REPEAT |
Modern Family | ABC | 10:30PM | Wed | 3,522,000 | 1.14 | REPEAT |
The Goldbergs | ABC | 9:00PM | Wed | 3,477,000 | 1.12 | REPEAT |
Modern Family | ABC | 10:00PM | Wed | 3,342,000 | 1.12 | REPEAT |
The Goldbergs | ABC | 8:30PM | Wed | 3,899,000 | 1.01 | REPEAT |
Family Guy | Fox | 9:30PM | Sun | 2,001,000 | 1.00 | REPEAT |
The Goldbergs | ABC | 8:00PM | Wed | 4,164,000 | 0.95 | REPEAT |
Family Guy | Fox | 9:00PM | Sun | 1,952,000 | 0.93 | REPEAT |
Mike & Molly | CBS | 9:00PM | Mon | 4,582,000 | 0.78 | REPEAT |
Two and a Half Men | CBS | 9:30PM | Mon | 4,201,000 | 0.72 | REPEAT |
The Simpsons | Fox | 8:30PM | Sun | 1,584,000 | 0.63 | REPEAT |
The Simpsons | Fox | 8:00PM | Sun | 1,460,000 | 0.59 | REPEAT |
The Mindy Project | Fox | 9:30PM | Tue | 1,151,000 | 0.58 | REPEAT |
New Girl | Fox | 9:00PM | Tue | 1,085,000 | 0.48 | REPEAT |
Bob's Burgers | Fox | 7:30PM | Sun | 930,000 | 0.37 | REPEAT |
Bob's Burgers | Fox | 7:00PM | Sun | 831,000 | 0.29 | REPEAT |
Last Man Standing | ABC | 8:30PM | Fri | preempted | ||
Last Man Standing | ABC | 8:00PM | Fri | preempted | ||
Welcome to Sweden | NBC | 9:00PM | Thu | preempted | ||
Welcome to Sweden | NBC | 9:30PM | Thu | preempted | ||
2 Broke Girls | CBS | 8:00PM | Mon | preempted | ||
Mom | CBS | 8:30PM | Mon | preempted | ||
Family Guy | Fox | 8:00PM | Tue | preempted | ||
Brooklyn Nine-Nine | Fox | 8:30PM | Tue | preempted | ||
The Middle | ABC | 8:00PM | Wed | preempted | ||
Brooklyn Nine-Nine | Fox | 8:00PM | Sat | preempted | ||
Brooklyn Nine-Nine | Fox | 8:30PM | Sat | preempted | ||
American Dad! | Fox | 9:30PM | Sun | preempted | ||
Comedytime (R) | CBS | 8:30PM | Sat | preempted | ||
Comedytime (R) | CBS | 8:00PM | Sat | preempted | ||
Animation Domination | Fox | 7:00PM | Sun | preempted | ||
Animnation Domination | Fox | 7:30PM | Sun | preempted | ||
About a Boy | NBC | 9:00PM | Tue | completed | ||
Parks & Recreation | NBC | 8:00PM | Thu | completed | ||
Undateable | NBC | 9:00PM | Thu | completed | ||
How I Met Your Mother | CBS | 8:00PM | Mon | ended | ||
Working the Engels | NBC | 9:30PM | Thu | canceled | ||
Bad Teacher | CBS | 9:00PM | Sat | canceled | ||
Seed | CW | 9:00PM | Mon | canceled | ||
Backpackers | CW | 9:30PM | Mon | canceled | ||
Enlisted | Fox | 7:00PM | Sun | canceled | ||
Growing Up Fisher | NBC | 8:00PM | Wed | canceled | ||
Friends with Better Lives | CBS | 8:30PM | Mon | canceled | ||
Mixology | ABC | 9:30PM | Wed | canceled | ||
Suburgatory | ABC | 8:30PM | Wed | canceled | ||
Trophy Wife | ABC | 9:30PM | Tue | canceled | ||
Surviving Jack | Fox | 9:30PM | Thu | canceled | ||
Dads | Fox | 8:00PM | Tue | canceled | ||
Super Fun Night | ABC | 9:30PM | Wed | canceled | ||
Community | NBC | 8:00PM | Thu | canceled | ||
The Crazy Ones | CBS | 9:30PM | Thu | canceled | ||
The Neighbors | ABC | 8:30PM | Fri | canceled | ||
Raising Hope | Fox | 9:30PM | Fri | canceled | ||
Enlisted | Fox | 9:00PM | Fri | canceled | ||
Sean Saves the World | NBC | 9:00PM | Thu | canceled | ||
The Michael J. Fox Show | NBC | 9:30PM | Thu | canceled | ||
We Are Men | CBS | 8:30PM | Mon | canceled | ||
Welcome to the Family | NBC | 8:30PM | Thu | canceled | ||
Back in the Game | ABC | 8:30PM | Wed | canceled |
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight
Friday, April 23
none scheduled
Sitcom Stars on Talk Shows (Week of April 19)
Friday, April 23
- Anna Kendrick (Love Life) - Watch Anna on The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Ron Funches (Hoops/Final Space/Powerless/Undateable) - Ron appears on The Real, so check your local listings.
- Rebel Wilson (Super Fun Night) - Rebel is a guest on a repeat of The Kelly Clarkson Show, so check your local listings.
- Keke Palmer (True Jackson, VP/Scream Queens) - Keke talks about Hit Job on Couch Surfing at 8am.
- Tisha Campell (Outmatched/Dr. Ken/My Wife and Kids/Martin) and Tichina Arnold (The Neighborhood/Survivor's Remorse/Happily Divorced/Everybody Hates Chris/Martin) - Tamron Hall celebrates the power of friendships with actresses and childhood friends Tisha Campell and Tichina Arnold, who co-starred in the classic sitcom Martin and are now working on a new talk show, so check your local lisitngs.
- Tony Hale (Veep/Arrested Development) - Tony talks about Eat Wheaties! on NBC's Today in the 10am hour.
New on DVD/Blu-ray (January-April)
01/22 - Corporate - Season 2
01/22 - Corporate - Season 3
02/02 - Rowan & Martin's Laugh-In - The Complete Series (2021 Retail Release)
02/16 - Fam - The Complete Series
02/23 - Betty White's Pet Set - The Complete Series
03/02 - Blue Mountain State - The Complete Series
03/02 - Happy Together - The Complete Series
03/02 - Rick and Morty - The Complete Seasons 1-4 (DVD) (Blu-ray)
04/20 - 'Til Death - The Complete Series
More TV DVD Releases / DVD Reviews Archive / SitcomsOnline Digest
Recent SitcomsOnline.com News Blog Posts
