Sunday, August 10, 2014
Summer 2014 Week 11 Sitcom Ratings
Summer Week 11 (Aug. 4-10) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
The Big Bang Theory | CBS | 8:00PM | Thu | 8,317,000 | 2.07 | REPEAT |
Mom | CBS | 8:30PM | Thu | 6,750,000 | 1.84 | REPEAT |
Modern Family | ABC | 9:00PM | Wed | 4,255,000 | 1.23 | REPEAT |
Family Guy | Fox | 9:00PM | Sun | 2,462,000 | 1.20 | REPEAT |
The Simpsons | Fox | 8:30PM | Sun | 2,435,000 | 1.17 | REPEAT |
The Middle | ABC | 8:00PM | Wed | 4,402,000 | 1.13 | REPEAT |
The Simpsons | Fox | 8:00PM | Sun | 2,301,000 | 1.07 | REPEAT |
The Goldbergs | ABC | 8:30PM | Wed | 3,898,000 | 1.04 | REPEAT |
Mike & Molly | CBS | 9:00PM | Mon | 4,935,000 | 1.03 | REPEAT |
American Dad! | Fox | 9:30PM | Sun | 2,099,000 | 0.99 | REPEAT |
The Middle | ABC | 9:30PM | Wed | 3,596,000 | 0.99 | REPEAT |
Two and a Half Men | CBS | 9:30PM | Mon | 4,266,000 | 0.96 | REPEAT |
Mom | CBS | 8:30PM | Mon | 3,994,000 | 0.87 | REPEAT |
2 Broke Girls | CBS | 8:00PM | Mon | 3,949,000 | 0.86 | REPEAT |
Family Guy | Fox | 8:00PM | Tue | 1,800,000 | 0.68 | REPEAT |
Bob's Burgers | Fox | 7:30PM | Sun | 1,424,000 | 0.65 | REPEAT |
Welcome to Sweden | NBC | 9:00PM | Thu | 2,189,000 | 0.55 | |
American Dad! | Fox | 7:00PM | Sun | 1,274,000 | 0.54 | REPEAT |
Working the Engels | NBC | 9:30PM | Thu | 1,870,000 | 0.51 | |
Brooklyn Nine-Nine | Fox | 8:30PM | Tue | 1,186,000 | 0.48 | REPEAT |
The Mindy Project | Fox | 9:30PM | Tue | 1,099,000 | 0.40 | REPEAT |
New Girl | Fox | 9:00PM | Tue | 954,000 | 0.38 | REPEAT |
Bad Teacher | CBS | 9:00PM | Sat | canceled | ||
Bad Teacher | CBS | 9:30PM | Sat | canceled | ||
The Millers | CBS | 8:30PM | Thu | preempted | ||
Comedytime (R) | CBS | 8:30PM | Sat | preempted | ||
Comedytime (R) | CBS | 8:00PM | Sat | preempted | ||
Animation Domination | Fox | 7:00PM | Sun | preempted | ||
Animnation Domination | Fox | 7:30PM | Sun | preempted | ||
About a Boy | NBC | 9:00PM | Tue | completed | ||
Last Man Standing | ABC | 8:00PM | Fri | completed | ||
Parks & Recreation | NBC | 8:00PM | Thu | completed | ||
Undateable | NBC | 9:00PM | Thu | ended | ||
How I Met Your Mother | CBS | 8:00PM | Mon | ended | ||
Seed | CW | 9:00PM | Mon | canceled | ||
Backpackers | CW | 9:30PM | Mon | canceled | ||
Enlisted | Fox | 7:00PM | Sun | canceled | ||
Growing Up Fisher | NBC | 8:00PM | Wed | canceled | ||
Friends with Better Lives | CBS | 8:30PM | Mon | canceled | ||
Mixology | ABC | 9:30PM | Wed | canceled | ||
Suburgatory | ABC | 8:30PM | Wed | canceled | ||
Trophy Wife | ABC | 9:30PM | Tue | canceled | ||
Surviving Jack | Fox | 9:30PM | Thu | canceled | ||
Dads | Fox | 8:00PM | Tue | canceled | ||
Super Fun Night | ABC | 9:30PM | Wed | canceled | ||
Community | NBC | 8:00PM | Thu | canceled | ||
The Crazy Ones | CBS | 9:30PM | Thu | canceled | ||
The Neighbors | ABC | 8:30PM | Fri | canceled | ||
Raising Hope | Fox | 9:30PM | Fri | canceled | ||
Enlisted | Fox | 9:00PM | Fri | canceled | ||
Sean Saves the World | NBC | 9:00PM | Thu | canceled | ||
The Michael J. Fox Show | NBC | 9:30PM | Thu | canceled | ||
We Are Men | CBS | 8:30PM | Mon | canceled | ||
Welcome to the Family | NBC | 8:30PM | Thu | canceled | ||
Back in the Game | ABC | 8:30PM | Wed | canceled |
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Friday, May 9
none scheduled
Sitcom Stars on Talk Shows (Week of May 5)
Friday, May 9
- Paul Rudd (The Shrink Next Door/Living with Yourself/Wild Oats) - Watch Paul on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Matt Bomer (Mid-Century Modern) - Matt appears on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Asif Ali (Deli Boys) and Saagar Shaikh (Deli Boys) - Asif and Saagar are guests on a repeat of After Midnight at 12:37am on CBS.
- Busy Philipps (Girls5eva/Vice Principals/Cougar Town/Love, Inc.) - Busy chats with the ladies of The View on ABC at 11am ET/10am CT-PT.
- Christine Baranski (The Big Bang Theory/Happy Family/Welcome to New York/Cybill) - Christine talks about Nine Perfect Strangers on CBS Mornings sometime between 7-9am.
- Holly Robinson Peete (Hangin' with Mr. Cooper/For Your Love/Like Family/Love, Inc.) - Holly swings by for a chat about her new film Hats Off to Love on Live with Kelly and Mark, so check your local listings.
- Sarah Michelle Gellar (The Crazy Ones) and Alyson Hannigan (How I Met Your Mother/Free Spirit) - NBC's Today catches up with Sarah and Alyson in the 9am hour.
- Brooke Shields (Suddenly Susan) - In this a little bit extra episode Drew shares more of her conversation with Brooke at the news desk on The Drew Barrymore Show, so check your local listings.
- Rebel Wilson (Super Fun Night) - Rebel joins Sherri to talk about starring in the new film Juliet & Romeo, so check your local listings.
- Terri J. Vaughn (She the People/Mann & Wife/Meet the Browns/All of Us/The Steve Harvey Show) - Terri talks about starring in the new Netflix series She the People on Sherri, so check your local listings.
- Julia Sweeney (Shrill/Work in Progress/Maybe It's Me/George and Leo) and Marsha Mason (Grace and Frankie/The Middle/Sibs) - Julia and Marsha talk about My First Ex-Husband on PIX11 Morinng News on WPIX in New York at 9:40am.
New on DVD and Blu-ray
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series
03/11 - Frasier (2023) - Season Two
04/01 - Abbott Elementary - The Complete Third Season
05/13 - The Drew Carey Show - The Complete Series* (missing 4 episodes and some music has been replaced or altered)
06/06 - Shoresy - Season 2
06/17 - Looney Tunes - Collector's Vault - Volume 1 (Blu-ray)
07/08 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts