Sunday, July 10, 2016
Summer 2016 Week 6 Sitcom Ratings
Summer Week 6 (July 4-10) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
The Big Bang Theory | CBS | 8:00PM | Thu | 7,337,000 | 1.42 | REPEAT |
Life In Pieces | CBS | 8:30PM | Thu | 5,218,000 | 1.10 | REPEAT |
Uncle Buck | ABC | 9:00PM | Tue | 3,230,000 | 0.96 | 1hr FINALE |
Modern Family | ABC | 9:00PM | Wed | 3,247,000 | 0.85 | REPEAT |
The Middle | ABC | 8:00PM | Wed | 3,823,000 | 0.84 | REPEAT |
black-ish | ABC | 9:30PM | Wed | 2,958,000 | 0.80 | REPEAT |
The Goldbergs | ABC | 8:30PM | Wed | 3,062,000 | 0.78 | REPEAT |
The Middle | ABC | 8:00PM | Tue | 3,412,000 | 0.74 | REPEAT |
Fresh off the Boat | ABC | 10:00PM | Wed | 2,394,000 | 0.65 | REPEAT |
black-ish | ABC | 8:30PM | Tue | 2,576,000 | 0.63 | REPEAT |
2 Broke Girls | CBS | 8:30PM | Mon | 3,009,000 | 0.57 | REPEAT |
Family Guy | Fox | 9:00PM | Sun | 1,240,000 | 0.57 | REPEAT |
Mom | CBS | 8:00PM | Mon | 3,411,000 | 0.55 | REPEAT |
The Real O'Neals | ABC | 10:30PM | Wed | 1,942,000 | 0.49 | REPEAT |
The Simpsons | Fox | 8:00PM | Sun | 1,153,000 | 0.45 | REPEAT |
Brooklyn Nine-Nine | Fox | 8:30PM | Sun | 929,000 | 0.40 | REPEAT |
Angel from Hell | CBS | 8:30PM | Sat | 2,080,000 | 0.4 | canceled |
The Last Man on Earth | Fox | 9:30PM | Sun | 918,000 | 0.38 | REPEAT |
Bob's Burgers | Fox | 7:30PM | Sun | 885,000 | 0.36 | REPEAT |
The Simpsons | Fox | 7:00PM | Sun | 986,000 | 0.36 | REPEAT |
Angel from Hell | CBS | 8:00PM | Sat | 1,920,000 | 0.3 | canceled |
Mom | CBS | 9:00PM | Thu | preempted | ||
The Odd Couple | CBS | 9:30PM | Thu | preempted | ||
The Simpsons | Fox | 8:30PM | Fri | preempted | ||
The Guide to Surviving Life | Fox | 7:00PM | Sun | canceled | ||
Bordertown | Fox | 7:00PM | Sun | canceled | ||
Crowded | NBC | 9:30PM | Sun | canceled | ||
Grandfathered | Fox | 8:30PM | Tue | canceled | ||
The Grinder | Fox | 9:30PM | Tue | canceled | ||
The Muppets | ABC | 8:00PM | Tue | canceled | ||
Telenovela | NBC | 8:30PM | Mon | canceled | ||
Undatelable | NBC | 8:00PM | Fri | canceled | ||
Galavant | ABC | 8:00PM | Sun | canceled | ||
Truth Be Told | NBC | 8:30PM | Fri | canceled | ||
Significant Mother | CW | 9:30PM | Mon | canceled | ||
Mike & Molly | CBS | 8:00PM | Mon | canceled | ||
The Carmichael Show | NBC | 8:00PM | Sun | completed | ||
New Girl | Fox | 8:00PM | Tue | completed | ||
Last Man Standing | ABC | 8:00PM | Fri | completed | ||
Dr. Ken | ABC | 8:30PM | Fri | completed | ||
Superstore | NBC | 8:00PM | Mon | completed |
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Friday, July 25
Happy's Place - "Mama Drama" (NBC, 8:00PM ET/PT) (Repeat)
When Isabella's mom, Maritza, arrives, Bobbie tells the crew she's forgiven her for what happened with Happy, only to realize Maritza holds a grudge against her; Emmett and Takoda try to find out why Steve can't return to his home in Colombia.
Happy's Place - "Accountability" (NBC, 8:30PM ET/PT) (Repeat)
When Isabella accidentally implies she doesn't trust Steve's work on the tavern's taxes, Bobbie and Steve decide to have some fun and teach her a lesson; Gabby goes on a health kick enlisting Takoda as her personal trainer.
Electric Bloom - "How We Made a Tiny Mistake" (Disney Channel, 8:00PM ET/PT)
Follows a girl band since they met in middle school to present day, learning how their pre-famous lives go on to fuel their future musical chart toppers.
Electric Bloom - "How We Found a Howie" (Disney Channel, 8:30PM ET/PT)
Follows a girl band since they met in middle school to present day, learning how their pre-famous lives go on to fuel their future musical chart toppers.
Sitcom Stars on Talk Shows (Week of July 21)
Friday, July 25
- Anthony Anderson (black-ish/Guys with Kids/All About the Andersons) - Anthony guest hosts Jimmy Kimmel Live! at 11:35pm on ABC.
- Cedric the Entertainer (The Neighborhood/The Last O.G./The Soul Man/The Steve Harvey Show) - Watch Cedric on a repeat of Jimmy Kimmel Live! at 11:35pm on ABC.
- Jeremy Allen White (The Bear) - Jeremy is a guest on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Timothy Olyphant (Stick/Santa Clarita Diet) - Timothy appears on a repeat of Late Night with Seth Meyers at 12:36am on NBC.
- Emily Ratajkowski (Too Much) - Emily is a guest on a repeat of Late Night with Seth Meyers at 12:36am on NBC.
- Ebon Moss-Bachrach (The Bear/Girls) - Ebon talks about The Fantastic Four: First Steps on a repeat of ABC News Live Prime with Linsey Davis at 7pm.
- Leanne Morgan (Leanne) - Leanne talks about Neflix's Leanne on Live with Kelly and Mark, so check your local listings.
- Kristen Johnston (Leanne/Mom/The Exes/3rd Rock from the Sun) - Kristen talks about Netflix's Leanne on NBC's Today in the 10am hour.
- Tony Danza (Taxi/Who's the Boss?/Hudson Street/The Tony Danza Show) - Tony talks about his brand-new show Tony Danza: Sinatra & Stories on a repeat of The Drew Barrymore Show, so check your local listings.
- Michael Jai White (Tyler Perry's For Better or Worse) - Michael is a guest on Access Daily with Mario & Kit, so check your local listings.
New on DVD and Blu-ray
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series
03/11 - Frasier (2023) - Season Two
04/01 - Abbott Elementary - The Complete Third Season
05/13 - The Drew Carey Show - The Complete Series* (missing 4 episodes and some music has been replaced or altered)
06/06 - Shoresy - Season 2
06/17 - Looney Tunes - Collector's Vault - Volume 1 (Blu-ray)
07/22 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts