Sunday, December 06, 2015
Week 11 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. CBS 9.720 million (+12% from first four nights week 10); #2. NBC 9.459 million (-19%); #3. ABC 5.206 million (-27%); #4. Fox 4.403 million (+25%); #5. The CW 1.937 million (+57%).
Adults 18-49: #1. NBC 2.35/8 rating/share (-30% in rating from first four nights week 10); #2. CBS 2.26/7 (+36%); #3. Fox 1.39/4 (+29%); #4. ABC 1.33/4 (-6%); #5. The CW 0.73/2 (+103%).
We have previous week's final ratings, Week 10 (11/23/15-11/29/15, LIVE+SD). NBC won the week in A18-49, thanks to two NFL airings, as NBC did a 3.16 rating. CBS was #2 with a 1.79 rating boosted by an NFL overrun on Sunday. ABC was #3 with a 1.31 rating, while Fox was #4 with a 1.16 rating. Among total viewers, NBC was also #1 with 10.892 million, with CBS #2 at 9.064 million. ABC was #3 with 5.958 million and Fox at #4 with just 3.835 million.
For season to-date (9/21/15-12/3/15, LIVE+SD), NBC is #1 in A18-49 with a 2.44 rating, followed by CBS at #2 with a 2.01 rating. Fox at #3 with a 1.69 rating and ABC at #4 with a 1.59 rating. Among total viewers it is CBS #1 at 9.931 million, followed by NBC at #2 with 8.630 million, ABC #3 with 6.384 million and Fox #4 with 5.308 million.
Back to week 11 (Nov. 30-Dec. 6), read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
| Week 11 (Nov. 30-Dec. 6) Analysis | |||||||||
| Last Sunday (Nov. 29) | (Week 10) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| 60 Minutes | CBS | 8:01PM | 14,332,000 | 10,994,000 | 3,338,000 | 2.58 | 1.52 | 1.06 | |
| America's Funniest Videos | ABC | 7:00PM | 5,358,000 | 5,407,000 | (49,000) | 0.97 | 1.09 | (0.12) | REPEAT |
| Breakthrough Prize | Fox | 7:00PM | 1,404,000 | 1,404,000 | 0.40 | 0.40 | |||
| The Simpsons | Fox | 7:00PM | - | - | |||||
| Football Night in America | NBC | 7:30PM | 3,081,000 | 3,081,000 | 0.91 | 0.91 | |||
| The OT | Fox | 7:30PM | 12,730,000 | (12,730,000) | 4.52 | (4.52) | |||
| Madam Secretary | CBS | 9:01PM | 9,960,000 | 9,906,000 | 54,000 | 1.25 | 1.11 | 0.14 | |
| Once Upon a Time | ABC | 8:00PM | 4,379,000 | 4,379,000 | 1.35 | 1.35 | |||
| American Music Awards | ABC | 8:00PM | 11,007,000 | (11,007,000) | 3.49 | (3.49) | |||
| Football Night in America | NBC | 8:00PM | 12,648,000 | 10,884,000 | 1,764,000 | 4.08 | 3.39 | 0.69 | |
| The Simpsons | Fox | 8:00PM | 2,319,000 | 5,639,000 | (3,320,000) | 1.00 | 2.32 | (1.32) | REPEAT |
| Sunday Night Football | NBC | 8:30PM | 25,188,000 | 18,007,000 | 7,181,000 | 8.49 | 6.35 | 2.14 | 831-1202A |
| Ice Age Xmas | Fox | 8:30PM | 2,243,000 | 3,883,000 | (1,640,000) | 0.93 | 1.71 | (0.78) | vs. Brooklyn |
| The Good Wife | CBS | 10:01PM | 7,948,000 | 7,805,000 | 143,000 | 0.95 | 0.89 | 0.06 | |
| Blood & Oil | ABC | 9:00PM | 3,203,000 | 3,203,000 | 0.87 | 0.87 | |||
| Family Guy | Fox | 9:00PM | 2,144,000 | 3,372,000 | (1,228,000) | 0.85 | 1.60 | (0.75) | REPEAT |
| Last Man on Earth | Fox | 9:30PM | 1,833,000 | 3,269,000 | (1,436,000) | 0.60 | 1.29 | (0.69) | REPEAT |
| CSI: Cyber | CBS | 10:00PM | 6,303,000 | (6,303,000) | 0.88 | (0.88) | |||
| Quantico | ABC | 10:00PM | 4,072,000 | 4,072,000 | 1.24 | 1.24 | |||
| Dateline | NBC | 10:00PM | - | - | |||||
| Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Supergirl | CBS | 8:00PM | 8,019,000 | 7,187,000 | 832,000 | 1.64 | 1.52 | 0.12 | |
| Charlie Brown 50th | ABC | 8:00PM | 7,184,000 | 7,184,000 | 1.78 | 1.78 | |||
| Dancing w/the Stars | ABC | 8:00PM | 13,287,000 | (13,287,000) | 2.11 | (2.11) | |||
| The Voice | NBC | 8:00PM | 12,560,000 | 10,293,000 | 2,267,000 | 2.81 | 2.57 | 0.24 | 8-10P |
| Gotham | Fox | 8:00PM | 4,508,000 | 3,997,000 | 511,000 | 1.57 | 1.38 | 0.19 | |
| Crazy Ex-Girlfriend | CW | 8:00PM | 1,002,000 | 882,000 | 120,000 | 0.34 | 0.29 | 0.05 | |
| Scorpion | CBS | 9:00PM | 8,949,000 | (8,949,000) | 1.11 | 1.67 | (0.56) | REPEAT | |
| Charlie Brown Xmas | ABC | 9:00PM | 7,330,000 | 7,330,000 | 1.98 | 1.98 | REPEAT | ||
| Minority Report | Fox | 9:00PM | 2,206,000 | 1,523,000 | 683,000 | 0.72 | 0.54 | 0.18 | |
| Holiday Commercials | CW | 9:00PM | 777,000 | 982,000 | (205,000) | 0.19 | 0.38 | (0.19) | vs. Jane |
| NCIS LA | CBS | 10:00PM | 7,466,000 | 7,801,000 | (335,000) | 1.12 | 1.23 | (0.11) | REPEAT |
| Great Holiday Baking | ABC | 10:00PM | 4,377,000 | 6,654,000 | (2,277,000) | 1.17 | 1.13 | 0.04 | PREMIERE vs. Castle |
| Superstore | NBC | 10:00PM | 7,206,000 | 7,206,000 | 1.98 | 1.98 | PREMIERE | ||
| Superstore | NBC | 10:30PM | 5,350,000 | 5,350,000 | 1.62 | 1.62 | |||
| Blindspot | NBC | 10:00PM | 7,026,000 | (7,026,000) | 1.87 | (1.87) | |||
| Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Rudolph Red Nosed | CBS | 8:00PM | 9,024,000 | 16,193,000 | (7,169,000) | 2.36 | 2.17 | 0.19 | vs. NCIS |
| The Muppets | ABC | 8:00PM | 3,781,000 | 3,781,000 | 1.05 | 1.05 | |||
| Charlie Brown Thanksgiving | ABC | 8:00PM | 7,517,000 | (7,517,000) | 2.18 | (2.18) | |||
| The Voice | NBC | 8:00PM | 12,127,000 | 9,970,000 | 2,157,000 | 2.57 | 2.09 | 0.48 | |
| Grandfathered | Fox | 8:00PM | 3,111,000 | 2,717,000 | 394,000 | 0.91 | 0.89 | 0.02 | |
| The Flash | CW | 8:00PM | 3,937,000 | 1,453,000 | 2,484,000 | 1.42 | 0.36 | 1.06 | vs Holiday Commercials |
| Fresh off the Boat | ABC | 8:30PM | 3,661,000 | 3,661,000 | 1.25 | 1.25 | |||
| The Grinder | Fox | 8:30PM | 2,401,000 | 2,249,000 | 152,000 | 0.68 | 0.71 | (0.03) | |
| Limitless | CBS | 9:00PM | 4,864,000 | 11,848,000 | (6,984,000) | 1.04 | 1.65 | (0.61) | REPEAT vs. NCIS NO |
| Agents of S.H.I.E.L.D. | ABC | 9:00PM | 3,844,000 | 3,844,000 | 1.35 | 1.35 | |||
| Dancing with the Stars | ABC | 9:00PM | 13,490,000 | (13,490,000) | 2.37 | (2.37) | |||
| Chicago Med | NBC | 9:00PM | 9,874,000 | 7,614,000 | 2,260,000 | 2.00 | 1.84 | 0.16 | |
| Scream Queens | Fox | 9:00PM | 2,398,000 | 1,983,000 | 415,000 | 0.90 | 0.81 | 0.09 | |
| iZombie | CW | 9:00PM | 1,547,000 | 939,000 | 608,000 | 0.61 | 0.34 | 0.27 | vs. Flash(R) |
| NCIS: New Orleans | CBS | 10:00PM | 5,839,000 | 6,530,000 | (691,000) | 0.91 | 1.26 | (0.35) | REPEAT vs. Limitless |
| Shark Tank | ABC | 10:00PM | 2,695,000 | 2,695,000 | 0.85 | 0.85 | REPEAT | ||
| Chicago Fire | NBC | 10:00PM | 8,623,000 | 7,341,000 | 1,282,000 | 1.88 | 1.83 | 0.05 | |
| Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Survivor | CBS | 8:00PM | 9,422,000 | 8,119,000 | 1,303,000 | 2.10 | 1.80 | 0.30 | 8-9P vs. 8-10P |
| The Middle | ABC | 8:00PM | 7,637,000 | 5,916,000 | 1,721,000 | 2.04 | 1.28 | 0.76 | vs. REPEAT |
| Xmas Rockfeller Center | NBC | 8:00PM | 8,071,000 | 2,829,000 | 5,242,000 | 1.53 | 0.61 | 0.92 | vs. Wiz Special |
| Rosewood | Fox | 8:00PM | 5,043,000 | 4,640,000 | 403,000 | 1.46 | 1.18 | 0.28 | |
| Arrow | CW | 8:00PM | 3,664,000 | 3,664,000 | 1.38 | 1.38 | |||
| CW Movie | CW | 8:00PM | 1,723,000 | (1,723,000) | 0.44 | (0.44) | |||
| The Goldbergs | ABC | 8:30PM | 6,458,000 | 5,179,000 | 1,279,000 | 2.05 | 1.25 | 0.80 | vs. REPEAT |
| Criminal Minds | CBS | 9:00PM | 8,752,000 | 8,752,000 | 1.56 | 1.56 | |||
| Modern Family | ABC | 9:00PM | 7,350,000 | 4,674,000 | 2,676,000 | 2.39 | 1.19 | 1.20 | vs. REPEAT |
| Grinch Stole Xmas | NBC | 9:00PM | 5,604,000 | 5,604,000 | 1.46 | 1.46 | REPEAT | ||
| SNL Thanksgiving | NBC | 9:00PM | 3,759,000 | (3,759,000) | 1.08 | (1.08) | |||
| Law & Order: SVU | NBC | 9:00PM | - | - | |||||
| Empire | Fox | 9:00PM | 11,812,000 | 9,205,000 | 2,607,000 | 4.52 | 3.16 | 1.36 | |
| Supernatural | CW | 9:00PM | 1,997,000 | 1,997,000 | 0.85 | 0.85 | |||
| black-ish | ABC | 9:30PM | 5,446,000 | 4,056,000 | 1,390,000 | 1.63 | 1.05 | 0.58 | vs. REPEAT |
| SNL Xmas | NBC | 9:30PM | 4,417,000 | 4,417,000 | 1.44 | 1.44 | REPEAT 930-11P | ||
| Code Black | CBS | 10:00PM | 8,495,000 | 7,447,000 | 1,048,000 | 1.47 | 1.34 | 0.13 | |
| Nashville | ABC | 10:00PM | 4,172,000 | 2,508,000 | 1,664,000 | 0.91 | 0.72 | 0.19 | vs. Kimmel(R) |
| Chicago P.D. | NBC | 10:00PM | - | - | |||||
| Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| CBS NFL Pre | CBS | 8:00PM | 10,821,000 | 12,048,000 | (1,227,000) | 3.38 | 3.19 | 0.19 | vs. Bang(R) |
| Toy Story Time Forgot | ABC | 8:00PM | 4,015,000 | 2,055,000 | 1,960,000 | 0.86 | 0.54 | 0.32 | REPEAT vs. Muppets(R) |
| The Wiz Live! | NBC | 8:00PM | 11,498,000 | 11,498,000 | 3.38 | 3.38 | 8-1045P | ||
| Football Night in America | NBC | 8:00PM | 12,845,000 | (12,845,000) | 3.99 | (3.99) | |||
| Bones | Fox | 8:00PM | 3,457,000 | 3,457,000 | 0.54 | 0.54 | REPEAT | ||
| All-Star Dog Rescue | Fox | 8:00PM | 2,104,000 | (2,104,000) | 0.39 | (0.39) | |||
| The Vampire Diaries | CW | 8:00PM | 1,314,000 | 1,314,000 | 0.54 | 0.54 | |||
| Whose Line/Anyway? | CW | 8:00PM | 1,158,000 | (1,158,000) | 0.33 | (0.33) | |||
| Thursday Night NFL | CBS | 8:30PM | 17,845,000 | 17,845,000 | 5.26 | 5.26 | 826-1141P | ||
| Life In Pieces | CBS | 8:30PM | 7,605,000 | (7,605,000) | 2.06 | (2.06) | |||
| Shrek the Halls | ABC | 8:30PM | 4,145,000 | 1,492,000 | 2,653,000 | 0.98 | 0.44 | 0.54 | REPEAT vs. Boat(R) |
| Thanksgiving Night Football | NBC | 8:30PM | 27,751,000 | (27,751,000) | 8.97 | (8.97) | |||
| Whose Line/Anyway? | CW | 8:30PM | 1,118,000 | (1,118,000) | 0.33 | (0.33) | |||
| Mom | CBS | 9:00PM | 6,724,000 | (6,724,000) | 1.65 | (1.65) | |||
| CMA Country Xmas | ABC | 9:00PM | 5,797,000 | 5,797,000 | 0.92 | 0.92 | 9-11P | ||
| The Middle | ABC | 9:00PM | 1,871,000 | (1,871,000) | 0.57 | (0.57) | |||
| Blacklist | NBC | 9:00PM | - | - | |||||
| Bones | Fox | 9:00PM | 3,003,000 | 3,003,000 | 0.58 | 0.58 | REPEAT | ||
| The Originals | CW | 9:00PM | 1,171,000 | 1,171,000 | 0.50 | 0.50 | |||
| Whose Line/Anyway? | CW | 9:00PM | 1,038,000 | (1,038,000) | 0.32 | (0.32) | |||
| 2 Broke Girls | CBS | 9:30PM | 5,928,000 | (5,928,000) | 1.57 | (1.57) | |||
| The Goldbergs | ABC | 9:30PM | 1,760,000 | (1,760,000) | 0.54 | (0.54) | |||
| Whose Line/Anyway? | CW | 9:30PM | 1,071,000 | (1,071,000) | 0.36 | (0.36) | |||
| Elementary | CBS | 10:00PM | 5,316,000 | (5,316,000) | 0.98 | (0.98) | |||
| Last Man Standing | ABC | 10:00PM | 1,973,000 | (1,973,000) | 0.53 | (0.53) | |||
| Dr. Ken | ABC | 10:30PM | 1,759,000 | (1,759,000) | 0.45 | (0.45) | |||
| The Player | NBC | 10:00PM | - | - | |||||
| Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| The Amazing Race | CBS | 8:00PM | 5,707,000 | 5,530,000 | 177,000 | 1.10 | 0.99 | 0.11 | |
| Santa Claus Is Comin' | ABC | 8:00PM | 4,452,000 | (4,452,000) | 1.12 | (1.12) | |||
| Last Man Standing | ABC | 8:00PM | 6,634,000 | 6,634,000 | 1.30 | 1.30 | |||
| Undateable | NBC | 8:00PM | 2,918,000 | 2,918,000 | 0.80 | 0.80 | |||
| National Dog Show | NBC | 8:00PM | 3,740,000 | (3,740,000) | 0.59 | (0.59) | |||
| MasterChef Jr | Fox | 8:00PM | 3,509,000 | 3,196,000 | 313,000 | 1.00 | 0.88 | 0.12 | |
| Reign | CW | 8:00PM | 1,083,000 | 1,582,000 | (499,000) | 0.30 | 0.44 | (0.14) | vs. Grandma(R) |
| Dr. Ken | ABC | 8:30PM | 5,311,000 | 5,311,000 | 1.20 | 1.20 | |||
| Truth Be Told | NBC | 8:30PM | 2,309,000 | 2,309,000 | 0.60 | 0.60 | |||
| Hawaii Five-0 | CBS | 9:00PM | 5,917,000 | 5,609,000 | 308,000 | 0.80 | 0.66 | 0.14 | REPEAT |
| Shark Tank | ABC | 9:00PM | 6,147,000 | 4,351,000 | 1,796,000 | 1.60 | 1.05 | 0.55 | vs. REPEAT |
| Grimm | NBC | 9:00PM | 3,742,000 | 3,742,000 | 0.80 | 0.80 | |||
| World's Funniest | Fox | 9:00PM | 2,019,000 | 1,810,000 | 209,000 | 0.60 | 0.60 | - | |
| America's Next Top Model | CW | 9:00PM | 1,143,000 | 1,143,000 | 0.30 | 0.30 | FINALE | ||
| Kung Fu Panda Holiday | CW | 9:00PM | 1,516,000 | (1,516,000) | 0.51 | (0.51) | |||
| Merry Madagascar | CW | 9:30PM | 1,645,000 | (1,645,000) | 0.52 | (0.52) | |||
| Blue Bloods | CBS | 10:00PM | 7,514,000 | 7,448,000 | 66,000 | 0.80 | 0.75 | 0.05 | REPEAT |
| 20/20 | ABC | 10:00PM | 4,952,000 | 4,743,000 | 209,000 | 1.20 | 1.05 | 0.15 | |
| Dateline | NBC | 10:00PM | 4,326,000 | 4,241,000 | 85,000 | 0.90 | 0.89 | 0.01 | |
| Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Crimetime Saturday | CBS | 8:00PM | 4,910,000 | 4,910,000 | 1.00 | 1.00 | REPEAT | ||
| Frosty the Snowman | CBS | 8:00PM | 5,047,000 | (5,047,000) | 1.35 | (1.35) | |||
| Saturday Night Football | ABC | 8:00PM | 7,080,000 | 4,794,000 | 2,286,000 | 2.40 | 1.45 | 0.95 | 8-11P |
| It's a Wonderful Life | NBC | 8:00PM | 3,420,000 | 3,420,000 | 0.60 | 0.60 | REPEAT 8-11P | ||
| Dateline Mystery | NBC | 8:00PM | 4,380,000 | (4,380,000) | 0.72 | (0.72) | |||
| College Football | Fox | 8:00PM | 8,700,000 | 7,319,000 | 1,381,000 | 2.60 | 2.03 | 0.57 | 8-11P |
| Frosty Returns | CBS | 8:30PM | 4,429,000 | (4,429,000) | 1.22 | (1.22) | |||
| Crimetime Saturday | CBS | 9:00PM | 4,650,000 | 3,280,000 | 1,370,000 | 0.80 | 0.86 | (0.06) | REPEAT vs. Story of Santa(R) |
| 48 Hours Mystery | CBS | 10:00PM | 4,850,000 | 4,404,000 | 446,000 | 0.90 | 0.83 | 0.07 | |
| SNL(R) | NBC | 10:00PM | 3,001,000 | (3,001,000) | 0.79 | (0.79) | |||
Sitcoms in green did excellent for the week, while yellow indicates OK showings and red is not good! This is sorted by adults 18-49:
| Week 11 (Nov. 30-Dec. 6) How the Sitcoms Did | ||||||
| (Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
| Sorted by 18-49 Rtg | ||||||
| Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
| Modern Family | ABC | 9:00PM | Wed | 7,350,000 | 2.39 | |
| The Goldbergs | ABC | 8:30PM | Wed | 6,458,000 | 2.05 | |
| The Middle | ABC | 8:00PM | Wed | 7,637,000 | 2.04 | |
| Superstore | NBC | 10:00PM | Mon | 7,206,000 | 1.98 | PREMIERE |
| black-ish | ABC | 9:30PM | Wed | 5,446,000 | 1.63 | |
| Superstore | NBC | 10:30PM | Mon | 5,350,000 | 1.62 | |
| Last Man Standing | ABC | 8:00PM | Fri | 6,634,000 | 1.3 | |
| Fresh off the Boat | ABC | 8:30PM | Tue | 3,661,000 | 1.25 | |
| Dr. Ken | ABC | 8:30PM | Fri | 5,311,000 | 1.2 | |
| The Muppets | ABC | 8:00PM | Tue | 3,781,000 | 1.05 | |
| The Simpsons | Fox | 8:00PM | Sun | 2,319,000 | 1.00 | REPEAT |
| Grandfathered | Fox | 8:00PM | Tue | 3,111,000 | 0.91 | |
| Family Guy | Fox | 9:00PM | Sun | 2,144,000 | 0.85 | REPEAT |
| Undatelable | NBC | 8:00PM | Fri | 2,918,000 | 0.8 | |
| The Grinder | Fox | 8:30PM | Tue | 2,401,000 | 0.68 | |
| The Last Man on Earth | Fox | 9:30PM | Sun | 1,883,000 | 0.60 | REPEAT |
| Truth Be Told | NBC | 8:30PM | Fri | 2,309,000 | 0.6 | |
| The Big Bang Theory | CBS | 8:00PM | Thu | preempted | ||
| Life In Pieces | CBS | 8:30PM | Thu | preempted | ||
| Brooklyn Nine-Nine | Fox | 8:30PM | Sun | preempted | ||
| Mom | CBS | 9:00PM | Thu | preempted | ||
| 2 Broke Girls | CBS | 9:30PM | Thu | preempted | ||
| Bob's Burgers | Fox | 7:30PM | Sun | preempted | ||
| The Simpsons | Fox | 7:00PM | Sun | preempted | ||
| Significant Mother | CW | 9:30PM | Mon | completed | ||
| Telenovela | NBC | 10:00PM | Mon | prem 12/7 | ||
| Mike & Molly | CBS | 8:30PM | Mon | |||
| The Odd Couple | CBS | 8:30PM | Thu | |||
| Angel from Hell | CBS | 9:30PM | Thu | |||
| Uncle Buck | ABC | 8:30PM | Fri | |||
| Bordertown | Fox | 9:30PM | Sun | |||
| New Girl | Fox | 9:00PM | Tue | |||
| The Guide to Surviving Life | Fox | 9:30PM | Tue | |||
| Galavant | ABC | 8:00PM | Sun | |||
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Sunday, February 8
The Simpsons - "Sashes to Sashes" (Fox, 8:00PM ET/PT) (Repeat)
Bart runs against Mayor Quimby's son for student council president; Lisa learns troubling secrets about the Quimby clan -- and about the Simpsons.
Universal Basic Guys - "I Am Jar" (Fox, 8:30PM ET/PT) (Repeat)
Mark gets in a magician's duel; Tammy tries to win a nursing award.
Krapopolis - "The Anniversary Present" (Fox, 9:00PM ET/PT) (Repeat)
Shlub has to improvise a gift for Deliria after forgetting their anniversary; Tyrannis and Stupendous try to cheer up Hippocampus after a break-up.
Universal Basic Guys - "Golden Beans" (Fox, 9:30PM ET/PT) (Repeat)
Mark and David start a coffee shop in the garage; Tammy and Hank struggle to keep Mernft Man from bothering customers.
Sitcom Stars on Talk Shows (Week of February 2)
Friday, February 6
- Niecy Nash-Betts (Reno 911!/Getting On/The Soul Man/Do Not Disturb) - Watch Niecy on a repeat of Jimmy Kimmel Live! at 11:35pm on ABC.
- Josh Charles (Best Medicine/Sports Night) - Josh chats about Best Medicine on Live with Kelly and Mark, so check your local listings.
- Gabourey Sidibe (Difficult People/The Big C) and Tisha Campbell (Act Your Age/Uncoupled/Outmatched/Dr. Ken/Rita Rocks/My Wife and Kids/Martin) - Gabourey and Tisha talk about their new Lifetime movie Mary J. Blige Presents: Be Happy on Tamron Hall, so check your local listings.
- Ms. Pat (The Ms. Pat Show) - Ms. Pat covers the news with Drew and Valerie Bertinelli on The Drew Barrymore Show, so check your local listings. She joins Drew in the kitchen to whip up some delicious dishes for the Super Bowl.
- Jason Biggs (Outmatched/Mad Love/Drexell's Class) - Jason tells Drew about making his directorial debut with the new action-comedy Untitled Home Invasion Romance on The Drew Barrymore Show, so check your local listings.
- Marilu Henner (Taxi/Evening Shade) and Brooke Adams (O.K. Crackerby!) - Marilu and Brooke are guests on New York Living on WPIX in New York at 10:45am.
- Jennifer Tilly (Out of Practice) - Jennifer talks about Paramount+'s School Spirits on a repeat of Access Daily with Mario & Kit, so check your local listings.
New on DVD and Blu-ray
07/22 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
08/26 - The Huckleberry Hound Show - The Complete Original Series (Blu-ray)
09/30 - Touché Turtle and Dum Dum - The Complete Series (Blu-ray)
10/07 - Georgie & Mandy's First Marriage - The Complete First Season (DVD)
10/14 - Curb Your Enthusiasm - The Complete Series (Blu-ray) (DVD)
10/28 - St. Denis Medical - Season One (Blu-ray) (DVD)
11/04 - Happy's Place - Season One (Blu-ray) (DVD)
11/11 - Rick and Morty - Season 8 (Blu-ray) (DVD)
11/11 - SpongeBob SquarePants - The Complete Fifteenth Season (DVD)
11/11 - Two and a Half Men - The Complete Series (Blu-ray)
12/02 - Tom and Jerry - The Golden Era Anthology (1940-1958) (Blu-ray) (DVD)
12/16 - Lippy the Lion and Hardy Har Har - The Complete Series (Blu-ray)
12/16 - Wally Gator - The Complete Series (Blu-ray)
01/20 - The Woody Woodpecker and Friends Golden Age Collection (Blu-ray)
01/27 - The New Fred and Barney Show - The Complete Series (Blu-ray)
02/11 - Tom and Jerry - The Complete CinemaScope Collection (Blu-ray)
03/24 - Looney Tunes Collector's Vault - Volume 2 (Blu-ray)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts










Contact Us