Sunday, February 01, 2015
Week 19 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. CBS 10.020 million (+4% from first four nights week 18); #2. Fox 6.849 million (-17%); #3. ABC 6.252 million (+38%); #4. NBC 4.532 million (-11%); #5. The CW 2.045 million (-1%).
Adults 18-49: #1. Fox 2.10/6 rating/share (-17% in rating from first four nights week 18); #2. ABC 1.82/6 (+58%); #3. CBS 1.77/5 (+1%); #4. NBC 1.17/4 (-4%) #5. The CW 0.76/2 (-3%)
We have the final ratings for Week 18 (1/19/15-1/25/15 LIVE+SD). Among Adults 18-49, Fox won the slow week with a 1.79 rating. CBS followed with a 1.41 rating. Then we had NBC at 1.25, while ABC trailed with a 1.08. For Total Viewers, CBS was first with 8.518 million, followed by Fox with 5.423 million, then it was NBC's 5.236 million and ABC trailed with 4.475 million.
For season to-date (9/22/14-1/29/15 LIVE+SD), among Adults 18-49 we have NBC on top with a 2.17 rating, followed by CBS with a 1.96, Fox moves up to a 1.74 and ABC with a 1.61. In Total Viewers, it is CBS on top with 9.877 million, then NBC with 7.746 million, ABC is next with 6.359 million and Fox with 5.395 million.
Back to week 19 (Jan. 26-Feb. 1), read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
Week 19 (Jan. 26-Feb. 1) Analysis | |||||||||
Last Sunday (Jan. 25) | (Week 18) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
60 Minutes | CBS | 7:00PM | 9,211,000 | 9,211,000 | 1.09 | 1.09 | |||
AFC Champ Game | CBS | 6:51PM | 42,144,000 | (42,144,000) | 13.89 | (13.89) | |||
America's Funniest Videos | ABC | 7:00PM | 7,307,000 | 4,800,000 | 2,507,000 | 1.67 | 0.93 | 0.74 | |
Dateline | NBC | 7:00PM | 6,743,000 | 4,096,000 | 2,647,000 | 1.19 | 0.66 | 0.53 | |
Mulaney | Fox | 7:00PM | 1,033,000 | 3,375,000 | (2,342,000) | 0.39 | 1.20 | (0.81) | |
The Simpsons | Fox | 7:30PM | 1,723,000 | 2,572,000 | (849,000) | 0.69 | 0.99 | (0.30) | REPEAT |
Undercover Boss | CBS | 8:00PM | 8,796,000 | 8,796,000 | 1.52 | 1.52 | |||
Galavant | ABC | 8:00PM | 4,370,000 | 3,415,000 | 955,000 | 1.09 | 0.88 | 0.21 | FINALE |
Miss Universe Pageant | NBC | 8:00PM | 7,676,000 | 3,326,000 | 4,350,000 | 2.02 | 0.96 | 1.06 | 8-11P vs. Movie |
The Simpsons | Fox | 8:00PM | 3,295,000 | 3,016,000 | 279,000 | 1.36 | 1.14 | 0.22 | vs. REPEAT |
Brooklyn Nine-Nine | Fox | 8:30PM | 2,758,000 | 2,188,000 | 570,000 | 1.23 | 0.86 | 0.37 | vs. REPEAT |
CSI | CBS | 9:00PM | 8,251,000 | 8,251,000 | 1.25 | 1.25 | |||
Resurrection | ABC | 9:00PM | 3,726,000 | 3,295,000 | 431,000 | 1.01 | 0.77 | 0.24 | FINALE |
Family Guy | Fox | 9:00PM | 3,194,000 | 2,514,000 | 680,000 | 1.62 | 1.08 | 0.54 | vs. REPEAT |
Bob's Burgers | Fox | 9:30PM | 2,486,000 | 2,376,000 | 110,000 | 1.19 | 0.98 | 0.21 | vs. REPEAT |
CSI | CBS | 10:00PM | 8,297,000 | 12,289,000 | (3,992,000) | 1.28 | 3.24 | (1.96) | vs. Scorpion 1028P |
AFC Champ. Post | CBS | 10:08PM | 19,445,000 | (19,445,000) | 6.17 | (6.17) | |||
Revenge | ABC | 10:00PM | 3,755,000 | 4,085,000 | (330,000) | 0.92 | 0.91 | 0.01 | |
Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Super Bowl Commercials | CBS | 8:00PM | 10,833,000 | 10,833,000 | 2.13 | 2.13 | |||
2 Broke Girls | CBS | 8:00PM | 8,856,000 | (8,856,000) | 2.17 | (2.17) | |||
The Bachelor | ABC | 8:00PM | 7,952,000 | 7,605,000 | 347,000 | 2.25 | 2.15 | 0.10 | 8-10P |
Celebrity Apprentice | NBC | 8:00PM | 6,322,000 | 6,509,000 | (187,000) | 1.82 | 1.86 | (0.04) | 8-10P |
Gotham | Fox | 8:00PM | 6,041,000 | 6,496,000 | (455,000) | 2.05 | 2.20 | (0.15) | |
The Originals | CW | 8:00PM | 1,735,000 | 1,516,000 | 219,000 | 0.72 | 0.63 | 0.09 | |
Mike & Molly | CBS | 8:30PM | 9,219,000 | (9,219,000) | 2.11 | (2.11) | |||
Scorpion | CBS | 9:00PM | 8,554,000 | 12,077,000 | (3,523,000) | 1.43 | 2.25 | (0.82) | REPEAT |
Sleepy Hollow | Fox | 9:00PM | 4,370,000 | 4,194,000 | 176,000 | 1.46 | 1.34 | 0.12 | |
Jane the Virgin | CW | 9:00PM | 1,551,000 | 1,388,000 | 163,000 | 0.62 | 0.51 | 0.11 | |
NCIS LA | CBS | 10:00PM | 6,949,000 | 9,645,000 | (2,696,000) | 1.06 | 1.52 | (0.46) | REPEAT |
Castle | ABC | 10:00PM | 4,742,000 | 7,599,000 | (2,857,000) | 0.82 | 1.45 | (0.63) | REPEAT |
State of Affairs | NBC | 10:00PM | 4,407,000 | 4,485,000 | (78,000) | 1.03 | 1.08 | (0.05) | |
Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
NCIS | CBS | 8:00PM | 12,889,000 | 11,975,000 | 914,000 | 1.60 | 1.36 | 0.24 | REPEAT |
Shark Tank | ABC | 8:00PM | 5,587,000 | 3,106,000 | 2,481,000 | 1.40 | 0.77 | 0.63 | REPEAT vs. Agent Carter(R) |
Parks & Recreation | NBC | 8:00PM | 3,480,000 | 3,811,000 | (331,000) | 1.37 | 1.44 | (0.07) | |
MasterChef Junior | Fox | 8:00PM | 5,147,000 | 5,533,000 | (386,000) | 1.67 | 1.79 | (0.12) | |
Flash | CW | 8:00PM | 4,077,000 | 3,873,000 | 204,000 | 1.32 | 1.36 | (0.04) | |
Parks & Recreation | NBC | 8:30PM | 2,968,000 | 3,305,000 | (337,000) | 1.34 | 1.37 | (0.03) | |
NCIS: New Orleans | CBS | 9:00PM | 11,721,000 | 11,721,000 | 1.56 | 1.56 | REPEAT | ||
Marvel's Agent Carter | ABC | 9:00PM | 4,625,000 | 4,625,000 | 1.32 | 1.32 | |||
Marry Me | NBC | 9:00PM | 2,262,000 | 2,262,000 | 0.75 | 0.75 | |||
New Girl | Fox | 9:00PM | 2,111,000 | 2,111,000 | 0.83 | 0.83 | REPEAT | ||
Supernatural | CW | 9:00PM | 2,061,000 | 2,423,000 | (362,000) | 0.74 | 0.91 | (0.17) | |
About A Boy | NBC | 9:30PM | 2,798,000 | 2,798,000 | 0.79 | 0.79 | |||
Mindy Project | Fox | 9:30PM | 1,707,000 | 1,707,000 | 0.65 | 0.65 | REPEAT | ||
State of Union Analysis | CBS | 10:11PM | 6,575,000 | (6,575,000) | 1.26 | (1.26) | |||
CSI | CBS | 10:00PM | 10,377,000 | 10,377,000 | 1.56 | 1.56 | |||
State of Union Analysis | ABC | 10:11PM | 5,525,000 | (5,525,000) | 1.16 | (1.16) | |||
Forever | ABC | 10:00PM | 2,958,000 | 2,958,000 | 0.67 | 0.67 | REPEAT | ||
State of Union Analysis | NBC | 10:11PM | 5,991,000 | (5,991,000) | 1.49 | (1.49) | |||
Mike & Molly | CBS | 10:39PM | 3,919,000 | (3,919,000) | 0.74 | (0.74) | |||
black-ish | ABC | 10:38PM | 3,332,000 | (3,332,000) | 0.72 | (0.72) | |||
State of Union Analysis | NBC | 10:36PM | 4,243,000 | (4,243,000) | 0.85 | (0.85) | |||
Chicago Fire | NBC | 10:00PM | 3,562,000 | 3,562,000 | 0.83 | 0.83 | REPEAT | ||
Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
The Mentalist | CBS | 8:00PM | 9,167,000 | 9,599,000 | (432,000) | 1.34 | 1.50 | (0.16) | |
The Middle | ABC | 8:00PM | 5,573,000 | 5,573,000 | - | 1.31 | 1.34 | (0.03) | REPEAT |
Mysteries of Laura | NBC | 8:00PM | 4,131,000 | 4,751,000 | (620,000) | 0.66 | 0.82 | (0.16) | REPEAT |
American Idol | Fox | 8:00PM | 11,284,000 | 11,758,000 | (474,000) | 2.95 | 3.38 | (0.43) | |
Arrow | CW | 8:00PM | 2,914,000 | 3,064,000 | (150,000) | 1.08 | 1.14 | (0.06) | |
The Goldbergs | ABC | 8:30PM | 4,636,000 | 4,633,000 | 3,000 | 1.31 | 1.33 | (0.02) | REPEAT |
Criminal Minds | CBS | 9:00PM | 10,703,000 | 10,286,000 | 417,000 | 2.13 | 1.95 | 0.18 | |
Modern Family | ABC | 9:00PM | 5,254,000 | 5,362,000 | (108,000) | 1.49 | 1.54 | (0.05) | REPEAT |
Law & Order: SVU | NBC | 9:00PM | 3,634,000 | 6,774,000 | (3,140,000) | 0.65 | 1.26 | (0.61) | REPEAT |
Empire | Fox | 9:00PM | 11,355,000 | 11,071,000 | 284,000 | 4.32 | 4.40 | (0.08) | |
The Hundred | CW | 9:00PM | 1,529,000 | 1,484,000 | 45,000 | 0.52 | 0.53 | (0.01) | |
black-ish | ABC | 9:30PM | 3,754,000 | 3,915,000 | (161,000) | 1.14 | 1.10 | 0.04 | REPEAT |
Stalker | CBS | 10:00PM | 8,344,000 | 8,075,000 | 269,000 | 1.54 | 1.49 | 0.05 | |
black-ish | ABC | 10:00PM | 3,369,000 | 3,369,000 | 1.08 | 1.08 | REPEAT | ||
Galavant | ABC | 10:00PM | 1,644,000 | (1,644,000) | 0.45 | (0.45) | |||
black-ish | ABC | 10:30PM | 2,930,000 | 2,930,000 | 0.92 | 0.92 | REPEAT | ||
Chicago P.D. | NBC | 10:00PM | 4,056,000 | 6,999,000 | (2,943,000) | 0.65 | 1.48 | (0.83) | REPEAT |
Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
The Big Bang Theory | CBS | 8:00PM | 17,248,000 | 11,518,000 | 5,730,000 | 4.47 | 2.40 | 2.07 | vs. REPEAT |
Grey's Anatomy | ABC | 8:00PM | 8,714,000 | 8,714,000 | 2.76 | 2.76 | |||
The Taste | ABC | 8:00PM | 3,062,000 | (3,062,000) | 0.78 | (0.78) | |||
Biggest Loser | NBC | 8:00PM | 5,368,000 | 4,477,000 | 891,000 | 1.40 | 1.18 | 0.22 | FINALE 8-10P vs. 8-9P |
American Idol | Fox | 8:00PM | 9,366,000 | 10,647,000 | (1,281,000) | 2.24 | 2.77 | (0.53) | |
The Vampire Diaries | CW | 8:00PM | 1,472,000 | 1,635,000 | (163,000) | 0.72 | 0.76 | (0.04) | |
Mom | CBS | 8:30PM | 11,777,000 | 11,052,000 | 725,000 | 2.77 | 2.44 | 0.33 | |
Two and a Half Men | CBS | 9:00PM | 9,707,000 | 9,308,000 | 399,000 | 2.28 | 2.20 | 0.08 | |
Scandal | ABC | 9:00PM | 10,476,000 | 10,476,000 | 3.62 | 3.62 | |||
Bad Judge | NBC | 9:00PM | 2,855,000 | (2,855,000) | 0.70 | (0.70) | |||
Backstrom | Fox | 9:00PM | 5,321,000 | 7,891,000 | (2,570,000) | 1.35 | 1.95 | (0.60) | |
Reign | CW | 9:00PM | 1,023,000 | 1,159,000 | (136,000) | 0.38 | 0.41 | (0.03) | |
The McCarthys | CBS | 9:30PM | 7,107,000 | 8,032,000 | (925,000) | 1.62 | 1.78 | (0.16) | vs. Big Bang(R) |
A to Z | NBC | 9:30PM | 2,089,000 | (2,089,000) | 0.60 | (0.60) | |||
Elementary | CBS | 10:00PM | 7,688,000 | 8,285,000 | (597,000) | 1.30 | 1.51 | (0.21) | |
How To Get Away w/Murder | ABC | 10:00PM | 9,183,000 | 2,235,000 | 6,948,000 | 3.09 | 0.45 | 2.64 | vs. REPEAT |
Parenthood | NBC | 10:00PM | 5,459,000 | 4,400,000 | 1,059,000 | 1.69 | 1.33 | 0.36 | FINALE |
Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Undercover Boss | CBS | 8:00PM | 8,139,000 | 8,424,000 | (285,000) | 1.30 | 1.43 | (0.13) | |
Last Man Standing | ABC | 8:00PM | 7,478,000 | 5,838,000 | 1,640,000 | 1.30 | 1.00 | 0.30 | vs. REPEAT |
Constantine | NBC | 8:00PM | 3,306,000 | 3,468,000 | (162,000) | 0.80 | 0.91 | (0.11) | |
World's Funniest Falls | Fox | 8:00PM | 3,057,000 | 3,041,000 | 16,000 | 1.10 | 0.97 | 0.13 | |
Hart of Dixie | CW | 8:00PM | 1,057,000 | 1,218,000 | (161,000) | 0.30 | 0.48 | (0.18) | |
Cristela | ABC | 8:30PM | 5,707,000 | 4,433,000 | 1,274,000 | 1.10 | 0.90 | 0.20 | vs. REPEAT |
Hawaii Five-0 | CBS | 9:00PM | 10,396,000 | 8,180,000 | 2,216,000 | 1.40 | 1.06 | 0.34 | vs. REPEAT |
Shark Tank | ABC | 9:00PM | 7,904,000 | 6,328,000 | 1,576,000 | 1.90 | 1.48 | 0.42 | vs. REPEAT |
Grimm | NBC | 9:00PM | 4,832,000 | 5,024,000 | (192,000) | 1.20 | 1.25 | (0.05) | |
Glee | Fox | 9:00PM | 1,879,000 | 1,823,000 | 56,000 | 0.70 | 0.67 | 0.03 | |
Whose Line Is It? | CW | 9:00PM | 854,000 | 950,000 | (96,000) | 0.30 | 0.43 | (0.13) | REPEAT |
Masters of Illusion | CW | 9:30PM | 889,000 | 749,000 | 140,000 | 0.30 | 0.28 | 0.02 | vs. REPEAT |
Blue Bloods | CBS | 10:00PM | 11,860,000 | 8,797,000 | 3,063,000 | 1.30 | 1.01 | 0.29 | vs. REPEAT |
20/20 | ABC | 10:00PM | 6,028,000 | 4,781,000 | 1,247,000 | 1.50 | 1.12 | 0.38 | |
Dateline | NBC | 10:00PM | 4,524,000 | 5,737,000 | (1,213,000) | 1.20 | 1.32 | (0.12) | |
Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Crimetime Saturday | CBS | 8:00PM | 3,730,000 | 4,369,000 | (639,000) | 0.50 | 0.49 | 0.01 | REPEAT |
ABC Movie | ABC | 8:00PM | 3,240,000 | 2,909,000 | 331,000 | 0.90 | 0.59 | 0.31 | 8-10P |
SNL NFL Saturday | NBC | 8:00PM | 3,800,000 | 3,800,000 | 0.90 | 0.90 | |||
Figure Skating | NBC | 8:00PM | 3,334,000 | (3,334,000) | 0.48 | (0.48) | |||
Backstrom | Fox | 8:00PM | 1,740,000 | 1,740,000 | 0.40 | 0.40 | REPEAT | ||
UFC on Fox | Fox | 8:00PM | 3,049,000 | (3,049,000) | 1.22 | (1.22) | |||
Crimetime Saturday | CBS | 9:00PM | 4,380,000 | 4,085,000 | 295,000 | 0.70 | 0.51 | 0.19 | REPEAT |
NFL Honors | NBC | 9:00PM | 4,700,000 | 4,700,000 | 1.20 | 1.20 | 9-11P | ||
Red Band Society | Fox | 9:00PM | 1,790,000 | 1,790,000 | 0.50 | 0.50 | |||
48 Hours Mystery | CBS | 10:00PM | 5,610,000 | 5,194,000 | 416,000 | 0.80 | 0.72 | 0.08 | |
20/20 Saturday | ABC | 10:00PM | 3,070,000 | 2,828,000 | 242,000 | 0.70 | 0.60 | 0.10 | |
SNL(R) | NBC | 10:00PM | - | - |
Sitcoms in green did excellent for the week, while yellow indicates OK showings and red is not good! This is sorted by adults 18-49:
Week 19 (Jan. 26-Feb. 1) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
The Big Bang Theory | CBS | 8:00PM | Thu | 17,248,000 | 4.47 | |
Mom | CBS | 8:30PM | Thu | 11,777,000 | 2.77 | |
Two and a Half Men | CBS | 9:00PM | Thu | 9,707,000 | 2.28 | |
Family Guy | Fox | 9:00PM | Sun | 3,194,000 | 1.62 | |
The McCarthys | CBS | 9:30PM | Thu | 7,107,000 | 1.62 | |
Modern Family | ABC | 9:00PM | Wed | 5,254,000 | 1.49 | REPEAT |
Parks & Recreation | NBC | 8:00PM | Tue | 3,480,000 | 1.37 | |
The Simpsons | Fox | 8:00PM | Sun | 3,296,000 | 1.36 | |
Parks & Recreation | NBC | 8:30PM | Tue | 2,968,000 | 1.34 | |
The Middle | ABC | 8:00PM | Wed | 5,573,000 | 1.31 | REPEAT |
The Goldbergs | ABC | 8:30PM | Wed | 4,636,000 | 1.31 | REPEAT |
Last Man Standing | ABC | 8:00PM | Fri | 7,478,000 | 1.3 | |
Brooklyn Nine-Nine | Fox | 8:30PM | Sun | 2,758,000 | 1.23 | |
Bob's Burgers | Fox | 9:30PM | Sun | 2,486,000 | 1.19 | |
black-ish | ABC | 9:30PM | Wed | 3,754,000 | 1.14 | REPEAT |
Cristela | ABC | 8:30PM | Fri | 5,707,000 | 1.1 | |
Galavant | ABC | 8:00PM | Sun | 4,370,000 | 1.09 | FINALE 2eps |
black-ish | ABC | 10:00PM | Wed | 3,369,000 | 1.08 | REPEAT |
black-ish | ABC | 10:30PM | Wed | 2,930,000 | 0.92 | REPEAT |
New Girl | Fox | 9:00PM | Tue | 2,111,000 | 0.83 | REPEAT |
About a Boy | NBC | 9:30PM | Tue | 2,798,000 | 0.79 | |
Marry Me | NBC | 9:00PM | Tue | 2,262,000 | 0.75 | |
Animation Domination | Fox | 7:30PM | Sun | 1,723,000 | 0.69 | REPEAT |
The Mindy Project | Fox | 9:30PM | Tue | 1,707,000 | 0.65 | REPEAT |
Mulaney | Fox | 7:00PM | Sun | 1,033,000 | 0.39 | |
2 Broke Girls | CBS | 8:00PM | Mon | preempted | ||
Mike & Molly | CBS | 8:30PM | Mon | preempted | ||
The Big Bang Theory | CBS | 9:30PM | Thu | preempted | ||
Mike & Molly | CBS | 10:39PM | Tue | preempted | ||
Bad Judge | NBC | 9:00PM | Thu | canceled | ||
A to Z | NBC | 9:30PM | Thu | canceled | ||
Fresh off the Boat | ABC | 8:30PM | Wed | premieres 2/4 | ||
Fresh off the Boat | ABC | 9:30PM | Wed | premieres 2/4 | ||
The Last Man on Earth | Fox | 9:30PM | Sun | premieres 3/1 | ||
The Odd Couple | CBS | 8:30PM | Thu | premieres 2/19 | ||
One Big Happy | NBC | 9:30PM | Tue | premieres 3/17 | ||
Weird Loners | Fox | 9:30PM | Tue | premieres 3/31 | ||
The Millers | CBS | 8:30PM | Mon | canceled | ||
Selfie | ABC | 8:00PM | Tue | canceled | ||
Manhattan Love Story | ABC | 8:30PM | Tue | canceled | ||
American Dad! | Fox | 9:30PM | Sun | completed |
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Saturday, December 21
none scheduled
Sitcom Stars on Talk Shows (Week of December 16)
Friday, December 20
- Jason Bateman (Arrested Development/George and Leo/Chicago Sons/Simon/The Hogan Family/It's Your Move/Silver Spoons) - Watch Jason on a repeat of Jimmy Kimmel Live! at 11:35pm on ABC.
- Sharon Horgan (Bad Sisters/HouseBroken/Catastrophe) - Sharon is a guest on a repeat of Late Night with Seth Meyers at 12:36am on NBC.
- Dwayne Johnson (Young Rock) - Dwayne appears on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Colton Dunn (Superstore) and Diona Reasonover (Clipped) - Colton and Diona are guests on a repeat of After Midnight at 12:37am on CBS.
- Zachary Quinto (Big Mouth/So Notorious) - NBC's Today catches up with Zachary in the 9am hour.
- Billy Eichner (Friends from College/Difficult People/Parks and Recreation) - Billy talks about Mufasa: The Lion King on NBC's Today in the 10am hour. He can also be heard on The Morning Mash Up on SiriusXM.
- Kerry Washington (UnPrisoned) - Kerry talks about The Six Triple Eight on CBS Mornings sometime between 7-9am and on Sherri, so check your local listings.
- James Marsden (30 Rock) and Ben Schwartz (The Afterparty/Space Force/Parks and Recreation) - James and Ben talk about Sonic the Hedgehog 3 on The Drew Barrymore Show, so check your local listings.
- Jamie Lee Curtis (The Sticky/Anything But Love/Operation Petticoat) - Jamie Lee chats with the ladies of The View on ABC at 11am ET/10am CT-PT.
- Whitney Cummings (Whitney) - Whitney talks about Max's Fast Friends on Access Daily with Mario & Kit, so check your local listings.
- Henry Winkler (Barry/Arrested Development/Out of Practice/Monty/Happy Days) - Access Daily with Mario & Kit has the best of Henry and Kit Hoover, so check your local listings.
- Howie Mandel (Good Grief) - The Talk celebrates 15 seasons with a special finale episode; friend of the show Howie Mandel makes his 21st appearance on the show when he stops by one last time with a surprise for the hosts on CBS at 2pm ET/1pm CT-PT.
New on DVD and Blu-ray
09/10 - Rick and Morty - The Complete Seasons 1-7
09/10 - The Ropers - The Complete Series (VEI)
09/10 - Ted - Season One (Blu-ray) (DVD)
09/17 - The Adventures of Ozzie and Harriet - Video Scrapbook
09/17 - Top Cat - The Complete Series (Blu-ray)
09/24 - Friends - The Complete Series (4K UHD)
09/24 - Young Sheldon - The Complete Seventh Season (DVD) / The Complete Series (DVD) (Blu-ray)
10/08 - Curb Your Enthusiasm - The Complete Twelfth Season / The Complete Series
10/22 - Veep - The Complete Series (Blu-ray)
11/05 - I Love Lucy - The Complete Series (Blu-ray)
11/12 - The King of Queens - The Complete Series (Blu-ray) (2024 Release)
11/19 - SpongeBob SquarePants - The Complete Fourteenth Season
11/26 - Looney Tunes Collector's Choice - Volume 4 (Blu-ray)
12/03 - Angel (1960-1961) - The Complete Series, Volume 1
12/17 - Seinfeld - The Complete Series (Blu-ray) (4K UHD)
02/04 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts