Sunday, August 14, 2016
Summer 2016 Week 11 Sitcom Ratings
Summer Week 11 (August 8-14) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
The Big Bang Theory | CBS | 8:00PM | Thu | 5,131,000 | 1.08 | REPEAT |
Life In Pieces | CBS | 8:30PM | Thu | 3,429,000 | 0.82 | REPEAT |
Mom | CBS | 9:00PM | Mon | 3,413,000 | 0.68 | REPEAT |
Fresh off the Boat | ABC | 8:30PM | Wed | 2,230,000 | 0.61 | REPEAT |
Last Man Standing | ABC | 8:00PM | Sat | 2,630,000 | 0.6 | REPEAT |
Fresh off the Boat | ABC | 8:00PM | Wed | 2,531,000 | 0.59 | REPEAT |
Mom | CBS | 8:00PM | Mon | 3,724,000 | 0.58 | REPEAT |
The Odd Couple | CBS | 9:30PM | Mon | 2,965,000 | 0.58 | REPEAT |
2 Broke Girls | CBS | 8:30PM | Mon | 3,046,000 | 0.57 | REPEAT |
Fresh off the Boat | ABC | 9:00PM | Wed | 1,955,000 | 0.57 | REPEAT |
Modern Family | ABC | 10:00PM | Wed | 1,838,000 | 0.55 | REPEAT |
black-ish | ABC | 10:30PM | Wed | 1,737,000 | 0.53 | REPEAT |
Fresh off the Boat | ABC | 9:30PM | Wed | 1,684,000 | 0.51 | REPEAT |
Dr. Ken | ABC | 8:30PM | Sat | 2,060,000 | 0.5 | REPEAT |
Family Guy | Fox | 9:00PM | Sun | 1,103,000 | 0.48 | REPEAT |
The Simpsons | Fox | 8:00PM | Sun | 1,122,000 | 0.42 | REPEAT |
Brooklyn Nine-Nine | Fox | 8:00PM | Tue | 1,060,000 | 0.39 | REPEAT |
Brooklyn Nine-Nine | Fox | 8:30PM | Sun | 878,000 | 0.34 | REPEAT |
The Last Man on Earth | Fox | 9:30PM | Sun | 835,000 | 0.34 | REPEAT |
The Middle | ABC | 10:00PM | Tue | 1,258,000 | 0.31 | REPEAT |
Fresh off the Boat | ABC | 10:30PM | Tue | 1,198,000 | 0.29 | REPEAT |
New Girl | Fox | 8:30PM | Tue | 762,000 | 0.29 | REPEAT |
Bob's Burgers | Fox | 7:30PM | Sun | preempted | ||
The Simpsons | Fox | 7:00PM | Sun | preempted | ||
The Goldbergs | ABC | 8:00PM | Wed | preempted | ||
The Real O'Neals | ABC | 9:30PM | Tue | preempted | ||
Angel from Hell | CBS | 8:00PM | Sat | canceled | ||
Uncle Buck | ABC | 9:00PM | Tue | canceled | ||
The Guide to Surviving Life | Fox | 7:00PM | Sun | canceled | ||
Bordertown | Fox | 7:00PM | Sun | canceled | ||
Crowded | NBC | 9:30PM | Sun | canceled | ||
Grandfathered | Fox | 8:30PM | Tue | canceled | ||
The Grinder | Fox | 9:30PM | Tue | canceled | ||
The Muppets | ABC | 8:00PM | Tue | canceled | ||
Telenovela | NBC | 8:30PM | Mon | canceled | ||
Undatelable | NBC | 8:00PM | Fri | canceled | ||
Galavant | ABC | 8:00PM | Sun | canceled | ||
Truth Be Told | NBC | 8:30PM | Fri | canceled | ||
Significant Mother | CW | 9:30PM | Mon | canceled | ||
Mike & Molly | CBS | 8:00PM | Mon | canceled | ||
The Carmichael Show | NBC | 8:00PM | Sun | completed | ||
Superstore | NBC | 8:00PM | Mon | completed |
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Sunday, February 23
Family Guy - "Live, Laugh, Love" (Fox, 8:00PM ET/PT)
When Peter realizes Joe has never found him funny, he is determined to make Joe laugh; Lois chaperones Chris and Meg's school trip, where she strives to reunite the principal with his long-lost love.
Grimsburg - "Molly" (Fox, 8:30PM ET/PT)
When Flute forgets to buy Stan a gift for his birthday, he steals an AI doll from the evidence locker; Wynona is forced to confront her ex-boyfriend.
The Great North - "Bots on the Side Adventure" (Fox, 9:00PM ET/PT)
Ham starts performing at Yet-E-Cheddar's and develops a strange relationship with an animatronic Freddie the Yeti, that puts his relationship with Crispin in jeopardy; the new Tobin boat turns out to have a cursed name.
Krapopolis - "Stavros Live and in Concert" (Fox, 9:30PM ET/PT)
Tyrannis' favorite singer Stavros is in town, but he also happens to be the favorite singer of Athena and her radical followers; Deliria goes on a little getaway.
Sitcom Stars on Talk Shows (Week of February 17)
Friday, February 21
- Anthony Mackie (Twisted Metal) - Watch Anthony on a repeat of Jimmy Kimmel Live! at 11:35pm on ABC.
- Lizzy Caplan (Party Down/The Class/The Pitts) - Lizzy appears on a repeat of Jimmy Kimmel Live! at 11:35pm on ABC.
- Tina Fey (Only Murders in the Building/30 Rock) and Amy Poehler (Duncanville/Parks and Recreation) - Tina and Amy are guests on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Keke Palmer (Scream Queens/True Jackson, VP) - Keke appears on a repeat of Late Night with Seth Meyers at 12:36am on NBC.
- Jane Fonda (Grace and Frankie) - NBC's Today catches up with Jane sometime between 7-9am.
- Alan Ritchson (Blue Mountain State) - Alan talks about Reacher on NBC's Today in the 10am hour.
- Valerie Bertinelli (Hot in Cleveland/Café Americain/Sydney/One Day at a Time) - Valerie appears on The Drew Barrymore Show, so check your local listings.
New on DVD and Blu-ray
10/08 - Curb Your Enthusiasm - The Complete Twelfth Season / The Complete Series
10/22 - Veep - The Complete Series (Blu-ray)
11/05 - I Love Lucy - The Complete Series (Blu-ray)
11/12 - The King of Queens - The Complete Series (Blu-ray) (2024 Release)
11/19 - SpongeBob SquarePants - The Complete Fourteenth Season
11/26 - Looney Tunes Collector's Choice - Volume 4 (Blu-ray)
12/03 - Angel (1960-1961) - The Complete Series, Volume 1
12/17 - Seinfeld - The Complete Series (Blu-ray) (4K UHD)
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts