Sunday, November 23, 2014
Week 9 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. CBS 10.49 million (+3% from first four nights week 8); #2. ABC 8.57 million (+5%); #3. NBC 7.45 million (-16%); #4. Fox 4.16 million (-3%); #5. The CW 1.98 million (+3%).
Adults 18-49: #1. ABC 2.2/6 rating/share (+10% in rating from first four nights week 8); #2. CBS 2.0/6 (+5%); #3. NBC 1.9/6 (-17%); #4. Fox 1.4/4 (even) #5. The CW 0.8/2 (even)
We have the final ratings for Week 8 (11/10/14-11/16/14 LIVE+SD). Among Adults 18-49, NBC won the week with a 2.5, beating out ABC's 2.0 Then we had Fox at 1.6, while CBS trailed with a 1.5. For Total Viewers, NBC was on top for the first time with 9.15 million, followed by usual leader CBS with 8.64, then it was ABC's 7.58 and Fox trailed with only 4.49 million.
For season to-date (9/22/14-11/20/14 LIVE+SD), among Adults 18-49 we have NBC on top with a 2.4 rating, followed by CBS with a 2.1, ABC with a 1.9 and Fox with a 1.8. In Total Viewers, it is CBS on top with 10.43 million, then NBC with 8.49 million, ABC is next with 7.5 million and Fox with 5.81 million.
Back to week 9 (Nov. 17-23), read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
Week 9 (Nov. 17-23) Analysis | |||||||||
Last Sunday (Nov. 16) | (Week 8) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
60 Minutes | CBS | 7:00PM | 12,654,000 | 12,160,000 | 494,000 | 1.66 | 1.47 | 0.19 | |
America's Funniest Videos | ABC | 7:00PM | 6,802,000 | 6,657,000 | 145,000 | 1.57 | 1.48 | 0.09 | |
The Simpsons | Fox | 7:00PM | - | - | |||||
Football Night in America | NBC | 7:30PM | 5,983,000 | 6,510,000 | (527,000) | 1.93 | 2.29 | (0.36) | |
The OT | Fox | 7:35PM | 10,580,000 | 10,445,000 | 135,000 | 3.88 | 3.81 | 0.07 | |
Madam Secretary | CBS | 8:00PM | 12,768,000 | 12,540,000 | 228,000 | 1.54 | 1.44 | 0.10 | |
Once Upon a Time | ABC | 8:00PM | 6,801,000 | 7,418,000 | (617,000) | 2.39 | 2.47 | (0.08) | 8-10P vs. 8-9P |
Football Night in America | NBC | 8:00PM | 11,962,000 | 12,060,000 | (98,000) | 3.70 | 4.08 | (0.38) | |
The Simpsons | Fox | 8:00PM | 6,701,000 | 6,702,000 | (1,000) | 2.99 | 2.99 | - | |
Sunday Night Football | NBC | 8:30PM | 20,820,000 | 18,131,000 | 2,689,000 | 7.13 | 6.50 | 0.63 | |
Brooklyn Nine-Nine | Fox | 8:30PM | 4,525,000 | 3,987,000 | 538,000 | 2.17 | 1.86 | 0.31 | |
The Good Wife | CBS | 9:00PM | 10,547,000 | 10,718,000 | (171,000) | 1.28 | 1.40 | (0.12) | |
Resurrection | ABC | 9:00PM | 4,582,000 | (4,582,000) | 1.18 | (1.18) | preempted | ||
Family Guy | Fox | 9:00PM | 4,457,000 | 3,633,000 | 824,000 | 2.22 | 1.83 | 0.39 | |
Bob's Burgers | Fox | 9:30PM | 3,346,000 | 1,985,000 | 1,361,000 | 1.65 | 0.92 | 0.73 | vs. Mulaney |
CSI | CBS | 10:00PM | 8,447,000 | 8,669,000 | (222,000) | 1.29 | 1.24 | 0.05 | |
Revenge | ABC | 10:00PM | 5,227,000 | 5,260,000 | (33,000) | 1.48 | 1.26 | 0.22 | |
Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
2 Broke Girls | CBS | 8:00PM | 7,901,000 | 7,549,000 | 352,000 | 2.11 | 1.88 | 0.23 | |
Dancing with the Stars | ABC | 8:00PM | 14,295,000 | 13,305,000 | 990,000 | 2.30 | 1.99 | 0.31 | |
The Voice | NBC | 8:00PM | 11,127,000 | 11,484,000 | (357,000) | 3.07 | 3.25 | (0.18) | |
Gotham | Fox | 8:00PM | 6,493,000 | 6,350,000 | 143,000 | 2.33 | 2.25 | 0.08 | |
The Originals | CW | 8:00PM | 1,443,000 | 1,457,000 | (14,000) | 0.67 | 0.68 | (0.01) | |
The Millers | CBS | 8:30PM | 6,311,000 | 6,475,000 | (164,000) | 1.48 | 1.53 | (0.05) | |
Scorpion | CBS | 9:00PM | 10,172,000 | 10,078,000 | 94,000 | 2.02 | 2.02 | - | |
Sleepy Hollow | Fox | 9:00PM | 4,684,000 | 4,648,000 | 36,000 | 1.57 | 1.50 | 0.07 | |
Jane the Virgin | CW | 9:00PM | 1,091,000 | 1,223,000 | (132,000) | 0.43 | 0.47 | (0.04) | |
NCIS: LA | CBS | 10:00PM | 8,824,000 | 8,218,000 | 606,000 | 1.67 | 1.49 | 0.18 | |
Castle | ABC | 10:00PM | 9,384,000 | 9,522,000 | (138,000) | 1.83 | 1.59 | 0.24 | |
State of Affairs | NBC | 10:00PM | 8,692,000 | 9,753,000 | (1,061,000) | 2.20 | 2.50 | (0.30) | PREMIERE vs. Blacklist |
Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
NCIS | CBS | 8:00PM | 18,102,000 | 17,493,000 | 609,000 | 2.64 | 2.33 | 0.31 | |
Shark Tank | ABC | 8:00PM | 4,487,000 | 4,487,000 | 1.09 | 1.09 | REPEAT | ||
Selfie | ABC | 8:00PM | 3,253,000 | (3,253,000) | 0.94 | (0.94) | |||
The Voice | NBC | 8:00PM | 10,816,000 | 11,421,000 | (605,000) | 2.72 | 3.01 | (0.29) | vs. 8-10P |
MasterChef Junior | Fox | 8:00PM | 4,265,000 | 4,893,000 | (628,000) | 1.56 | 1.82 | (0.26) | |
Flash | CW | 8:00PM | 3,727,000 | 3,458,000 | 269,000 | 1.42 | 1.38 | 0.04 | |
Modern Family | ABC | 8:30PM | 2,847,000 | (2,847,000) | 0.86 | (0.86) | |||
NCIS: New Orleans | CBS | 9:00PM | 16,859,000 | 14,994,000 | 1,865,000 | 2.26 | 1.95 | 0.31 | |
Marvel's Agents of S.H.I.E.L.D. | ABC | 9:00PM | 4,575,000 | 4,271,000 | 304,000 | 1.62 | 1.55 | 0.07 | |
Marry Me | NBC | 9:00PM | 5,015,000 | 5,015,000 | 1.53 | 1.53 | |||
New Girl | Fox | 9:00PM | 2,826,000 | 3,007,000 | (181,000) | 1.38 | 1.32 | 0.06 | |
Supernatural | CW | 9:00PM | 2,544,000 | 2,169,000 | 375,000 | 0.99 | 0.89 | 0.10 | |
About A Boy | NBC | 9:30PM | 4,205,000 | 4,205,000 | 1.26 | 1.26 | |||
Mindy Project | Fox | 9:30PM | 2,368,000 | 2,467,000 | (99,000) | 1.07 | 1.06 | 0.01 | |
Person of Interest | CBS | 10:00PM | 9,866,000 | 9,106,000 | 760,000 | 1.65 | 1.32 | 0.33 | |
Forever | ABC | 10:00PM | 4,429,000 | 4,227,000 | 202,000 | 1.00 | 0.99 | 0.01 | |
Chicago Fire | NBC | 10:00PM | 7,751,000 | 9,058,000 | (1,307,000) | 2.07 | 2.23 | (0.16) | |
Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Survivor | CBS | 8:00PM | 9,852,000 | 9,511,000 | 341,000 | 2.40 | 2.32 | 0.08 | |
The Middle | ABC | 8:00PM | 8,318,000 | 8,103,000 | 215,000 | 2.23 | 1.95 | 0.28 | |
Mysteries of Laura | NBC | 8:00PM | 8,610,000 | 10,642,000 | (2,032,000) | 1.36 | 2.48 | (1.12) | vs. Voice |
Hell's Kitchen | Fox | 8:00PM | 3,984,000 | 3,747,000 | 237,000 | 1.48 | 1.46 | 0.02 | |
Arrow | CW | 8:00PM | 2,643,000 | 2,597,000 | 46,000 | 0.88 | 0.91 | (0.03) | |
The Goldbergs | ABC | 8:30PM | 7,702,000 | 7,541,000 | 161,000 | 2.36 | 2.09 | 0.27 | |
Criminal Minds | CBS | 9:00PM | 10,676,000 | 10,352,000 | 324,000 | 2.27 | 2.31 | (0.04) | |
Modern Family | ABC | 9:00PM | 10,880,000 | 9,832,000 | 1,048,000 | 3.74 | 3.17 | 0.57 | |
Law & Order: SVU | NBC | 9:00PM | 7,928,000 | 10,006,000 | (2,078,000) | 1.82 | 2.37 | (0.55) | |
Red Band Society | Fox | 9:00PM | 2,902,000 | 2,832,000 | 70,000 | 0.88 | 0.89 | (0.01) | |
black-ish | ABC | 9:30PM | 7,821,000 | 7,780,000 | 41,000 | 2.61 | 2.51 | 0.10 | |
The 100 | CW | 9:00PM | 1,640,000 | 1,750,000 | (110,000) | 0.60 | 0.54 | 0.06 | |
Stalker | CBS | 10:00PM | 7,976,000 | 7,011,000 | 965,000 | 1.63 | 1.39 | 0.24 | |
Nashville | ABC | 10:00PM | 5,519,000 | 5,659,000 | (140,000) | 1.51 | 1.43 | 0.08 | |
Chicago P.D. | NBC | 10:00PM | 7,285,000 | 9,540,000 | (2,255,000) | 1.62 | 2.19 | (0.57) | |
Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
The Big Bang Theory | CBS | 8:00PM | 14,614,000 | 16,902,000 | (2,288,000) | 4.05 | 4.52 | (0.47) | |
Grey's Anatomy | ABC | 8:00PM | 8,334,000 | 8,356,000 | (22,000) | 2.39 | 2.39 | - | |
The Biggest Loser | NBC | 8:00PM | 4,458,000 | 4,522,000 | (64,000) | 1.13 | 1.16 | (0.03) | |
Bones | Fox | 8:00PM | 5,263,000 | 5,504,000 | (241,000) | 1.29 | 1.26 | 0.03 | |
Vampire Diaries | CW | 8:00PM | 1,680,000 | 1,545,000 | 135,000 | 0.81 | 0.73 | 0.08 | |
Mom | CBS | 8:30PM | 10,189,000 | 11,068,000 | (879,000) | 2.53 | 2.57 | (0.04) | |
Two and a Half Men | CBS | 9:00PM | 8,615,000 | 8,754,000 | (139,000) | 2.18 | 2.06 | 0.12 | |
Scandal | ABC | 9:00PM | 10,145,000 | 10,053,000 | 92,000 | 3.13 | 3.23 | (0.10) | |
Bad Judge | NBC | 9:00PM | 3,464,000 | 3,719,000 | (255,000) | 0.95 | 0.89 | 0.06 | |
Gracepoint | Fox | 9:00PM | 3,121,000 | 3,485,000 | (364,000) | 0.73 | 0.80 | (0.07) | |
Reign | CW | 9:00PM | 1,103,000 | 1,186,000 | (83,000) | 0.35 | 0.41 | (0.06) | |
The McCarthys | CBS | 9:00PM | 6,256,000 | 6,357,000 | (101,000) | 1.38 | 1.38 | - | |
A to Z | NBC | 9:30PM | 2,439,000 | 2,350,000 | 89,000 | 0.73 | 0.61 | 0.12 | |
Elementary | CBS | 10:00PM | 6,488,000 | 6,527,000 | (39,000) | 1.04 | 1.01 | 0.03 | |
How To Get Away w/Murder | ABC | 10:00PM | 9,821,000 | 9,248,000 | 573,000 | 3.12 | 2.89 | 0.23 | |
Parenthood | NBC | 10:00PM | 3,993,000 | 3,607,000 | 386,000 | 1.28 | 1.04 | 0.24 | |
Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Hollywood Film Awards | CBS | 8:00PM | 4,098,000 | (4,098,000) | 0.51 | (0.51) | |||
The Amazing Race | CBS | 8:00PM | 6,062,000 | 6,062,000 | 1.20 | 1.20 | |||
Last Man Standing | ABC | 8:00PM | 7,107,000 | 6,980,000 | 127,000 | 1.30 | 1.46 | (0.16) | |
Dateline | NBC | 8:00PM | 7,664,000 | 8,010,000 | (346,000) | 1.50 | 1.47 | 0.03 | |
MasterChef Junior | Fox | 8:00PM | 2,393,000 | 2,425,000 | (32,000) | 0.80 | 0.70 | 0.10 | REPEAT |
Whose Line Is It Anyway? | CW | 8:00PM | 1,645,000 | 1,651,000 | (6,000) | 0.50 | 0.53 | (0.03) | FINALE |
Cristela | ABC | 8:30PM | 5,286,000 | 5,106,000 | 180,000 | 1.00 | 1.06 | (0.06) | |
Whose Line Is It Anyway? | CW | 8:30PM | 1,528,000 | 1,408,000 | 120,000 | 0.50 | 0.44 | 0.06 | REPEAT |
Hawaii Five-0 | CBS | 9:00PM | 10,002,000 | 10,002,000 | 1.30 | 1.30 | |||
Shark Tank | ABC | 9:00PM | 7,825,000 | 7,634,000 | 191,000 | 2.00 | 1.76 | 0.24 | |
Grimm | NBC | 9:00PM | 5,429,000 | 5,014,000 | 415,000 | 1.30 | 1.16 | 0.14 | |
America's Next Top Model | CW | 9:00PM | 1,164,000 | 1,186,000 | (22,000) | 0.40 | 0.43 | (0.03) | |
Gotham | Fox | 9:00PM | 1,252,000 | 1,765,000 | (513,000) | 0.40 | 0.59 | (0.19) | REPEAT |
Blue Bloods | CBS | 10:00PM | 11,500,000 | 2,452,000 | 9,048,000 | 1.30 | 0.38 | 0.92 | vs. Hwood Film Awards Post Show |
20/20 | ABC | 10:00PM | 6,929,000 | 5,639,000 | 1,290,000 | 1.60 | 1.16 | 0.44 | |
Constantine | NBC | 10:00PM | 3,543,000 | 3,470,000 | 73,000 | 1.10 | 0.84 | 0.26 | |
Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Crimetime | CBS | 8:00PM | 4,080,000 | 3,824,000 | 256,000 | 0.50 | 0.75 | (0.25) | vs. 48 Hrs |
Saturday Night Football | ABC | 8:00PM | 3,590,000 | 8,738,000 | (5,148,000) | 1.10 | 2.96 | (1.86) | |
Dateline Mystery | NBC | 8:00PM | 4,400,000 | 4,412,000 | (12,000) | 0.80 | 0.72 | 0.08 | vs. 8-10P |
College Football | Fox | 8:00PM | 2,250,000 | 2,033,000 | 217,000 | 0.70 | 0.59 | 0.11 | |
Crimetime | CBS | 9:00PM | 4,770,000 | 3,473,000 | 1,297,000 | 0.60 | 0.57 | 0.03 | |
State of Affairs | NBC | 9:00PM | 3,100,000 | 3,100,000 | 0.50 | 0.50 | REPEAT | ||
48 Hours Mystery | CBS | 10:00PM | 6,200,000 | 5,600,000 | 600,000 | 1.00 | 0.87 | 0.13 | |
SNL(R) | NBC | 10:00PM | 2,900,000 | 2,978,000 | (78,000) | 0.60 | 0.79 | (0.19) | REPEAT |
Sitcoms in green did excellent for the week, while yellow indicates OK showings and red is not good! This is sorted by adults 18-49:
Week 9 (Nov. 17-23) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
The Big Bang Theory | CBS | 8:00PM | Thu | 14,614,000 | 4.05 | |
Modern Family | ABC | 9:00PM | Wed | 10,880,000 | 3.74 | |
The Simpsons | Fox | 8:00PM | Sun | 6,701,000 | 2.99 | |
black-ish | ABC | 9:30PM | Wed | 7,821,000 | 2.61 | |
Mom | CBS | 8:30PM | Thu | 10,189,000 | 2.53 | |
The Goldbergs | ABC | 8:30PM | Wed | 7,702,000 | 2.36 | |
The Middle | ABC | 8:00PM | Wed | 8,318,000 | 2.23 | |
Family Guy | Fox | 9:00PM | Sun | 4,457,000 | 2.22 | |
Two and a Half Men | CBS | 9:00PM | Thu | 8,615,000 | 2.18 | |
Brooklyn Nine-Nine | Fox | 8:30PM | Sun | 4,525,000 | 2.17 | |
2 Broke Girls | CBS | 8:00PM | Mon | 7,901,000 | 2.11 | |
Bob's Burgers | Fox | 9:30PM | Sun | 3,346,000 | 1.65 | |
Marry Me | NBC | 9:00PM | Tue | 5,015,000 | 1.53 | |
The Millers | CBS | 8:30PM | Mon | 6,311,000 | 1.48 | canceled |
The McCarthys | CBS | 9:30PM | Thu | 6,256,000 | 1.38 | |
New Girl | Fox | 9:00PM | Tue | 2,826,000 | 1.38 | |
Last Man Standing | ABC | 8:00PM | Fri | 7,107,000 | 1.3 | |
About a Boy | NBC | 9:30PM | Tue | 4,205,000 | 1.26 | |
The Mindy Project | Fox | 9:30PM | Tue | 2,368,000 | 1.07 | |
Cristela | ABC | 8:30PM | Fri | 5,286,000 | 1.0 | |
Bad Judge | NBC | 9:00PM | Thu | 3,464,000 | 0.95 | canceled |
A to Z | NBC | 9:30PM | Thu | 2,439,000 | 0.73 | canceled |
Selfie | ABC | 8:00PM | Tue | canceled | ||
Mulaney | Fox | 7:30PM | Sun | preempted | ||
Modern Family | ABC | 8:30PM | Tue | preempted | ||
Animation Domination | Fox | 7:00PM | Sun | preempted | ||
The Simpsons | Fox | 8:00PM | Tues | preempted | ||
Marry Me | NBC | 8:00PM | Fri | preempted | ||
Bob's Burgers | Fox | 8:30PM | Tue | preempted | ||
About a Boy | NBC | 8:30PM | Fri | preempted | ||
Comedytime (R) | CBS | 8:00PM | Sat | preempted | ||
Manhattan Love Story | ABC | 8:30PM | Tue | canceled | ||
American Dad! | Fox | 9:30PM | Sun | completed |
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight
Monday, January 30
The Neighborhood - "Welcome to the Pit Stop, How May I Help You?" (CBS, 8:00PM ET/PT) (Repeat)
When Calvin takes Dave’s suggestion to try a new method of promoting his business, he soon comes to regret it. Also, Gemma recruits Tina to rescue her struggling after-school music program.
Bob Hearts Abishola - "Bibles to Brothels" (CBS, 8:30PM ET/PT) (Repeat)
Bob reconsiders his future at MaxDot and seeks advice from an unexpected source (Joel Murray), while Abishola questions Bob’s erratic behavior.
Sitcom Stars on Talk Shows (Week of January 30)
Monday, January 30
- Salma Hayek Pinault (30 Rock/The Sinbad Show) - Watch Salma on Jimmy Kimmel Live! at 11:35pm on ABC. She talks about Magic Mike's Last Dance on ABC's Good Morning America some time between 7-9am.
- Austin Butler (Ruby & the Rockits/Zoey 101) - Austin appears on The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Murray Bartlett (Physical/Looking) - Murray is a guest on The Late Show with Stephen Colbert at 11:35pm on CBS.
- Christopher Meloni (Happy/Surviving Jack/Misery Loves Company/The Fanelli Boys) - Christopher will be on Late Night with Seth Meyers at 12:36am on NBC.
- D'Arcy Carden (The Good Place/Barry) - D'Arcy appears on Late Night with Seth Meyers at 12:36am on NBC.
- Emma Roberts (Scream Queens/Unfabulous) - Emma is a guest on The Late Late Show with James Corden at 12:37am on CBS.
- Paul Walter Hauser (The Afterparty/Reno 911!/Betas) - Paul will be on The Late Late Show with James Corden at 12:37am on CBS.
- D. L. Hughley (The Hughleys/Double Rush) - D. L. guest hosts Comedy Central's The Daily Show at 11pm. He will also be on CBS Mornings some time between 7-9am.
- Christa Miller (Shrinking/Cougar Town/Scrubs/The Drew Carey Show) - Christa appears on The Talk on CBS at 2pm ET/1pm CT-PT.
- Hilary Duff (How I Met Your Father/Younger/Lizzie McGuire) - Hilary is a guest on The Kelly Clarkson Show, so check your local listings.
- Natasha Lyonne (Poker Face/Russian Doll) - Natasha talks about her new show, her partnership with Maya Rudolph and whether she would do an American Pie reboot on The Drew Barrymore Show, so check your local listings.
- Sam Jay (Pause with Sam Jay/Bust Down) - Sam appears on The Drew Barrymore Show, so check your local listings.
New on DVD/Blu-ray (October-January)
10/04 - Mr. Mayor - The Complete Series (Blu-ray) (DVD)
10/04 - The Munsters - Marineland Carnival with The Munsters TV Cast
10/18 - Abbott Elementary - The Complete First Season
11/08 - Frasier - The Complete Series (Blu-ray)
11/08 - Young Rock - Season Two (Blu-ray) (DVD)
11/15 - The Adventures of Ozzie and Harriet - The Complete Season Seven / The Complete Season Eight
11/22 - That '70s Show - The Complete Series (Mill Creek)
11/29 - Ghosts - Season One (Blu-ray) (DVD)
12/06 - The Adventures of Ozzie and Harriet - 70th Anniversary Ultimate Christmas Collection
12/13 - And Just Like That... - The Complete First Season
12/13 - Hogan's Heroes - The Complete Series (Blu-ray)
01/03 - Andy Richter Controls the Universe - The Complete Series (2023 Release)
01/27 - Master of None - Season Three / The Complete Series
More Recent and Upcoming TV DVD Releases / DVD Reviews Archive / SitcomsOnline Digest
Recent SitcomsOnline.com News Blog Posts