Sunday, November 16, 2014
Week 8 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. CBS 10.16 million (+12% from first four nights week 7); #2. NBC 8.83 million (+27%); #3. ABC 8.14 million (-18%); #4. Fox 4.28 million (-1%); #5. The CW 1.92 million (+25%).
Adults 18-49: #1. NBC 2.3/7 rating/share (+28% in rating from first four nights week 7); #2. ABC 2.0/6 (-20%); #3. CBS 1.9/6 (+6%); #4. Fox 1.4/4 (even) #5. The CW 0.8/2 (+33%)
We have the final ratings for Week 7 (11/3/14-11/9/14 LIVE+SD). Among Adults 18-49, NBC won the week by a tenth, edging out ABC's 2.1 Then we had CBS at 1.8, while Fox trailed with a 1.5. For Total Viewers, CBS was on top still with 9.3 million, followed by ABC's 8.44. NBC was next with 7.78 million and Fox trailed with only 4.34 million.
For season to-date (9/22/14-11/13/14 LIVE+SD), among Adults 18-49 we have NBC on top with a 2.5 rating, followed by CBS with a 2.2, ABC with a 1.9 and Fox with a 1.9. In Total Viewers, it is CBS on top with 10.65 million, then NBC with 8.5 million, ABC is next with 7.46 million and Fox with 5.99 million.
Back to week 8 (Nov. 10-16), read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
Week 8 (Nov. 10-16) Analysis | |||||||||
Last Sunday (Nov. 9) | (Week 7) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
CBS NFL Post Game | CBS | 7:59PM | 23,721,000 | (23,721,000) | 6.68 | (6.68) | |||
60 Minutes | CBS | 7:00PM | 12,160,000 | 17,800,000 | (5,640,000) | 1.47 | 3.38 | (1.91) | |
America's Funniest Videos | ABC | 7:00PM | 6,657,000 | 6,116,000 | 541,000 | 1.48 | 1.19 | 0.29 | |
The Simpsons | Fox | 7:00PM | 2,374,000 | (2,374,000) | 1.03 | (1.03) | |||
Football Night in America | NBC | 7:30PM | 6,510,000 | 3,408,000 | 3,102,000 | 2.29 | 1.06 | 1.23 | |
The OT | Fox | 7:32PM | 10,445,000 | 2,981,000 | 7,464,000 | 3.81 | 1.50 | 2.31 | vs. Bob's Burgers |
Madam Secretary | CBS | 8:00PM | 12,540,000 | 13,209,000 | (669,000) | 1.44 | 1.85 | (0.41) | |
Once Upon a Time | ABC | 8:00PM | 7,418,000 | 7,536,000 | (118,000) | 2.47 | 2.56 | (0.09) | |
Football Night in America | NBC | 8:00PM | 12,060,000 | 10,124,000 | 1,936,000 | 4.08 | 3.57 | 0.51 | |
The Simpsons | Fox | 8:00PM | 6,702,000 | 4,223,000 | 2,479,000 | 2.99 | 2.04 | 0.95 | |
Sunday Night Football | NBC | 8:30PM | 18,131,000 | 18,595,000 | (464,000) | 6.50 | 6.68 | (0.18) | |
Brooklyn Nine-Nine | Fox | 8:30PM | 3,987,000 | 3,414,000 | 573,000 | 1.86 | 1.66 | 0.20 | |
The Good Wife | CBS | 9:00PM | 10,718,000 | 10,450,000 | 268,000 | 1.40 | 1.42 | (0.02) | |
Resurrection | ABC | 9:00PM | 4,582,000 | 4,992,000 | (410,000) | 1.18 | 1.40 | (0.22) | |
Family Guy | Fox | 9:00PM | 3,633,000 | 2,509,000 | 1,124,000 | 1.83 | 1.18 | 0.65 | vs. REPEAT |
Mulaney | Fox | 9:30PM | 1,985,000 | 1,631,000 | 354,000 | 0.92 | 0.69 | 0.23 | |
CSI | CBS | 10:00PM | 8,669,000 | 8,669,000 | 1.24 | 1.24 | |||
Revenge | ABC | 10:00PM | 5,260,000 | 4,665,000 | 595,000 | 1.26 | 1.21 | 0.05 | |
Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
2 Broke Girls | CBS | 8:00PM | 7,549,000 | 7,970,000 | (421,000) | 1.88 | 2.21 | (0.33) | |
Dancing with the Stars | ABC | 8:00PM | 13,305,000 | 13,088,000 | 217,000 | 1.99 | 2.00 | (0.01) | |
The Voice | NBC | 8:00PM | 11,484,000 | 12,056,000 | (572,000) | 3.25 | 3.46 | (0.21) | |
Gotham | Fox | 8:00PM | 6,350,000 | 6,633,000 | (283,000) | 2.25 | 2.40 | (0.15) | |
The Originals | CW | 8:00PM | 1,457,000 | 1,091,000 | 366,000 | 0.68 | 0.50 | 0.18 | |
The Millers | CBS | 8:30PM | 6,475,000 | 6,784,000 | (309,000) | 1.53 | 1.64 | (0.11) | |
Scorpion | CBS | 9:00PM | 10,078,000 | 10,342,000 | (264,000) | 2.02 | 2.22 | (0.20) | |
Sleepy Hollow | Fox | 9:00PM | 4,648,000 | 4,521,000 | 127,000 | 1.50 | 1.54 | (0.04) | |
Jane the Virgin | CW | 9:00PM | 1,223,000 | 1,012,000 | 211,000 | 0.47 | 0.39 | 0.08 | |
NCIS: LA | CBS | 10:00PM | 8,218,000 | 9,197,000 | (979,000) | 1.49 | 1.53 | (0.04) | |
Castle | ABC | 10:00PM | 9,522,000 | 7,373,000 | 2,149,000 | 1.59 | 1.24 | 0.35 | vs. Countdown CMA |
The Blacklist | NBC | 10:00PM | 9,753,000 | 9,300,000 | 453,000 | 2.50 | 2.37 | 0.13 | |
Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
NCIS | CBS | 8:00PM | 17,493,000 | 9,907,000 | 7,586,000 | 2.33 | 1.37 | 0.96 | vs. NCIS: NO(R) |
Selfie | ABC | 8:00PM | 3,253,000 | 3,674,000 | (421,000) | 0.94 | 0.93 | 0.01 | |
The Voice | NBC | 8:00PM | 11,421,000 | 9,582,000 | 1,839,000 | 3.01 | 2.25 | 0.76 | 8-10P vs. REPEAT |
MasterChef Junior | Fox | 8:00PM | 4,893,000 | 5,091,000 | (198,000) | 1.82 | 1.83 | (0.01) | |
Flash | CW | 8:00PM | 3,458,000 | 1,752,000 | 1,706,000 | 1.38 | 0.55 | 0.83 | vs. REPEAT |
Modern Family | ABC | 8:30PM | 2,847,000 | 3,230,000 | (383,000) | 0.86 | 0.87 | (0.01) | REPEAT vs. Selfie |
NCIS: New Orleans | CBS | 9:00PM | 14,994,000 | 11,473,000 | 3,521,000 | 1.95 | 1.48 | 0.47 | vs. NCIS(R) |
Marvel's Agents of S.H.I.E.L.D. | ABC | 9:00PM | 4,271,000 | 3,410,000 | 861,000 | 1.55 | 1.16 | 0.39 | vs. Marvel 75 Special |
Marry Me | NBC | 9:00PM | 4,540,000 | (4,540,000) | 1.25 | (1.25) | preempted | ||
New Girl | Fox | 9:00PM | 3,007,000 | 3,385,000 | (378,000) | 1.32 | 1.63 | (0.31) | |
Supernatural | CW | 9:00PM | 2,169,000 | 1,073,000 | 1,096,000 | 0.89 | 0.40 | 0.49 | vs. Retrospective(R) |
About A Boy | NBC | 9:30PM | 3,523,000 | (3,523,000) | 0.94 | (0.94) | preempted | ||
Mindy Project | Fox | 9:30PM | 2,467,000 | 2,836,000 | (369,000) | 1.06 | 1.31 | (0.25) | |
Person of Interest | CBS | 10:00PM | 9,106,000 | 5,408,000 | 3,698,000 | 1.32 | 0.85 | 0.47 | vs. Campaign'14 |
Forever | ABC | 10:00PM | 4,227,000 | 3,147,000 | 1,080,000 | 0.99 | 0.72 | 0.27 | vs. Your Vote'14 |
Chicago Fire | NBC | 10:00PM | 9,058,000 | 4,225,000 | 4,833,000 | 2.23 | 0.95 | 1.28 | vs. Decision'14 |
Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Survivor | CBS | 8:00PM | 9,511,000 | 9,309,000 | 202,000 | 2.32 | 2.31 | 0.01 | |
CMA Awards | ABC | 8:00PM | 16,249,000 | (16,249,000) | 4.55 | (4.55) | |||
The Middle | ABC | 8:00PM | 8,103,000 | 8,103,000 | 1.95 | 1.95 | |||
The Voice | NBC | 8:00PM | 10,642,000 | 7,870,000 | 2,772,000 | 2.48 | 1.27 | 1.21 | vs. Laura |
Hell's Kitchen | Fox | 8:00PM | 3,747,000 | 3,623,000 | 124,000 | 1.46 | 1.34 | 0.12 | |
Arrow | CW | 8:00PM | 2,597,000 | 2,725,000 | (128,000) | 0.91 | 1.06 | (0.15) | |
The Goldbergs | ABC | 8:30PM | 7,541,000 | 7,541,000 | 2.09 | 2.09 | |||
Criminal Minds | CBS | 9:00PM | 10,352,000 | 9,785,000 | 567,000 | 2.31 | 2.12 | 0.19 | |
Modern Family | ABC | 9:00PM | 9,832,000 | 9,832,000 | 3.17 | 3.17 | |||
Law & Order: SVU | NBC | 9:00PM | 10,006,000 | 6,998,000 | 3,008,000 | 2.37 | 1.61 | 0.76 | |
Red Band Society | Fox | 9:00PM | 2,832,000 | 2,882,000 | (50,000) | 0.89 | 0.88 | 0.01 | |
black-ish | ABC | 9:30PM | 7,780,000 | 7,780,000 | 2.51 | 2.51 | |||
The 100 | CW | 9:00PM | 1,750,000 | 1,678,000 | 72,000 | 0.54 | 0.54 | - | |
Stalker | CBS | 10:00PM | 7,011,000 | 7,343,000 | (332,000) | 1.39 | 1.49 | (0.10) | |
Nashville | ABC | 10:00PM | 5,659,000 | 5,659,000 | 1.43 | 1.43 | |||
Chicago P.D. | NBC | 10:00PM | 9,540,000 | 6,149,000 | 3,391,000 | 2.19 | 1.36 | 0.83 | |
Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
The Big Bang Theory | CBS | 8:00PM | 16,902,000 | 16,557,000 | 345,000 | 4.52 | 4.25 | 0.27 | |
Grey's Anatomy | ABC | 8:00PM | 8,356,000 | 8,080,000 | 276,000 | 2.39 | 2.36 | 0.03 | |
The Biggest Loser | NBC | 8:00PM | 4,522,000 | 4,349,000 | 173,000 | 1.16 | 1.17 | (0.01) | |
Bones | Fox | 8:00PM | 5,504,000 | 5,640,000 | (136,000) | 1.26 | 1.27 | (0.01) | |
Vampire Diaries | CW | 8:00PM | 1,545,000 | 1,585,000 | (40,000) | 0.73 | 0.75 | (0.02) | |
Mom | CBS | 8:30PM | 11,068,000 | 10,803,000 | 265,000 | 2.57 | 2.35 | 0.22 | |
Two and a Half Men | CBS | 9:00PM | 8,754,000 | 9,117,000 | (363,000) | 2.06 | 2.14 | (0.08) | |
Scandal | ABC | 9:00PM | 10,053,000 | 9,821,000 | 232,000 | 3.23 | 2.93 | 0.30 | |
Bad Judge | NBC | 9:00PM | 3,719,000 | 3,683,000 | 36,000 | 0.89 | 0.87 | 0.02 | |
Gracepoint | Fox | 9:00PM | 3,485,000 | 3,031,000 | 454,000 | 0.80 | 0.67 | 0.13 | |
Reign | CW | 9:00PM | 1,186,000 | 1,326,000 | (140,000) | 0.41 | 0.45 | (0.04) | |
The McCarthys | CBS | 9:00PM | 6,357,000 | 6,672,000 | (315,000) | 1.38 | 1.48 | (0.10) | |
A to Z | NBC | 9:30PM | 2,350,000 | 2,744,000 | (394,000) | 0.61 | 0.77 | (0.16) | |
Elementary | CBS | 10:00PM | 6,527,000 | 7,066,000 | (539,000) | 1.01 | 1.18 | (0.17) | |
How To Get Away w/Murder | ABC | 10:00PM | 9,248,000 | 9,181,000 | 67,000 | 2.89 | 2.76 | 0.13 | |
Parenthood | NBC | 10:00PM | 3,607,000 | 3,962,000 | (355,000) | 1.04 | 1.26 | (0.22) | |
Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Hollywood Film Awards | CBS | 8:00PM | 4,141,000 | 4,141,000 | 0.50 | 0.50 | 8-10P | ||
The Amazing Race | CBS | 8:00PM | 6,048,000 | (6,048,000) | 1.20 | (1.20) | |||
Last Man Standing | ABC | 8:00PM | 7,075,000 | 6,672,000 | 403,000 | 1.50 | 1.32 | 0.18 | |
Dateline | NBC | 8:00PM | 7,974,000 | 7,869,000 | 105,000 | 1.50 | 1.39 | 0.11 | |
MasterChef Junior | Fox | 8:00PM | 2,366,000 | 2,038,000 | 328,000 | 0.70 | 0.61 | 0.09 | REPEAT |
Whose Line Is It Anyway? | CW | 8:00PM | 1,658,000 | 1,413,000 | 245,000 | 0.50 | 0.54 | (0.04) | vs. REPEAT |
Cristela | ABC | 8:30PM | 5,252,000 | 4,948,000 | 304,000 | 1.10 | 1.00 | 0.10 | |
Whose Line Is It Anyway? | CW | 8:30PM | 1,393,000 | 1,208,000 | 185,000 | 0.40 | 0.43 | (0.03) | REPEAT |
Hawaii Five-0 | CBS | 9:00PM | 8,950,000 | (8,950,000) | 1.20 | (1.20) | |||
Shark Tank | ABC | 9:00PM | 7,575,000 | 7,797,000 | (222,000) | 1.70 | 1.95 | (0.25) | |
Grimm | NBC | 9:00PM | 4,983,000 | 4,931,000 | 52,000 | 1.20 | 1.31 | (0.11) | |
America's Next Top Model | CW | 9:00PM | 1,192,000 | 1,077,000 | 115,000 | 0.40 | 0.41 | (0.01) | |
Gotham | Fox | 9:00PM | 1,771,000 | 1,277,000 | 494,000 | 0.60 | 0.37 | 0.23 | REPEAT |
Hollywood Film Awards Post Show | CBS | 10:00PM | 2,691,000 | 11,506,000 | (8,815,000) | 0.40 | 1.35 | (0.95) | vs. Blue Bloods |
20/20 | ABC | 10:00PM | 5,736,000 | 6,942,000 | (1,206,000) | 1.20 | 1.66 | (0.46) | |
Constantine | NBC | 10:00PM | 3,438,000 | 3,141,000 | 297,000 | 0.80 | 0.98 | (0.18) | |
Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
48 Hours Mystery | CBS | 8:00PM | 3,800,000 | 3,800,000 | 0.70 | 0.70 | |||
College Football | CBS | 8:00PM | 9,109,000 | (9,109,000) | 2.78 | (2.78) | |||
Saturday Night Football | ABC | 8:00PM | 7,550,000 | 6,825,000 | 725,000 | 2.50 | 1.95 | 0.55 | |
Dateline Mystery | NBC | 8:00PM | 4,350,000 | 4,350,000 | 0.70 | 0.70 | 8-10P | ||
Mysteries of Laura | NBC | 8:00PM | 2,635,000 | (2,635,000) | 0.38 | (0.38) | |||
College Football | Fox | 8:00PM | 2,040,000 | 2,248,000 | (208,000) | 0.60 | 0.62 | (0.02) | |
Crimetime | CBS | 9:00PM | 3,480,000 | 3,480,000 | 0.60 | 0.60 | |||
Law & Order: SVU | NBC | 9:00PM | 2,775,000 | (2,775,000) | 0.57 | (0.57) | |||
48 Hours Mystery | CBS | 10:00PM | 5,590,000 | 5,590,000 | 0.90 | 0.90 | |||
SNL(R) | NBC | 10:00PM | 3,030,000 | 3,077,000 | (47,000) | 0.80 | 0.69 | 0.11 | REPEAT |
Sitcoms in green did excellent for the week, while yellow indicates OK showings and red is not good! This is sorted by adults 18-49:
Week 8 (Nov. 10-16) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
The Big Bang Theory | CBS | 8:00PM | Thu | 16,902,000 | 4.52 | |
Modern Family | ABC | 9:00PM | Wed | 9,832,000 | 3.17 | |
The Simpsons | Fox | 8:00PM | Sun | 6,702,000 | 2.99 | |
Mom | CBS | 8:30PM | Thu | 11,068,000 | 2.57 | |
black-ish | ABC | 9:30PM | Wed | 7,780,000 | 2.51 | |
The Goldbergs | ABC | 8:30PM | Wed | 7,541,000 | 2.09 | |
Two and a Half Men | CBS | 9:00PM | Thu | 8,754,000 | 2.06 | |
The Middle | ABC | 8:00PM | Wed | 8,103,000 | 1.95 | |
2 Broke Girls | CBS | 8:00PM | Mon | 7,549,000 | 1.88 | |
Brooklyn Nine-Nine | Fox | 8:30PM | Sun | 3,987,000 | 1.86 | |
Family Guy | Fox | 9:00PM | Sun | 3,633,000 | 1.83 | |
The Millers | CBS | 8:30PM | Mon | 6,475,000 | 1.53 | canceled |
Last Man Standing | ABC | 8:00PM | Fri | 7,075,000 | 1.5 | |
The McCarthys | CBS | 9:30PM | Thu | 6,357,000 | 1.38 | |
New Girl | Fox | 9:00PM | Tue | 3,007,000 | 1.32 | |
Cristela | ABC | 8:30PM | Fri | 5,252,000 | 1.1 | |
The Mindy Project | Fox | 9:30PM | Tue | 2,467,000 | 1.06 | |
Selfie | ABC | 8:00PM | Tue | 3,253,000 | 0.94 | canceled |
Mulaney | Fox | 9:30PM | Sun | 1,985,000 | 0.92 | |
Bad Judge | NBC | 9:00PM | Thu | 3,719,000 | 0.89 | canceled |
Modern Family | ABC | 8:30PM | Tue | 2,847,000 | 0.86 | REPEAT |
A to Z | NBC | 9:30PM | Thu | 2,351,000 | 0.61 | canceled |
Bob's Burgers | Fox | 7:30PM | Sun | preempted | ||
Marry Me | NBC | 9:00PM | Tue | preempted | ||
Animation Domination | Fox | 7:00PM | Sun | preempted | ||
About a Boy | NBC | 9:30PM | Tue | preempted | ||
The Simpsons | Fox | 8:00PM | Tues | preempted | ||
Marry Me | NBC | 8:00PM | Fri | preempted | ||
Bob's Burgers | Fox | 8:30PM | Tue | preempted | ||
About a Boy | NBC | 8:30PM | Fri | preempted | ||
Comedytime (R) | CBS | 8:00PM | Sat | preempted | ||
Manhattan Love Story | ABC | 8:30PM | Tue | canceled | ||
American Dad! | Fox | 9:30PM | Sun | completed |
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Sunday, December 22
Bob's Burgers - "The Nightmare 2 Days Before Christmas" (Fox, 7:00PM ET/PT) (Repeat)
When the power goes out two days before Christmas, The Belchers must spend the holiday at Mr. Fischoeder's family's old hunting lodge.
Krapopolis - "Krapocalypse" (Fox, 7:30PM ET/PT) (Repeat)
Tyrannis is stuck in a time loop trying to save the city.
The Simpsons - "The Man Who Flew Too Much" (Fox, 8:00PM ET/PT)
The new and improved Pin Pals travel to Capital City for their first ever state bowling championship.
Universal Basic Guys - "The Devil You Know" (Fox, 8:30PM ET/PT)
Mark insists on teaching his son Darren how to throw a handmade boomerang that was gifted to Darren by his father; the two soon find themselves on a trek deep into the Jersey woods; David is the recipient of a sex doll that he swears he didn't order.
The Great North - "The Lies Aquatic Adventure" (Fox, 9:00PM ET/PT)
While Beef is away, the Tobin fishing boat goes missing; the Tobin siblings wildly speculate on what could have happened.
Krapopolis - "National Lampoon's The Odyssey!" (Fox, 9:30PM ET/PT) (Repeat)
The family takes a vacation to Storgos for Shlub's mother's birthday.
Bob Hearts Abishola - "Full-Frontal Dottie" (The CW, 9:30PM ET/PT) (Repeat)
Excited by her physical therapy progress, Dottie insists she is ready to return to MaxDot, much to Bob, Douglas and Christina's dismay.
Sitcom Stars on Talk Shows (Week of December 16)
Friday, December 20
- Jason Bateman (Arrested Development/George and Leo/Chicago Sons/Simon/The Hogan Family/It's Your Move/Silver Spoons) - Watch Jason on a repeat of Jimmy Kimmel Live! at 11:35pm on ABC.
- Sharon Horgan (Bad Sisters/HouseBroken/Catastrophe) - Sharon is a guest on a repeat of Late Night with Seth Meyers at 12:36am on NBC.
- Dwayne Johnson (Young Rock) - Dwayne appears on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Colton Dunn (Superstore) and Diona Reasonover (Clipped) - Colton and Diona are guests on a repeat of After Midnight at 12:37am on CBS.
- Zachary Quinto (Big Mouth/So Notorious) - NBC's Today catches up with Zachary in the 9am hour.
- Billy Eichner (Friends from College/Difficult People/Parks and Recreation) - Billy talks about Mufasa: The Lion King on NBC's Today in the 10am hour. He can also be heard on The Morning Mash Up on SiriusXM.
- Kerry Washington (UnPrisoned) - Kerry talks about The Six Triple Eight on CBS Mornings sometime between 7-9am and on Sherri, so check your local listings.
- James Marsden (30 Rock) and Ben Schwartz (The Afterparty/Space Force/Parks and Recreation) - James and Ben talk about Sonic the Hedgehog 3 on The Drew Barrymore Show, so check your local listings.
- Jamie Lee Curtis (The Sticky/Anything But Love/Operation Petticoat) - Jamie Lee chats with the ladies of The View on ABC at 11am ET/10am CT-PT.
- Whitney Cummings (Whitney) - Whitney talks about Max's Fast Friends on Access Daily with Mario & Kit, so check your local listings.
- Henry Winkler (Barry/Arrested Development/Out of Practice/Monty/Happy Days) - Access Daily with Mario & Kit has the best of Henry and Kit Hoover, so check your local listings.
- Howie Mandel (Good Grief) - The Talk celebrates 15 seasons with a special finale episode; friend of the show Howie Mandel makes his 21st appearance on the show when he stops by one last time with a surprise for the hosts on CBS at 2pm ET/1pm CT-PT.
New on DVD and Blu-ray
09/10 - Rick and Morty - The Complete Seasons 1-7
09/10 - The Ropers - The Complete Series (VEI)
09/10 - Ted - Season One (Blu-ray) (DVD)
09/17 - The Adventures of Ozzie and Harriet - Video Scrapbook
09/17 - Top Cat - The Complete Series (Blu-ray)
09/24 - Friends - The Complete Series (4K UHD)
09/24 - Young Sheldon - The Complete Seventh Season (DVD) / The Complete Series (DVD) (Blu-ray)
10/08 - Curb Your Enthusiasm - The Complete Twelfth Season / The Complete Series
10/22 - Veep - The Complete Series (Blu-ray)
11/05 - I Love Lucy - The Complete Series (Blu-ray)
11/12 - The King of Queens - The Complete Series (Blu-ray) (2024 Release)
11/19 - SpongeBob SquarePants - The Complete Fourteenth Season
11/26 - Looney Tunes Collector's Choice - Volume 4 (Blu-ray)
12/03 - Angel (1960-1961) - The Complete Series, Volume 1
12/17 - Seinfeld - The Complete Series (Blu-ray) (4K UHD)
02/04 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts