Sunday, September 25, 2016
Week 1 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. CBS 12.111 million (-1% from first four nights week 1 in 2015); #2. NBC 8.870 million (even); #3. ABC 7.530 million (-15%); #4. Fox 4.932 million (-9%); #5. The CW 0.891 million (-11%).
Adults 18-49: #1. CBS 2.99/11 rating/share (-2% in rating from first four nights week 1 in 2014); #2. NBC 2.27/8 (-7%); #3. ABC 1.67/7 (-20%); #4. Fox 1.61/6 (-22%); #5. The CW 0.25/1 (-24%)
We're back with a new season! We'll have this week's final ratings, Week 1 (9/19/16-9/25/16) next Sunday.
For season to-date (9/19/16-9/22/16), we will have that by next week, too, as it is the same numbers as above.
Back to week 1 (Sep. 19-25), read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
| Week 1 (Sept. 19-25) Analysis | |||||||||
| Last Sunday (Sep 18) | (Summer Week 16) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| 60 Minutes | CBS | 7:44PM | 12,701,000 | 12,701,000 | 2.64 | 2.64 | |||
| Emmy's Red Carpet | ABC | 7:00PM | 4,777,000 | 4,777,000 | 0.86 | 0.86 | |||
| Bob's Burgers | Fox | 7:18PM | 1,830,000 | 1,830,000 | 0.74 | 0.74 | REPEAT | ||
| Football Night in America | NBC | 7:30PM | 6,304,000 | 6,304,000 | 2.11 | 2.11 | |||
| Bob's Burgers | Fox | 7:30PM | 1,741,000 | 1,741,000 | 0.70 | 0.70 | REPEAT | ||
| JonBenet Ramsay | CBS | 8:44PM | 10,422,000 | 10,422,000 | 2.14 | 2.14 | |||
| Emmy Awards | ABC | 8:00PM | 11,382,000 | 11,382,000 | 2.85 | 2.85 | 8-11P | ||
| Once Upon a Time | ABC | 8:00PM | - | - | |||||
| Football Night in America | NBC | 8:00PM | 11,856,000 | 11,856,000 | 4.18 | 4.18 | |||
| The Simpsons | Fox | 8:00PM | 1,829,000 | 1,829,000 | 0.73 | 0.73 | REPEAT | ||
| Sunday Night Football | NBC | 8:30PM | 22,751,000 | 22,751,000 | 8.20 | 8.20 | 833-1143P | ||
| The Simpsons | Fox | 8:30PM | 1,797,000 | 1,797,000 | 0.72 | 0.72 | REPEAT | ||
| Madam Secretary | CBS | 9:00PM | - | - | |||||
| Secrets & Lies | ABC | 9:00PM | - | - | |||||
| Family Guy | Fox | 9:00PM | 1,891,000 | 1,891,000 | 0.80 | 0.80 | REPEAT | ||
| Last Man on Earth | Fox | 9:30PM | 1,297,000 | 1,297,000 | 0.51 | 0.51 | |||
| NCIS: LA | CBS | 10:44PM | 4,570,000 | 4,570,000 | 0.70 | 0.70 | REPEAT | ||
| Quantico | ABC | 10:00PM | - | - | |||||
| Dateline | NBC | 10:00PM | - | - | |||||
| Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| The Big Bang Theory | CBS | 8:00PM | 15,816,000 | 15,816,000 | 3.76 | 3.76 | PREMIERE | ||
| Dancing w/the Stars | ABC | 8:00PM | 10,714,000 | 10,714,000 | 1.71 | 1.71 | 8-10p | ||
| The Voice | NBC | 8:00PM | 12,104,000 | 12,104,000 | 3.30 | 3.30 | 8-10P PREMIERE | ||
| Gotham | Fox | 8:00PM | 3,897,000 | 3,897,000 | 1.29 | 1.29 | PREMIERE | ||
| Supergirl | CW | 8:00PM | 817,000 | 817,000 | 0.22 | 0.22 | REPEAT | ||
| Kevin Can Wait | CBS | 8:30PM | 11,078,000 | 11,078,000 | 2.58 | 2.58 | PREMIERE | ||
| JonBenet Ramsay | CBS | 9:00PM | 8,242,000 | 8,242,000 | 1.80 | 1.80 | |||
| Lucifer | Fox | 9:00PM | 4,360,000 | 4,360,000 | 1.31 | 1.31 | PREMIERE | ||
| Supergirl | CW | 9:00PM | 894,000 | 894,000 | 0.25 | 0.25 | REPEAT | ||
| Scorpion | CBS | 10:00PM | - | - | |||||
| Match Game | ABC | 10:00PM | 4,402,000 | 4,402,000 | 0.91 | 0.91 | |||
| The Good Place | NBC | 10:00PM | 8,036,000 | 8,036,000 | 2.28 | 2.28 | PREMIERE | ||
| Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| NCIS | CBS | 8:00PM | 15,992,000 | 15,992,000 | 2.17 | 2.17 | PREMIERE | ||
| Dancing with the Stars | ABC | 8:00PM | 8,601,000 | 8,601,000 | 1.50 | 1.50 | 8-10P | ||
| The Voice | NBC | 8:00PM | 12,293,000 | 12,293,000 | 3.38 | 3.38 | 8-10P | ||
| Brooklyn Nine-Nine | Fox | 8:00PM | 2,389,000 | 2,389,000 | 1.06 | 1.06 | PREMIERE | ||
| The Flash | CW | 8:00PM | 877,000 | 877,000 | 0.25 | 0.25 | REPEAT | ||
| New Girl | Fox | 8:30PM | 2,312,000 | 2,312,000 | 1.19 | 1.19 | PREMIERE | ||
| Bull | CBS | 9:00PM | 15,562,000 | 15,562,000 | 2.21 | 2.21 | PREMIERE | ||
| Scream Queens | Fox | 9:00PM | 2,156,000 | 2,156,000 | 0.97 | 0.97 | PREMIERE | ||
| MADtv | CW | 9:00PM | 581,000 | 581,000 | 0.19 | 0.19 | |||
| NCIS: New Orleans | CBS | 10:00PM | 11,120,000 | 11,120,000 | 1.43 | 1.43 | PREMIERE | ||
| Marvel's Agents of SHIELD | ABC | 10:00PM | 3,439,000 | 3,439,000 | 1.11 | 1.11 | PREMIERE | ||
| This Is Us | NBC | 10:00PM | 10,065,000 | 10,065,000 | 2.85 | 2.85 | PREMIERE | ||
| Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Survivor | CBS | 8:00PM | 9,444,000 | 9,444,000 | 2.31 | 2.31 | PREMIERE 8-930P | ||
| The Goldbergs | ABC | 8:00PM | 6,899,000 | 6,899,000 | 2.04 | 2.04 | PREMIERE | ||
| Blindspot | NBC | 8:00PM | 6,082,000 | 6,082,000 | 1.31 | 1.31 | |||
| Lethal Weapon | Fox | 8:00PM | 7,932,000 | 7,932,000 | 2.20 | 2.20 | PREMIERE | ||
| Penn & Teller Fool Us | CW | 8:00PM | 1,183,000 | 1,183,000 | 0.27 | 0.27 | REPEAT | ||
| Speechless | ABC | 8:30PM | 7,383,000 | 7,383,000 | 2.03 | 2.03 | PREMIERE | ||
| Criminal Minds | CBS | 9:00PM | - | - | |||||
| Modern Family | ABC | 9:00PM | 8,237,000 | 8,237,000 | 2.62 | 2.62 | PREMIERE | ||
| Law & Order: SVU | NBC | 9:00PM | 7,818,000 | 7,818,000 | 1.84 | 1.84 | PREMIERE | ||
| Empire | Fox | 9:00PM | 10,868,000 | 10,868,000 | 4.16 | 4.16 | PREMIERE | ||
| Whose Line Is It? | CW | 9:00PM | 1,128,000 | 1,128,000 | 0.32 | 0.32 | |||
| Big Brother | CBS | 9:30PM | 6,299,000 | 6,299,000 | 2.02 | 2.02 | FINALE 930-11P | ||
| black-ish | ABC | 9:30PM | 6,393,000 | 6,393,000 | 1.93 | 1.93 | PREMIERE | ||
| Whose Line Is It? | CW | 9:30PM | 1,202,000 | 1,202,000 | 0.37 | 0.37 | REPEAT | ||
| Code Black | CBS | 10:00PM | - | - | |||||
| Designated Survivor | ABC | 10:00PM | 10,037,000 | 10,037,000 | 2.24 | 2.24 | PREMIERE | ||
| Chicago P.D. | NBC | 10:00PM | 6,874,000 | 6,874,000 | 1.57 | 1.57 | PREMIERE | ||
| Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| NFL Pre-Kick | CBS | 8:00PM | 11,084,000 | 11,084,000 | 3.47 | 3.47 | |||
| Grey's Anatomy | ABC | 8:00PM | 8,750,000 | 8,750,000 | 2.48 | 2.48 | PREMIERE | ||
| Superstore | NBC | 8:00PM | 5,449,000 | 5,449,000 | 1.47 | 1.47 | PREMIERE | ||
| Rosewood | Fox | 8:00PM | 3,652,000 | 3,652,000 | 0.73 | 0.73 | PREMIERE | ||
| The Flash | CW | 8:00PM | 935,000 | 935,000 | 0.23 | 0.23 | REPEAT | ||
| CBS NFL Thursday | CBS | 8:30PM | 17,546,000 | 17,546,000 | 6.06 | 6.06 | 827-1106P | ||
| The Good Place | NBC | 8:30PM | 5,251,000 | 5,251,000 | 1.36 | 1.36 | PREMIERE | ||
| Chicago Med | NBC | 9:00PM | 7,022,000 | 7,022,000 | 1.37 | 1.37 | PREMIERE | ||
| Notorious | ABC | 9:00PM | 5,394,000 | 5,394,000 | 1.13 | 1.13 | PREMIERE | ||
| Pitch | Fox | 9:00PM | 4,227,000 | 4,227,000 | 1.06 | 1.06 | PREMIERE | ||
| Supernatural | CW | 9:00PM | 678,000 | 678,000 | 0.23 | 0.23 | REPEAT | ||
| Pure Genius | CBS | 10:00PM | - | - | |||||
| How To Get Away/Murder | ABC | 10:00PM | 5,113,000 | 5,113,000 | 1.42 | 1.42 | PREMIERE | ||
| The Blacklist | NBC | 10:00PM | 6,397,000 | 6,397,000 | 1.25 | 1.25 | PREMIERE | ||
| Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| MacGyver | CBS | 8:00PM | 10,891,000 | 10,891,000 | 1.70 | 1.70 | PRMIERE | ||
| Last Man Standing | ABC | 8:00PM | 5,837,000 | 5,837,000 | 1.10 | 1.10 | PRMIERE | ||
| Superstore | NBC | 8:00PM | 2,407,000 | 2,407,000 | 0.60 | 0.60 | REPEAT | ||
| Hell's Kitchen | Fox | 8:00PM | 3,334,000 | 3,334,000 | 1.10 | 1.10 | PREMIERE | ||
| Masters of Illusion | CW | 8:00PM | 1,048,000 | 1,048,000 | 0.30 | 0.30 | |||
| Dr. Ken | ABC | 8:30PM | 4,086,000 | 4,086,000 | 0.90 | 0.90 | PREMIERE | ||
| The Good Place | NBC | 8:30PM | 2,341,000 | 2,341,000 | 0.60 | 0.60 | REPEAT | ||
| Masters of Illusion | CW | 8:30PM | 1,042,000 | 1,042,000 | 0.30 | 0.30 | REPEAT | ||
| Hawaii Five-0 | CBS | 9:00PM | 10,091,000 | 10,091,000 | 1.30 | 1.30 | PREMIERE | ||
| Shark Tank | ABC | 9:00PM | 4,940,000 | 4,940,000 | 1.10 | 1.10 | PREMIERE | ||
| Dateline | NBC | 9:00PM | 4,597,000 | 4,597,000 | 1.00 | 1.00 | 9-11P | ||
| The Exorcist | Fox | 9:00PM | 2,904,000 | 2,904,000 | 1.00 | 1.00 | PREMIERE | ||
| Penn & Teller: Fool Us | CW | 9:00PM | 1,210,000 | 1,210,000 | 0.30 | 0.30 | REPEAT | ||
| Blue Bloods | CBS | 10:00PM | 10,434,000 | 10,434,000 | 1.30 | 1.30 | PREMIERE | ||
| 20/20 | ABC | 10:00PM | 3,411,000 | 3,411,000 | 0.70 | 0.70 | |||
| Dateline | NBC | 10:00PM | - | - | |||||
| Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Crimetime Saturday | CBS | 8:00PM | - | - | REPEAT | ||||
| Saturday Night Football | ABC | 8:00PM | - | - | 8-11P | ||||
| The Voice | NBC | 8:00PM | - | - | 8-10P REPEAT | ||||
| College Football | Fox | 8:00PM | - | - | 8-11P | ||||
| Crimetime Saturday | CBS | 9:00PM | - | - | REPEAT | ||||
| 48 Hours Mystery | CBS | 10:00PM | - | - | PREMIERE | ||||
| This Is Us | NBC | 10:00PM | - | - | REPEAT | ||||
Sitcoms in green did excellent for the week, while yellow indicates OK showings and red is not good! This is sorted by adults 18-49:
| Week 1 (Sep. 19-25) How the Sitcoms Did | ||||||
| (Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
| Sorted by 18-49 Rtg | ||||||
| Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
| The Big Bang Theory | CBS | 8:00PM | Mon | 15,816,000 | 3.76 | PREMIERE |
| Modern Family | ABC | 9:00PM | Wed | 8,237,000 | 2.62 | PREMIERE |
| Kevin Can Wait | CBS | 8:30PM | Mon | 11,078,000 | 2.58 | PREMIERE |
| The Good Place | NBC | 10:00PM | Mon | 8,036,000 | 2.28 | PREMIERE |
| The Goldbergs | ABC | 8:00PM | Wed | 6,899,000 | 2.04 | PREMIERE |
| Speechless | ABC | 8:30PM | Wed | 7,383,000 | 2.03 | PREMIERE |
| black-ish | ABC | 9:30PM | Wed | 6,393,000 | 1.93 | PREMIERE |
| Superstore | NBC | 8:00PM | Thu | 5,449,000 | 1.47 | PREMIERE |
| The Good Place | NBC | 8:30PM | Thu | 5,251,000 | 1.36 | |
| New Girl | Fox | 8:30PM | Tue | 2,312,000 | 1.19 | PREMIERE |
| Last Man Standing | ABC | 8:00PM | Fri | 5,837,000 | 1.1 | PREMIERE |
| Brooklyn Nine-Nine | Fox | 8:00PM | Tue | 2,389,000 | 1.06 | PREMIERE |
| Dr. Ken | ABC | 8:30PM | Fri | 4,086,000 | 0.9 | PREMIERE |
| Family Guy | Fox | 9:00PM | Sun | 1,891,000 | 0.80 | REPEAT |
| Bob's Burgers | Fox | 7:18PM | Sun | 1,830,000 | 0.74 | REPEAT |
| The Simpsons | Fox | 8:00PM | Sun | 1,829,000 | 0.73 | REPEAT |
| The Simpsons | Fox | 8:30PM | Sun | 1,797,000 | 0.72 | REPEAT |
| Bob's Burgers | Fox | 7:30PM | Sun | 1,741,000 | 0.70 | REPEAT |
| The Good Place | NBC | 8:30PM | Fri | 2,341,000 | 0.6 | REPEAT |
| Superstore | NBC | 8:00PM | Fri | 2,407,000 | 0.6 | REPEAT |
| The Last Man on Earth | Fox | 9:30PM | Sun | 1,297,000 | 0.51 | REPEAT |
| Fresh off the Boat | ABC | 9:00PM | Tue | preempted | ||
| The Real O'Neals | ABC | 9:30PM | Tue | preempted | ||
| Life In Pieces | CBS | 9:30PM | Thu | preempted | ||
| Mom | CBS | 9:00PM | Thu | preempted | ||
| The Odd Couple | CBS | 9:30PM | Mon | preempted | ||
| Son of Zorn | Fox | 8:30PM | Sun | |||
| Making History | Fox | 8:30PM | Sun | |||
| The Mick | Fox | 8:30PM | Tue | |||
| Man with a Place | CBS | 8:30PM | Mon | |||
| The Great Indoors | CBS | 8:30PM | Thu | |||
| American Housewife | ABC | 8:30PM | Tue | |||
| The Middle | ABC | 8:00PM | Tue | preempted | ||
| 2 Broke Girls | CBS | 9:00PM | Mon | preempted | ||
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Thursday, December 4
Georgie & Mandy's First Marriage - "A Bus Bench and Faith out the Wazoo" (CBS, 8:00PM ET/PT)
Audrey and Mary’s (Zoe Perry) feud rears its head when Georgie needs their help with the tire store, and Jim’s forced to confront his age after a visit to the DMV.
Ghosts - "The Proposal" (CBS, 8:30PM ET/PT)
Sam helps Eric (Andrew Leeds) plan the perfect proposal for Bela, until an encounter with Sasappis plants doubt in Bela’s mind. Meanwhile, Isaac tries to prove he’s “just one of the basement ghosts”.
Sitcom Stars on Talk Shows (Week of December 1)
Thursday, December 4
- Miley Cyrus (Hannah Montana) - Catch Miley on Jimmy Kimmel Live! at 11:35pm on ABC.
- Walton Goggins (The Righteous Gemstones/The Unicorn/Vice Principals) - Walton appears on The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Jamie Lissow (Real Rob) - Jamie is a guest on Comics Unleashed with Byron Allen at 12:37am on CBS.
- Kyle Richards (Down to Earth) - Andy Cohen interviews Kyle on Watch What Happens Live with Andy Cohen at 3am on Bravo.
- John Leguizamo (The Brothers Garcia) - John talks about his new film Bob Trevino Likes It on Sherri, so check your local listings.
- Denis Leary (Going Dutch/No Good Deed/Sex & Drugs & Rock & Roll/The Job) - Denis and Michelle Pfeiffer tell Drew all about co-starring in Oh. What. Fun. on The Drew Barrymore Show, so check your local listings.
- Olivia Munn (Perfect Couples) - Olivia talks about Apple TV's Your Friends & Neighbors on Access Daily with Mario & Kit, so check your local listings.
- Vivica A. Fox (Mr. Box Office/Getting Personal/Arsenio/Out All Night) - Vivica talks about UPtv's A Christmas Murder Mystery on Access Daily with Mario & Kit, so check your local listings.
New on DVD and Blu-ray
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series (DVD)
03/11 - Frasier (2023) - Season Two (DVD)
04/01 - Abbott Elementary - The Complete Third Season (DVD)
05/13 - The Drew Carey Show - The Complete Series* (missing 4 episodes and some music has been replaced or altered)
06/06 - Shoresy - Season 2 (DVD)
06/17 - Looney Tunes - Collector's Vault - Volume 1 (Blu-ray)
07/22 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
08/26 - The Huckleberry Hound Show - The Complete Original Series (Blu-ray)
10/07 - Georgie & Mandy's First Marriage - The Complete First Season (DVD)
10/14 - Curb Your Enthusiasm - The Complete Series (Blu-ray) (DVD)
10/28 - St. Denis Medical - Season One (Blu-ray) (DVD)
11/04 - Happy's Place - Season One (Blu-ray) (DVD)
11/11 - Rick and Morty - Season 8 (Blu-ray) (DVD)
11/11 - SpongeBob SquarePants - The Complete Fifteenth Season (DVD)
11/11 - Two and a Half Men - The Complete Series (Blu-ray)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts










Contact Us