Sunday, February 21, 2016
Week 22 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. CBS 13.425 million (+41% from first four nights week 21); #2. Fox 5.665 million (-10%); #3. ABC 5.284 million (-8%); #4. NBC 5.175 million (-9%); #5. The CW 1.819 million (-5%).
Adults 18-49: #1. CBS 3.28/11 rating/share (+84% in rating from first four nights week 21); #2. Fox 1.58/5 (-10%); #3. ABC 1.51/5 (-8%); #4. NBC 1.15/4 (-14%); #5. The CW 0.69/2 (-7%).
We have previous week's final ratings, Week 21 (2/8-2/14/16, LIVE+SD). CBS won the week in A18-49 with a 1.58 rating. Fox was #2 with a 1.35 rating. ABC was #3 with a 1.33 rating, while NBC was #4 with a 1.17 rating. Among total viewers, CBS was of course #1 with 9.407 million, with ABC #2 at 5.073 million. NBC was #3 with 5.073 million and Fox at #4 with 4.771 million.
For season to-date (9/21/15-2/18/16, LIVE+SD), CBS is now #1 in A18-49 with a 2.12 rating, followed by now NBC at #2 with a 2.02 rating. Fox at #3 with a 1.74 rating and ABC at #4 with a 1.35 rating. Among total viewers it is CBS #1 at 10.109 million, followed by NBC at #2 with 7.518 million, Fox holding on to #3 with 5.498 million and ABC at #4 with 5.419 million. ABC should take over Fox soon.
Back to week 22 (2/15-2/21/16), read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
Week 22 (Feb. 15-21) Analysis | |||||||||
Last Sunday (Feb. 14) | (Week 21) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
60 Minutes | CBS | 7:00PM | 10,417,000 | 10,417,000 | 1.18 | 1.18 | |||
Super Bowl 50 | CBS | 6:39PM | 111,864,000 | (111,864,000) | 37.74 | (37.74) | |||
America's Funniest Videos | ABC | 7:00PM | 6,018,000 | 1,997,000 | 4,021,000 | 1.16 | 0.29 | 0.87 | vs. REPEAT |
Dateline | NBC | 7:00PM | 4,552,000 | 1,688,000 | 2,864,000 | 0.86 | 0.29 | 0.57 | vs 7-830P REPEAT |
The Simpsons | Fox | 7:00PM | 1,838,000 | 838,000 | 1,000,000 | 0.76 | 0.32 | 0.44 | REPEAT |
Bob's Burgers | Fox | 7:30PM | 2,046,000 | 838,000 | 1,208,000 | 0.97 | 0.38 | 0.59 | vs. REPEAT |
Madam Secretary | CBS | 8:00PM | 10,061,000 | 10,061,000 | 1.19 | 1.19 | |||
Bachelor 20 Years | ABC | 8:00PM | 4,094,000 | 4,094,000 | 1.09 | 1.09 | 8-10P | ||
America's Funniest Videos | ABC | 8:00PM | 2,120,000 | (2,120,000) | 0.39 | (0.39) | |||
SNL Prime | NBC | 8:00PM | 3,933,000 | 3,933,000 | 0.91 | 0.91 | REPEAT | ||
NBC Movie | NBC | 8:30PM | 1,809,000 | (1,809,000) | 0.55 | (0.55) | |||
The Simpsons | Fox | 8:00PM | 2,893,000 | 1,123,000 | 1,770,000 | 1.28 | 0.50 | 0.78 | vs. REPEAT |
Cooper Barrett's Guide | Fox | 8:30PM | 1,735,000 | 654,000 | 1,081,000 | 0.75 | 0.29 | 0.46 | vs. REPEAT |
The Good Wife | CBS | 9:00PM | 7,958,000 | 7,958,000 | 0.96 | 0.96 | |||
Beyond the Tank | ABC | 9:00PM | 1,219,000 | (1,219,000) | 0.27 | (0.27) | |||
Tonight Show VDay | NBC | 9:00PM | 5,051,000 | 5,051,000 | 1.44 | 1.44 | 9-11P | ||
Family Guy | Fox | 9:00PM | 2,568,000 | 954,000 | 1,614,000 | 1.22 | 0.41 | 0.81 | vs. REPEAT |
Bordertown | Fox | 9:30PM | 1,696,000 | 876,000 | 820,000 | 0.74 | 0.36 | 0.38 | vs. REPEAT |
CSI: Cyber | CBS | 10:00PM | 6,307,000 | 6,307,000 | 0.89 | 0.89 | |||
Castle | ABC | 10:00PM | 4,190,000 | 1,828,000 | 2,362,000 | 0.76 | 0.45 | 0.31 | vs. Tank(R) |
Super Bowl Post Gun | CBS | 10:22PM | 101,928,000 | (101,928,000) | 35.95 | (35.95) | |||
Super Bowl Post Game | CBS | 10:29PM | 70,011,000 | (70,011,000) | 25.38 | (25.38) | |||
Late Night Colbert | CBS | 10:54PM | 20,552,000 | (20,552,000) | 7.72 | (7.72) | |||
Dateline | NBC | 10:00PM | - | - | |||||
Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Grammy Awards | CBS | 8:00PM | 24,951,000 | 24,951,000 | 7.66 | 7.66 | 8-1131P | ||
Supergirl | CBS | 8:00PM | 7,919,000 | (7,919,000) | 1.78 | (1.78) | |||
The Bachelor | ABC | 8:00PM | 7,236,000 | 8,628,000 | (1,392,000) | 2.19 | 2.48 | (0.29) | 8-10P |
Superstore | NBC | 8:00PM | 3,889,000 | 5,189,000 | (1,300,000) | 1.21 | 1.43 | (0.22) | |
The X-Files | Fox | 8:00PM | 7,069,000 | 8,305,000 | (1,236,000) | 2.14 | 2.55 | (0.41) | |
Mortal Kombat Special | CW | 8:00PM | 724,000 | 1,015,000 | (291,000) | 0.28 | 0.38 | (0.10) | vs. Crazy Ex |
Telenovela | NBC | 8:30PM | 2,333,000 | 3,336,000 | (1,003,000) | 0.72 | 0.90 | (0.18) | |
Scorpion | CBS | 9:00PM | 11,362,000 | (11,362,000) | 2.08 | (2.08) | |||
Biggest Loser | NBC | 9:00PM | 2,803,000 | 3,788,000 | (985,000) | 0.82 | 1.13 | (0.31) | 9-11P |
Lucifer | Fox | 9:00PM | 5,134,000 | 5,465,000 | (331,000) | 1.56 | 1.74 | (0.18) | |
Legends of Tomorrow | CW | 9:00PM | 649,000 | 940,000 | (291,000) | 0.21 | 0.35 | (0.14) | REPEAT vs. Jane |
NCIS: LA | CBS | 10:00PM | 9,753,000 | (9,753,000) | 1.59 | (1.59) | |||
Castle | ABC | 10:00PM | 5,147,000 | 5,718,000 | (571,000) | 0.91 | 1.07 | (0.16) | |
Blindspot | NBC | 10:00PM | - | - | |||||
Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
NCIS | CBS | 8:00PM | 17,335,000 | 16,939,000 | 396,000 | 2.32 | 2.40 | (0.08) | |
Fresh off the Boat | ABC | 8:00PM | 4,639,000 | 4,228,000 | 411,000 | 1.28 | 1.15 | 0.13 | |
Hollywood Game Night | NBC | 8:00PM | 3,784,000 | 3,773,000 | 11,000 | 0.93 | 1.08 | (0.15) | |
New Girl | Fox | 8:00PM | 2,803,000 | 3,097,000 | (294,000) | 1.23 | 1.40 | (0.17) | |
The Flash | CW | 8:00PM | 3,903,000 | 3,957,000 | (54,000) | 1.53 | 1.61 | (0.08) | |
The Muppets | ABC | 8:30PM | 2,445,000 | 2,707,000 | (262,000) | 0.80 | 0.82 | (0.02) | |
Grandfathered | Fox | 8:30PM | 2,225,000 | 2,419,000 | (194,000) | 0.78 | 0.92 | (0.14) | |
NCIS: New Orleans | CBS | 9:00PM | 13,419,000 | 12,569,000 | 850,000 | 1.99 | 1.84 | 0.15 | |
Marvel's Agent Carter | ABC | 9:00PM | 2,388,000 | 2,662,000 | (274,000) | 0.72 | 0.77 | (0.05) | 9-11P vs 9-10P |
Chicago Med | NBC | 9:00PM | 6,664,000 | 7,019,000 | (355,000) | 1.44 | 1.63 | (0.19) | |
Brooklyn Nine-Nine | Fox | 9:00PM | 2,176,000 | 2,283,000 | (107,000) | 0.92 | 1.01 | (0.09) | |
iZombie | CW | 9:00PM | 1,249,000 | 1,426,000 | (177,000) | 0.52 | 0.55 | (0.03) | |
The Grinder | Fox | 9:30PM | 1,682,000 | 1,906,000 | (224,000) | 0.62 | 0.74 | (0.12) | |
Limitless | CBS | 10:00PM | 6,009,000 | 6,391,000 | (382,000) | 1.21 | 1.26 | (0.05) | |
What Would You Do | ABC | 10:00PM | 2,097,000 | (2,097,000) | 0.59 | (0.59) | |||
Chicago Fire | NBC | 10:00PM | 7,529,000 | 8,128,000 | (599,000) | 1.57 | 1.76 | (0.19) | |
Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Survivor | CBS | 8:00PM | 8,297,000 | 8,297,000 | 1.93 | 1.93 | PREMIERE 8-930P | ||
2 Broke Girls | CBS | 8:00PM | 6,363,000 | (6,363,000) | 1.59 | (1.59) | |||
The Middle | ABC | 8:00PM | 7,285,000 | 6,850,000 | 435,000 | 1.88 | 1.85 | 0.03 | |
Mysteries of Laura | NBC | 8:00PM | 6,329,000 | 6,933,000 | (604,000) | 1.02 | 1.17 | (0.15) | |
American Idol | Fox | 8:00PM | 8,228,000 | 9,159,000 | (931,000) | 2.00 | 2.15 | (0.15) | |
Arrow | CW | 8:00PM | 2,444,000 | 2,445,000 | (1,000) | 0.91 | 0.92 | (0.01) | |
Mike & Molly | CBS | 8:30PM | 6,632,000 | (6,632,000) | 1.56 | (1.56) | |||
The Goldbergs | ABC | 8:30PM | 6,389,000 | 6,191,000 | 198,000 | 1.98 | 1.96 | 0.02 | |
Criminal Minds | CBS | 9:00PM | 8,967,000 | (8,967,000) | 1.85 | (1.85) | |||
Modern Family | ABC | 9:00PM | 7,480,000 | 7,582,000 | (102,000) | 2.44 | 2.59 | (0.15) | |
Law & Order: SVU | NBC | 9:00PM | 7,732,000 | 7,590,000 | 142,000 | 1.66 | 1.85 | (0.19) | |
Hell's Kitchen | Fox | 9:00PM | 3,973,000 | 4,401,000 | (428,000) | 1.25 | 1.33 | (0.08) | |
Supernatural | CW | 9:00PM | 1,980,000 | 1,829,000 | 151,000 | 0.78 | 0.75 | 0.03 | |
The Big Bang Theory | CBS | 9:30PM | 4,799,000 | 4,799,000 | 1.02 | 1.02 | REPEAT | ||
black-ish | ABC | 9:30PM | 5,736,000 | 6,020,000 | (284,000) | 1.83 | 1.84 | (0.01) | |
Code Black | CBS | 10:00PM | 6,043,000 | 7,134,000 | (1,091,000) | 1.05 | 1.30 | (0.25) | |
American Crime | ABC | 10:00PM | 3,183,000 | 3,323,000 | (140,000) | 0.81 | 0.86 | (0.05) | |
Chicago P.D. | NBC | 10:00PM | 7,451,000 | 8,278,000 | (827,000) | 1.61 | 1.97 | (0.36) | |
Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
The Big Bang Theory | CBS | 8:00PM | 15,240,000 | 16,249,000 | (1,009,000) | 3.78 | 3.84 | (0.06) | |
Grey's Anatomy | ABC | 8:00PM | 7,818,000 | 8,282,000 | (464,000) | 2.17 | 2.38 | (0.21) | |
You, Me and the Apocalypse | NBC | 8:00PM | 2,567,000 | 2,967,000 | (400,000) | 0.61 | 0.76 | (0.15) | |
American Idol | Fox | 8:00PM | 8,186,000 | 8,956,000 | (770,000) | 1.95 | 2.08 | (0.13) | 8-10P |
Legends of Tomorrow | CW | 8:00PM | 2,248,000 | 2,392,000 | (144,000) | 0.83 | 0.87 | (0.04) | |
Life in Pieces | CBS | 8:30PM | 9,336,000 | 9,347,000 | (11,000) | 2.10 | 2.06 | 0.04 | |
Mom | CBS | 9:00PM | 8,684,000 | 8,130,000 | 554,000 | 1.84 | 1.77 | 0.07 | |
The Blacklist | NBC | 9:00PM | 6,023,000 | 6,437,000 | (414,000) | 1.30 | 1.38 | (0.08) | |
Scandal | ABC | 900PM | 6,085,000 | 6,955,000 | (870,000) | 1.77 | 2.15 | (0.38) | |
The 100 | CW | 9:00PM | 1,356,000 | 1,322,000 | 34,000 | 0.47 | 0.49 | (0.02) | |
2 Broke Girls | CBS | 9:30PM | 6,401,000 | 6,467,000 | (66,000) | 1.49 | 1.44 | 0.05 | vs. Bang(R) |
Elementary | CBS | 10:00PM | 5,945,000 | 6,103,000 | (158,000) | 1.04 | 1.09 | (0.05) | |
How To Get Away/Murder | ABC | 10:00PM | 4,875,000 | 5,822,000 | (947,000) | 1.45 | 1.84 | (0.39) | |
Shades of Blue | NBC | 10:00PM | 5,287,000 | 5,399,000 | (112,000) | 1.06 | 1.09 | (0.03) | |
Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Amazing Race | CBS | 8:00PM | 5,910,000 | 6,087,000 | (177,000) | 1.10 | 1.26 | (0.16) | |
Last Man Standing | ABC | 8:00PM | 6,670,000 | 6,670,000 | 1.20 | 1.20 | |||
Charlie Brown Valentine | ABC | 8:00PM | 4,567,000 | (4,567,000) | 0.98 | (0.98) | |||
Caught on Camera | NBC | 8:00PM | 3,690,000 | 4,186,000 | (496,000) | 0.80 | 0.82 | (0.02) | |
Sleepy Hollow | Fox | 8:00PM | 3,150,000 | 3,176,000 | (26,000) | 0.80 | 0.76 | 0.04 | |
The Vampire Diaries | CW | 8:00PM | 1,060,000 | 1,049,000 | 11,000 | 0.40 | 0.38 | 0.02 | |
Dr. Ken | ABC | 8:30PM | 4,940,000 | 4,940,000 | 1.10 | 1.10 | |||
Hawaii Five-0 | CBS | 9:00PM | 8,820,000 | 8,876,000 | (56,000) | 1.10 | 1.30 | (0.20) | |
Shark Tank | ABC | 9:00PM | 6,180,000 | 6,728,000 | (548,000) | 1.50 | 1.68 | (0.18) | |
Grimm | NBC | 9:00PM | 4,020,000 | 4,187,000 | (167,000) | 0.90 | 0.90 | - | |
Second Chance | Fox | 9:00PM | 2,000,000 | 2,133,000 | (133,000) | 0.60 | 0.54 | 0.06 | |
The Originals | CW | 9:00PM | 860,000 | 797,000 | 63,000 | 0.40 | 0.31 | 0.09 | |
Blue Bloods | CBS | 10:00PM | 10,650,000 | 10,922,000 | (272,000) | 1.30 | 1.43 | (0.13) | |
20/20 | ABC | 10:00PM | 5,260,000 | 7,219,000 | (1,959,000) | 1.20 | 1.69 | (0.49) | |
Dateline | NBC | 10:00PM | 4,260,000 | 4,134,000 | 126,000 | 0.80 | 0.94 | (0.14) | |
Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Crimetime Saturday | CBS | 8:00PM | 3,350,000 | 4,203,000 | (853,000) | 0.40 | 0.71 | (0.31) | REPEAT vs. 48 Hrs |
NBA Countdown | ABC | 8:00PM | 2,030,000 | 2,030,000 | 0.60 | 0.60 | |||
Scandal | ABC | 8:00PM | 1,418,000 | (1,418,000) | 0.23 | (0.23) | |||
Dateline Mystery | NBC | 8:00PM | 4,780,000 | 4,644,000 | 136,000 | 0.70 | 0.81 | (0.11) | 8-10P |
Rosewood | Fox | 8:00PM | 1,340,000 | 1,340,000 | 0.30 | 0.30 | REPEAT | ||
NASCAR Sprint | Fox | 8:00PM | 4,842,000 | (4,842,000) | 1.08 | (1.08) | |||
NBA Saturday Prime | ABC | 8:30PM | 2,620,000 | 2,620,000 | 0.90 | 0.90 | 830-11P | ||
Crimetime Saturday | CBS | 9:00PM | 3,250,000 | 3,250,000 | 0.50 | 0.50 | |||
CBS Republican Debate | CBS | 9:00PM | 13,443,000 | (13,443,000) | 2.16 | (2.16) | |||
How To Get Away/Murder | ABC | 9:00PM | 1,125,000 | (1,125,000) | 0.21 | (0.21) | |||
Jeff Gordon Special | Fox | 9:00PM | 1,120,000 | 1,120,000 | 0.20 | 0.20 | |||
48 Hours Mystery | CBS | 10:00PM | 5,180,000 | 5,180,000 | 0.90 | 0.90 | |||
20/20 Saturday | ABC | 10:00PM | 2,659,000 | (2,659,000) | 0.49 | (0.49) | |||
SNL(R) | NBC | 10:00PM | 2,950,000 | 2,869,000 | 81,000 | 0.70 | 0.70 | - | REPEAT |
Week 22 (Feb. 15-21) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
The Big Bang Theory | CBS | 8:00PM | Thu | 15,240,000 | 3.78 | |
Modern Family | ABC | 9:00PM | Wed | 7,480,000 | 2.44 | |
Life In Pieces | CBS | 8:30PM | Thu | 9,336,000 | 2.10 | |
The Goldbergs | ABC | 8:30PM | Wed | 6,389,000 | 1.98 | |
The Middle | ABC | 8:00PM | Wed | 7,285,000 | 1.88 | |
Mom | CBS | 9:00PM | Thu | 8,684,000 | 1.84 | |
black-ish | ABC | 9:30PM | Wed | 5,736,000 | 1.83 | |
2 Broke Girls | CBS | 9:30PM | Thu | 6,401,000 | 1.49 | |
Fresh off the Boat | ABC | 8:00PM | Tue | 4,639,000 | 1.28 | |
The Simpsons | Fox | 8:00PM | Sun | 2,893,000 | 1.28 | |
New Girl | Fox | 8:00PM | Tue | 2,803,000 | 1.23 | |
Family Guy | Fox | 9:00PM | Sun | 2,568,000 | 1.22 | |
Superstore | NBC | 8:00PM | Mon | 3,889,000 | 1.21 | |
Last Man Standing | ABC | 8:00PM | Fri | 6,670,000 | 1.2 | |
Dr. Ken | ABC | 8:30PM | Fri | 4,940,000 | 1.1 | |
The Big Bang Theory | CBS | 9:30PM | Wed | 4,799,000 | 1.02 | REPEAT |
Bob's Burgers | Fox | 7:30PM | Sun | 2,046,000 | 0.97 | |
Brooklyn Nine-Nine | Fox | 9:00PM | Tue | 2,176,000 | 0.92 | |
The Muppets | ABC | 8:30PM | Tue | 2,445,000 | 0.80 | |
Grandfathered | Fox | 8:30PM | Tue | 2,225,000 | 0.78 | |
The Simpsons | Fox | 7:00PM | Sun | 1,838,000 | 0.76 | REPEAT |
The Guide to Surviving Life | Fox | 8:30PM | Sun | 1,735,000 | 0.75 | |
Bordertown | Fox | 9:30PM | Sun | 1,696,000 | 0.74 | |
Telenovela | NBC | 8:30PM | Mon | 2,333,000 | 0.72 | |
The Grinder | Fox | 9:30PM | Tue | 1,682,000 | 0.62 | |
Mike & Molly | CBS | 8:30PM | Wed | preempted | ||
Angel from Hell | CBS | 9:30PM | Thu | preempted | ||
The Last Man on Earth | Fox | 9:30PM | Sun | preempted | ||
Superstore | NBC | 8:30PM | Fri | |||
The Big Bang Theory | CBS | 8:30PM | Mon | |||
The Goldbergs | ABC | 10:38PM | Tue | |||
Mike & Molly | CBS | 10:37PM | Tue | |||
Fresh off the Boat | ABC | 10:30PM | Sat | |||
The Guide to Surviving Life | Fox | 8:00PM | Sat | |||
Bordertown | Fox | 8:30PM | Sat | |||
black-ish | ABC | 9:00PM | Sat | |||
Undatelable | NBC | 8:00PM | Fri | completed | ||
Galavant | ABC | 8:00PM | Sun | completed | ||
Truth Be Told | NBC | 8:30PM | Fri | completed | ||
Significant Mother | CW | 9:30PM | Mon | completed | ||
The Carmichael Show | NBC | 9:00PM | Wed | |||
The Odd Couple | CBS | 8:30PM | Thu | |||
Crowded | NBC | 9:30PM | Tue | |||
Uncle Buck | ABC | 8:30PM | Fri |
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Thursday, June 5
Georgie & Mandy's First Marriage - "A House Divided" (CBS, 8:00PM ET/PT) (Repeat)
Audrey and Mary go to war over CeeCee and Georgie, and Mandy can’t help but take sides.
Ghosts - "Thorapy 2: Abandonment Issues" (CBS, 8:30PM ET/PT) (Repeat)
Thor returns to therapy to work through his angst over being abandoned by his Viking shipmates. Also, Jay’s sister, Bela (Punam Patel), attempts to help him with the restaurant.
Bob's Burgers - "Snackface" (Fox, 8:00PM ET/PT)
Tina, Gene and Louise strike it rich in the illegal snack business at school, but the addition of a new member to their "cartel" threatens to destroy it.
Grimsburg - "The Undies" (Fox, 8:30PM ET/PT)
In order to win this year's Undies Award for best undercover operation, Flute infiltrates the Preggo crime family.
Family Guy - "Martian Meg" (Fox, 9:00PM ET/PT)
Fed up with feeling like she doesn't belong, Meg enlists in a training program for a mission to Mars.
The Great North - "Reservoir Dad Adventure" (Fox, 9:30PM ET/PT)
Beef discovers the thrills of stunt fishing.
Sitcom Stars on Talk Shows (Week of June 1)
Thursday, June 5
- Seth MacFarlane (Family Guy/American Dad!/The Cleveland Show) - Catch Seth on Jimmy Kimmel Live! at 11:35pm on ABC.
- Nick Kroll (Big Mouth/The League/Cavemen) and Andrew Rannells (Girls/The New Normal) - Nick and Andrew are guests on The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Dakota Johnson (Ben and Kate) - Dakota stops by Late Night with Seth Meyers at 12:36am on NBC.
- Maria Bamford (Lady Dynamite/Benched) - Maria is a guest on After Midnight at 12:37am on CBS.
- Mario Cantone (And Just Like That.../Sex and the City) - Mario appears on Watch What Happens Live with Andy Cohen at 10:15pm on Bravo.
- Nicole Ari Parker (And Just Like That.../Second Time Around) - Nicole talks about And Just Like That... on ABC's Good Morning America sometime between 7-9am and on ABC's GMA 3: What You Need to Know at 1pm.
- Leslie Bibb (Palm Royale/God's Favorite Idiot/American Housewife/The Odd Couple/About a Boy) - Leslie talks about The White Lotus on Live with Kelly and Mark, so check your local listings.
- Brianne Howey (Dollface) - Brianne talks about Ginny & Georgia on CBS Mornings sometime between 7-9am, on CBS Mornings Plus in the 9am hour, and on NBC's Today in the 10am hour.
- Valerie Bertinelli (Hot in Cleveland/One Day at a Time) - Drew-crewer Valerie is joining Drew with chef Bobby Flay to whip up something amazing in the kitchen on a repeat of The Drew Barrymore Show, so check your local listings.
- Kerri Kenney (The Four Seasons/Maggie/Superstore/Reno 911!/The Ellen Show) - Kerri is a guest on PIX11 Morning News on WPIX in New York at 9:40am.
New on DVD and Blu-ray
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series
03/11 - Frasier (2023) - Season Two
04/01 - Abbott Elementary - The Complete Third Season
05/13 - The Drew Carey Show - The Complete Series* (missing 4 episodes and some music has been replaced or altered)
06/06 - Shoresy - Season 2
06/17 - Looney Tunes - Collector's Vault - Volume 1 (Blu-ray)
07/08 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts