Sunday, March 08, 2015
Week 24 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. NBC 9.445 million (+9% from first four nights week 23); #2. CBS 9.415 million (-7%); #3. ABC 6.834 million (-4%); #4. Fox 6.727 million (-3%); #5. The CW 0.978 million (-28%).
Adults 18-49: #1. NBC 2.36/7 rating/share (+5% in rating from first four nights week 23); #2. Fox 2.14/7 (-3%); #3. ABC 1.99/6 (-5%); #4. CBS 1.77/5 (-13%) #5. The CW 0.30/1 (-27%)
We have the final ratings for Week 23 (2/23/15-3/115 LIVE+SD). Among Adults 18-49, ABC and Fox won the week with a 1.67 rating each. Then we had NBC at 1.61, while CBS trailed with a 1.57. For Total Viewers, CBS was first with 9.173 million, followed by NBC with 6.441 million, then it was ABC's 6.079 million and Fox trailed with 5.020 million.
For season to-date (9/22/14-3/5/15 LIVE+SD), among Adults 18-49 we have NBC on top with a 2.31 rating, followed by CBS with a 1.90, Fox is third with a 1.69 and ABC creeping up with a 1.67. In Total Viewers, it is CBS on top with 9.775 million, then NBC with 8.206 million, ABC is next with 6.472 million and Fox with 5.248 million.
Back to week 24 (Mar. 2-8), read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
| Week 24 (Mar 2-8) Analysis | |||||||||
| Last Sunday (Mar. 1) | (Week 23) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| 60 Minutes | CBS | 7:00PM | 13,553,000 | 6,375,000 | 7,178,000 | 1.60 | 0.78 | 0.82 | |
| Once Upon a Time Special | ABC | 7:00PM | 4,453,000 | 4,453,000 | 1.29 | 1.29 | |||
| Oscars Red Carpet Live | ABC | 7:00PM | 12,940,000 | (12,940,000) | 2.69 | (2.69) | |||
| The Voice | NBC | 7:00PM | 5,198,000 | 5,198,000 | 1.18 | 1.18 | REPEAT 7-9P | ||
| Dateline Classic | NBC | 7:00PM | 5,395,000 | (5,395,000) | 0.88 | (0.88) | |||
| The Simpsons | Fox | 7:00PM | 2,553,000 | 2,010,000 | 543,000 | 0.99 | 0.75 | 0.24 | REPEAT vs. Bobs(R) |
| Oscars Red Carpet Live | ABC | 7:30PM | 16,927,000 | (16,927,000) | 4.07 | (4.07) | |||
| Bob's Burgers | Fox | 7:30PM | 3,032,000 | 2,224,000 | 808,000 | 1.37 | 0.98 | 0.39 | vs. Simpsons(R) |
| Madam Secretary | CBS | 8:00PM | 11,645,000 | 11,645,000 | 1.33 | 1.33 | |||
| CBS Movie | CBS | 8:00PM | 3,233,000 | (3,233,000) | 0.59 | (0.59) | |||
| Once Upon a Time | ABC | 8:00PM | 6,656,000 | 6,656,000 | 2.20 | 2.20 | |||
| Oscars Red Carpet Live | ABC | 8:00PM | 23,815,000 | (23,815,000) | 6.35 | (6.35) | |||
| Chicago Fire | NBC | 8:00PM | 2,396,000 | (2,396,000) | 0.44 | (0.44) | |||
| The Simpsons | Fox | 8:00PM | 3,928,000 | 2,933,000 | 995,000 | 1.80 | 1.24 | 0.56 | vs. REPEAT |
| Oscars 2015 | ABC | 8:30PM | 37,257,000 | (37,257,000) | 10.98 | (10.98) | |||
| Brooklyn Nine-Nine | Fox | 8:30PM | 3,610,000 | 1,739,000 | 1,871,000 | 1.81 | 0.78 | 1.03 | vs. REPEAT |
| The Good Wife | CBS | 9:00PM | 9,086,000 | 9,086,000 | 1.10 | 1.10 | |||
| Secrets and Lies | ABC | 9:00PM | 6,060,000 | 6,060,000 | 1.53 | 1.53 | PREMIERE 9-11P | ||
| Dateline Sunday | NBC | 9:00PM | 3,875,000 | 3,875,000 | 0.85 | 0.85 | 9-11P | ||
| Law & Order: SVU | NBC | 9:00PM | 2,436,000 | (2,436,000) | 0.53 | (0.53) | |||
| Last Man on Earth | Fox | 9:00PM | 5,748,000 | 5,748,000 | 2.35 | 2.35 | PREMIERE 9-10P | ||
| Family Guy | Fox | 9:00PM | 1,939,000 | (1,939,000) | 0.85 | (0.85) | |||
| Bob's Burgers | Fox | 9:30PM | 1,930,000 | (1,930,000) | 0.87 | (0.87) | |||
| Battle Creek | CBS | 10:00PM | 7,922,000 | 7,922,000 | 1.00 | 1.00 | PREMIERE | ||
| Revenge | ABC | 10:00PM | - | - | |||||
| Chicago P.D. | NBC | 10:00PM | 2,783,000 | (2,783,000) | 0.65 | (0.65) | |||
| Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| The Big Bang Theory | CBS | 8:00PM | 8,778,000 | 8,466,000 | 312,000 | 1.86 | 2.09 | (0.23) | REPEAT vs. 2 Broke |
| The Bachelor | ABC | 8:00PM | 8,147,000 | 8,973,000 | (826,000) | 2.38 | 2.61 | (0.23) | 8-10P |
| The Voice | NBC | 8:00PM | 14,674,000 | 13,968,000 | 706,000 | 3.94 | 4.06 | (0.12) | 8-10P |
| Gotham | Fox | 8:00PM | 6,100,000 | 6,528,000 | (428,000) | 2.02 | 2.25 | (0.23) | |
| The Originals | CW | 8:00PM | 669,000 | 669,000 | 0.23 | 0.23 | REPEAT | ||
| World Dog Awards | CW | 8:00PM | 1,257,000 | (1,257,000) | 0.33 | (0.33) | |||
| Mike & Molly | CBS | 8:30PM | 9,648,000 | 8,915,000 | 733,000 | 2.23 | 2.03 | 0.20 | |
| Scorpion | CBS | 9:00PM | 7,556,000 | 10,693,000 | (3,137,000) | 1.37 | 2.11 | (0.74) | REPEAT |
| The Following | Fox | 9:00PM | 4,860,000 | 4,352,000 | 508,000 | 1.58 | 1.43 | 0.15 | PREMIERE vs. Sleepy |
| Jane the Virgin | CW | 9:00PM | 609,000 | 609,000 | 0.21 | 0.21 | REPEAT | ||
| NCIS LA | CBS | 10:00PM | 7,079,000 | 9,832,000 | (2,753,000) | 1.22 | 1.63 | (0.41) | REPEAT |
| Secrets and Lies | ABC | 10:00PM | 4,155,000 | 7,608,000 | (3,453,000) | 0.98 | 1.62 | (0.64) | REPEAT vs. Castle |
| Night Shift | NBC | 10:00PM | 6,126,000 | 5,523,000 | 603,000 | 1.37 | 1.47 | (0.10) | |
| Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| NCIS | CBS | 8:00PM | 10,788,000 | 17,383,000 | (6,595,000) | 1.19 | 2.31 | (1.12) | REPEAT |
| Fresh off the Boat | ABC | 8:00PM | 6,022,000 | 5,748,000 | 274,000 | 1.68 | 1.84 | (0.16) | |
| The Voice | NBC | 8:00PM | 15,535,000 | 14,061,000 | 1,474,000 | 4.11 | 3.90 | 0.21 | 8-10P |
| Hell's Kitchen | Fox | 8:00PM | 4,091,000 | 4,826,000 | (735,000) | 1.40 | 1.58 | (0.18) | PREMIERE vs. Masterchef |
| The Flash | CW | 8:00PM | 1,475,000 | 1,252,000 | 223,000 | 0.39 | 0.32 | 0.07 | REPEAT vs. Commercials |
| Repeat After Me | ABC | 8:30PM | 4,062,200 | 3,854,000 | 208,200 | 1.22 | 1.27 | (0.05) | |
| NCIS: New Orleans | CBS | 9:00PM | 9,012,000 | 13,708,000 | (4,696,000) | 1.05 | 1.89 | (0.84) | REPEAT |
| Marvel's Agents of SHIELD | ABC | 9:00PM | 4,482,000 | 4,024,000 | 458,000 | 1.58 | 1.32 | 0.26 | vs. Agent Carter |
| Marry Me | NBC | 9:00PM | - | - | |||||
| New Girl | Fox | 9:00PM | 2,526,000 | 2,847,000 | (321,000) | 1.27 | 1.35 | (0.08) | |
| Supernatural | CW | 9:00PM | 870,000 | 1,039,000 | (169,000) | 0.28 | 0.29 | (0.01) | REPEAT vs. Flash |
| About A Boy | NBC | 9:30PM | - | - | |||||
| Mindy Project | Fox | 9:30PM | 2,129,000 | 2,280,000 | (151,000) | 0.99 | 1.09 | (0.10) | |
| Person of Interest | CBS | 10:00PM | 5,565,000 | 9,633,000 | (4,068,000) | 0.85 | 1.67 | (0.82) | REPEAT |
| Forever | ABC | 10:00PM | 4,397,000 | 4,656,000 | (259,000) | 0.98 | 1.04 | (0.06) | |
| Chicago Fire | NBC | 10:00PM | 9,066,000 | 4,149,000 | 4,917,000 | 2.13 | 1.65 | 0.48 | vs. Parks |
| Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Survivor | CBS | 8:00PM | 9,770,000 | 10,044,000 | (274,000) | 2.27 | 2.39 | (0.12) | 8-9P vs 8-930 |
| The Middle | ABC | 8:00PM | 8,199,000 | 7,467,000 | 732,000 | 2.21 | 2.03 | 0.18 | |
| The Voice | NBC | 8:00PM | 8,602,000 | 8,602,000 | 2.13 | 2.13 | 8-10P REPEAT | ||
| Mysteries of Laura | NBC | 8:00PM | 7,630,000 | (7,630,000) | 1.36 | (1.36) | |||
| American Idol | Fox | 8:00PM | 8,885,000 | 10,380,000 | (1,495,000) | 2.14 | 2.72 | (0.58) | |
| Arrow | CW | 8:00PM | 1,427,000 | 3,071,000 | (1,644,000) | 0.41 | 1.10 | (0.69) | REPEAT |
| The Goldbergs | ABC | 8:30PM | 7,855,000 | 7,635,000 | 220,000 | 2.48 | 2.54 | (0.06) | |
| Criminal Minds | CBS | 9:00PM | 10,372,000 | 10,372,000 | 1.95 | 1.95 | |||
| Modern Family | ABC | 9:00PM | 9,605,000 | 9,324,000 | 281,000 | 3.41 | 3.44 | (0.03) | |
| Law & Order: SVU | NBC | 9:00PM | 7,722,000 | (7,722,000) | 1.56 | (1.56) | |||
| Empire | Fox | 9:00PM | 14,331,000 | 13,900,000 | 431,000 | 5.77 | 5.41 | 0.36 | |
| The Hundred | CW | 9:00PM | 1,494,000 | 1,545,000 | (51,000) | 0.48 | 0.48 | - | |
| Amazing Race | CBS | 9:30PM | 6,163,000 | (6,163,000) | 1.48 | (1.48) | |||
| black-ish | ABC | 9:30PM | 6,718,000 | 6,626,000 | 92,000 | 2.26 | 2.25 | 0.01 | |
| CSI: Cyber | CBS | 10:00PM | 10,462,000 | 10,462,000 | 1.78 | 1.78 | PREMIERE | ||
| Nashville | ABC | 10:00PM | 5,307,000 | 4,861,000 | 446,000 | 1.44 | 1.34 | 0.10 | |
| Chicago P.D. | NBC | 10:00PM | 4,814,000 | 7,434,000 | (2,620,000) | 1.06 | 1.53 | (0.47) | REPEAT |
| Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| The Big Bang Theory | CBS | 8:00PM | 18,171,000 | 16,671,000 | 1,500,000 | 4.82 | 4.54 | 0.28 | |
| Grey's Anatomy | ABC | 8:00PM | 8,090,000 | 7,555,000 | 535,000 | 2.43 | 2.19 | 0.24 | |
| Slap | NBC | 8:00PM | 3,915,000 | 3,673,000 | 242,000 | 0.80 | 0.71 | 0.09 | |
| American Idol | Fox | 8:00PM | 9,410,000 | 9,431,000 | (21,000) | 2.18 | 2.17 | 0.01 | |
| The Vampire Diaries | CW | 8:00PM | 674,000 | 728,000 | (54,000) | 0.21 | 0.25 | (0.04) | REPEAT |
| The Odd Couple | CBS | 8:30PM | 12,362,000 | 11,080,000 | 1,282,000 | 2.97 | 2.78 | 0.19 | |
| The Big Bang Theory | CBS | 9:00PM | 10,535,000 | 9,040,000 | 1,495,000 | 2.40 | 2.21 | 0.19 | REPEAT |
| Scandal | ABC | 9:00PM | 9,572,000 | 9,572,000 | 3.02 | 3.02 | |||
| How To Get Away w/Murder | ABC | 9:00PM | 8,986,000 | (8,986,000) | 2.84 | (2.84) | |||
| Blacklist | NBC | 9:00PM | 8,233,000 | 8,010,000 | 223,000 | 1.78 | 1.86 | (0.08) | |
| Backstrom | Fox | 9:00PM | 3,898,000 | 3,805,000 | 93,000 | 0.99 | 0.95 | 0.04 | |
| Supernatural | CW | 9:00PM | 604,000 | 677,000 | (73,000) | 0.17 | 0.21 | (0.04) | REPEAT |
| Mom | CBS | 9:30PM | 9,668,000 | 8,302,000 | 1,366,000 | 2.23 | 2.10 | 0.13 | |
| Elementary | CBS | 10:00PM | 7,672,000 | 4,068,000 | 3,604,000 | 1.29 | 0.99 | 0.30 | vs. Victoria's Secret |
| American Crime | ABC | 10:00PM | 8,370,000 | 8,370,000 | 2.04 | 2.04 | PREMIERE | ||
| Allegiance | NBC | 10:00PM | 3,275,000 | 3,525,000 | (250,000) | 0.79 | 0.77 | 0.02 | |
| Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| The Amazing Race | CBS | 8:00PM | 6,158,000 | 6,149,000 | 9,000 | 1.20 | 1.13 | 0.07 | |
| Shark Tank | ABC | 8:00PM | 8,200,000 | 8,200,000 | 1.90 | 1.90 | |||
| Last Man Standing | ABC | 8:00PM | 7,347,000 | (7,347,000) | 1.38 | (1.38) | |||
| Law & Order: SVU | NBC | 8:00PM | 4,180,000 | 2,916,000 | 1,264,000 | 0.60 | 0.51 | 0.09 | REPEAT vs. Night Shift(R) |
| World's Funniest Falls | Fox | 8:00PM | 2,761,000 | 2,814,000 | (53,000) | 0.80 | 0.85 | (0.05) | |
| Hart of Dixie | CW | 8:00PM | 1,121,000 | 1,186,000 | (65,000) | 0.40 | 0.43 | (0.03) | |
| Cristela | ABC | 8:30PM | 5,662,000 | (5,662,000) | 1.03 | (1.03) | |||
| Hawaii Five-0 | CBS | 9:00PM | 9,641,000 | 9,794,000 | (153,000) | 1.20 | 1.20 | - | |
| In An Instant | ABC | 9:00PM | 4,380,000 | 4,380,000 | 0.90 | 0.90 | PREMIERE 9-11P | ||
| Shark Tank | ABC | 9:00PM | 5,970,000 | (5,970,000) | 1.27 | (1.27) | |||
| Dateline | NBC | 9:00PM | 6,360,000 | 6,318,000 | 42,000 | 1.30 | 1.22 | 0.08 | 9-11P |
| Grimm | NBC | 9:00PM | - | - | |||||
| Glee | Fox | 9:00PM | 1,808,000 | 1,691,000 | 117,000 | 0.60 | 0.61 | (0.01) | |
| Whose Line Is It? | CW | 9:00PM | 821,000 | 843,000 | (22,000) | 0.30 | 0.33 | (0.03) | |
| Whose Line Is It? | CW | 9:30PM | 1,050,000 | 849,000 | 201,000 | 0.40 | 0.35 | 0.05 | |
| Blue Bloods | CBS | 10:00PM | 11,183,000 | 7,800,000 | 3,383,000 | 1.40 | 0.72 | 0.68 | vs. REPEAT |
| 20/20 | ABC | 10:00PM | 5,951,000 | (5,951,000) | 1.27 | (1.27) | |||
| Dateline | NBC | 10:00PM | - | - | |||||
| Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
| Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
| Crimetime Saturday | CBS | 8:00PM | 3,420,000 | 4,239,000 | (819,000) | 0.30 | 0.51 | (0.21) | |
| 20/20 Saturday | ABC | 8:00PM | 4,090,000 | 2,292,000 | 1,798,000 | 0.60 | 0.45 | 0.15 | vs. Kimmel(R) |
| Caught on Camera | NBC | 8:00PM | 2,550,000 | 2,550,000 | 0.60 | 0.60 | |||
| NHL Hockey | NBC | 8:00PM | 1,400,000 | (1,400,000) | 0.48 | (0.48) | |||
| Last Man on Earth | Fox | 8:00PM | 2,130,000 | 1,598,000 | 532,000 | 0.50 | 0.28 | 0.22 | REPEAT vs. Backstrom(R) |
| ABC Movie | ABC | 8:30PM | - | - | |||||
| Premier Boxing | NBC | 8:30PM | 3,130,000 | 3,130,000 | 1.00 | 1.00 | 830-11P | ||
| Crimetime Saturday | CBS | 9:00PM | 3,910,000 | 4,956,000 | (1,046,000) | 0.50 | 0.73 | (0.23) | vs. 48 Hours (R) |
| In An Instant | ABC | 9:00PM | 4,360,000 | 4,360,000 | 0.70 | 0.70 | 9-11P | ||
| Shaina Twain Special | ABC | 9:00PM | 2,602,000 | (2,602,000) | 0.48 | (0.48) | |||
| Sleepy Hollow | Fox | 9:00PM | 1,000,000 | 1,156,000 | (156,000) | 0.30 | 0.31 | (0.01) | REPEAT |
| 48 Hours Mystery | CBS | 10:00PM | 4,650,000 | 5,677,000 | (1,027,000) | 0.70 | 0.89 | (0.19) | |
| Forever | ABC | 10:00PM | 2,143,000 | (2,143,000) | 0.39 | (0.39) | |||
| SNL(R) | NBC | 10:00PM | - | - | |||||
Sitcoms in green did excellent for the week, while yellow indicates OK showings and red is not good! This is sorted by adults 18-49:
| Week 24 (Mar 2-8) How the Sitcoms Did | ||||||
| (Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
| Sorted by 18-49 Rtg | ||||||
| Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
| The Big Bang Theory | CBS | 8:00PM | Thu | 18,171,000 | 4.82 | |
| Modern Family | ABC | 9:00PM | Wed | 9,605,000 | 3.41 | |
| The Odd Couple | CBS | 8:30PM | Thu | 12,362,000 | 2.97 | |
| The Goldbergs | ABC | 8:30PM | Wed | 7,855,000 | 2.48 | |
| The Big Bang Theory | CBS | 9:00PM | Thu | 10,535,000 | 2.40 | REPEAT |
| The Last Man on Earth | Fox | 9:00PM | Sun | 5,748,000 | 2.35 | PREMIERE |
| black-ish | ABC | 9:30PM | Wed | 6,718,000 | 2.26 | |
| Mom | CBS | 9:30PM | Thu | 9,668,000 | 2.23 | |
| Mike & Molly | CBS | 8:30PM | Mon | 9,648,000 | 2.23 | |
| The Middle | ABC | 8:00PM | Wed | 8,199,000 | 2.21 | |
| The Big Bang Theory | CBS | 8:00PM | Mon | 8,778,000 | 1.86 | REPEAT |
| Brooklyn Nine-Nine | Fox | 8:30PM | Sun | 3,610,000 | 1.81 | |
| The Simpsons | Fox | 8:00PM | Sun | 3,928,000 | 1.80 | |
| Fresh off the Boat | ABC | 8:00PM | Tue | 6,022,000 | 1.68 | |
| Bob's Burgers | Fox | 7:30PM | Sun | 3,032,000 | 1.37 | |
| New Girl | Fox | 9:00PM | Tue | 2,526,000 | 1.27 | |
| The Mindy Project | Fox | 9:30PM | Tue | 2,129,000 | 0.99 | |
| Animation Domination | Fox | 7:00PM | Sun | 2,553,000 | 0.99 | REPEAT |
| The Last Man on Earth | Fox | 8:00PM | Sat | 2,130,000 | 0.5 | REPEAT |
| 2 Broke Girls | CBS | 8:00PM | Mon | preempted | ||
| Last Man Standing | ABC | 8:00PM | Fri | preempted | ||
| Cristela | ABC | 8:30PM | Fri | preempted | ||
| Family Guy | Fox | 9:00PM | Sun | preempted | ||
| Bob's Burgers | Fox | 7:00PM | Sun | preempted | ||
| Marry Me | NBC | 9:00PM | Tue | preempted | ||
| About a Boy | NBC | 9:30PM | Tue | preempted | ||
| Mulaney | Fox | 7:00PM | Sun | preempted | ||
| Fresh off the Boat | ABC | 8:30PM | Tue | preempted | ||
| The McCarthys | CBS | 9:30PM | Thu | preempted | ||
| black-ish | ABC | 10:30PM | Wed | preempted | ||
| One Big Happy | NBC | 9:30PM | Tue | premieres 3/17 | ||
| Weird Loners | Fox | 9:30PM | Tue | premieres 3/31 | ||
| Bad Judge | NBC | 9:00PM | Thu | canceled | ||
| A to Z | NBC | 9:30PM | Thu | canceled | ||
| The Millers | CBS | 8:30PM | Mon | canceled | ||
| Selfie | ABC | 8:00PM | Tue | canceled | ||
| Manhattan Love Story | ABC | 8:30PM | Tue | canceled | ||
| Galavant | ABC | 8:00PM | Sun | completed | ||
| Two and a Half Men | CBS | 9:00PM | Thu | completed | ||
| Parks & Recreation | NBC | 10:00PM | Tue | completed | ||
| American Dad! | Fox | 9:30PM | Sun | completed | ||
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Tuesday, October 13
Tyler Perry's Assisted Living - "Do The Right Thing" (BET, 9:00PM ET/PT)
After losing his job, Jeremy decides to move to the backwoods of Georgia to help his grandfather, who has purchased a rundown home for the elderly.
The Ms. Pat Show - "Hell to the Chief" (BET, 9:30PM ET/PT)
Terry shocks the family when he reveals that the Carsons will host the U.S. President for dinner, and Brandon comes home with a student who needs to be hidden from ICE.
Sitcom Stars on Talk Shows (Week of October 12)
Tuesday, October 13
- Kate Berlant (Ghosted/Search Party) - Catch Kate on Jimmy Kimmel Live! at 11:35pm on ABC.
- Riz Ahmed (Bait) - Riz appears on a repeat of The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Kenan Thompson (Kenan/Kenan & Kel) - Kenan is a guest on a repeat of Late Night with Seth Meyers at 12:36am on NBC.
- Natasha Leggero (Broke/Dice/Another Period/Free Agents) and Tommy Davidson (The Varnell Hill Show/The Proud Family/Malcolm & Eddie/Between Brothers) - Natasha and Tommy will be on a repeat of Funny You Should Ask at 12:37am on CBS.
- Betty Gilpin (GLOW/Nurse Jackie) - Betty talks about The Lowdown on ABC's Good Morning America sometime between 7-9am and on ABC's GMA 3: What You Need to Know at 1pm.
- Chris Perfetti (Abbott Elementary) - Chris talks about Abbott Elementary on ABC's Good Morning America sometime between 7-9am.
- Sarah Chalke (Scrubs/Roseanne/Mad Love/How to Live with Your Parents (For the Rest of Your Life)) - Sarah chats with the ladies of The View on ABC at 11am ET/10am CT-PT.
- Ms. Pat (The Ms. Pat Show) - Ms. Pat talks about Ms. American Dream with the ladies of The View on ABC at 11am ET/10am CT-PT. She will also be on ABC News Live Prime with Linsey Davis at 7pm.
- Holland Taylor (Two and a Half Men/The Naked Truth/The Powers That Be/Bosom Buddies) - NBC's Today catches up with Holland in the 9am hour.
- Valerie Bertinelli (Hot in Cleveland/Cafe Americain/Sydney/One Day at a Time) - Valerie is making a viral sorbet on The Drew Barrymore Show, so check your local listings.
- Scott Caan (Entourage) - Drew is sitting down with LL Cool J and Scott to talk about the premiere of their new series NCIS: New York on The Drew Barrymore Show, so check your local listings.
- Christa B. Allen (Cake) - Christa is a guest on New York Living on WPIX in New York.
New on DVD and Blu-ray
01/20/26 - The Woody Woodpecker and Friends Golden Age Collection (Blu-ray)
01/27/26 - The New Fred and Barney Show - The Complete Series (Blu-ray)
02/11/26 - Tom and Jerry - The Complete CinemaScope Collection (Blu-ray)
03/24/26 - Looney Tunes Collector's Vault - Volume 2 (Blu-ray)
04/11/26 - Abbott Elementary - The Complete Fourth Season (DVD)
04/21/26 - Famous Studios Champion Collection (Blu-ray) (DVD)
05/19/26 - I Love Lucy - The Complete Series - 75th Anniversary Edition (DVD)
05/19/26 - Looney Tunes Cartoons - The Complete Series (Blu-ray) (DVD)
06/16/26 - Difficult People - The Complete Series (Blu-ray)
06/30/26 - Dastardly and Muttley in Their Flying Machines - The Complete Series (Blu-ray)
07/14/26 - The Office - The Complete Series - Superfan Extended Episodes (Blu-ray)
07/28/26 - The Bill Dana Show - The Complete Series (DVD)
07/28/26 - I Love Lucy - The Complete Series - 75th Anniversary Edition (Blu-ray)
07/28/26 - The Paper - Season One (Blu-ray) (DVD)
08/25/26 - Perfect Strangers - The Complete Series (Blu-ray) (DVD)
09/08/26 - Looney Tunes Collector's Vault - Volume 3 (Blu-ray)
09/22/26 - Bridget Loves Bernie - The Complete Series (Blu-ray)
10/20/26 - The Quick Draw McGraw Show - The Complete Series (Blu-ray)
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts










Contact Us