Sunday, February 23, 2014
Week 22 TV Ratings and Analysis; How the Sitcoms Did
Total Viewers: #1. NBC 20.8 million (-7% from first four nights Week 21); #2. Fox 7.91 million (+19%); #3. CBS 7.08 million (+9%); #4. ABC 4.08 million (+3%); #5. The CW 0.91 million (even).
Adults 18-49: #1. NBC 5.2/15 rating/share (-15% from first four nights Week 21); #2. Fox 2.2/6 (+5%); #3. CBS 1.5/4 (+25%); #4. ABC 1.1/3 (-8%) #5. The CW 0.3/1 (even)
For previous week's final ratings, Week 21 (2/9/14-2/16/14) had NBC win the week in 18-49 with a 5.5 rating with Olympic action, followed by Fox's 1.4, ABC's 1.0 and CBS' 0.9. In total viewers, NBC also lead with 21.21 million, beating CBS which did 5.31 million, Fox followed with 4.42, and ABC trailed with 3.73 million.
Season to-date (9/23/13-2/16/14) in 18-49, NBC is back on top with a 3.1, over Fox's 2.8, CBS is next with a 2.5, and ABC at a 2.1. In total viewers, CBS is still on top with 11.1 million, then NBC is creeping in with 10.09, Fox is at 8.34 and ABC is at 7.31.
Back to week 22, read our full night-by-night analysis followed by how the sitcoms did! GREAT showings are in BOLD. If they are in bold in both total viewers and 18-49, then it is very impressive:
Week 22 (Feb. 17-23) Analysis | |||||||||
Last Sunday (Feb. 16) | (Week 21) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
60 Minutes | CBS | 7:00PM | 8,173,000 | 9,380,000 | (1,207,000) | 0.97 | 1.15 | (0.18) | vs. REPEAT |
America's Funniest Videos | ABC | 7:00PM | 4,693,000 | 5,371,000 | (678,000) | 1.16 | 1.33 | (0.17) | REPEAT |
2014 Winter Olympics | NBC | 7:00PM | 21,270,000 | 26,323,000 | (5,053,000) | 4.86 | 7.25 | (2.39) | 7-11P |
Animation Domination | Fox | 7:00PM | 1,412,000 | 1,426,000 | (14,000) | 0.65 | 0.62 | 0.03 | REPEAT |
Animation Domination | Fox | 7:30PM | 1,554,000 | 1,608,000 | (54,000) | 0.75 | 0.74 | 0.01 | REPEAT |
Beatles Grammy Salute | CBS | 8:00PM | 14,045,000 | (14,045,000) | 2.14 | (2.14) | |||
Elementary | CBS | 8:00PM | 3,436,000 | 3,436,000 | 0.51 | 0.51 | REPEAT | ||
ABC Movie: UP | ABC | 8:00PM | 3,315,000 | 3,130,000 | 185,000 | 0.95 | 1.00 | (0.05) | 8-10P vs. Toy Story 3 |
The Simpsons | Fox | 8:00PM | 2,384,000 | 2,596,000 | (212,000) | 1.06 | 1.14 | (0.08) | REPEAT |
Bob's Burgers | Fox | 8:30PM | 2,248,000 | 2,443,000 | (195,000) | 1.07 | 1.14 | (0.07) | REPEAT |
The Mentalist | CBS | 9:00PM | 2,699,000 | 2,699,000 | 0.40 | 0.40 | REPEAT | ||
Family Guy | Fox | 9:00PM | 2,537,000 | 2,991,000 | (454,000) | 1.20 | 1.45 | (0.25) | REPEAT |
American Dad! | Fox | 9:30PM | 2,128,000 | 2,539,000 | (411,000) | 1.00 | 1.24 | (0.24) | REPEAT |
The Millers | CBS | 10:30PM | 4,381,000 | (4,381,000) | 0.82 | (0.82) | |||
The Good Wife | CBS | 10:00PM | 2,699,000 | 2,699,000 | 0.39 | 0.39 | REPEAT | ||
Castle | ABC | 10:00PM | 3,220,000 | 3,053,000 | 167,000 | 0.65 | 0.72 | (0.07) | REPEAT |
Monday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
How I Met Your Mother | CBS | 8:00PM | 5,043,000 | 5,433,000 | (390,000) | 1.43 | 1.30 | 0.13 | REPEAT vs 2 Broke (R) |
The Bachelor | ABC | 8:00PM | 7,675,000 | 7,868,000 | (193,000) | 2.21 | 2.33 | (0.12) | 8-10P |
2014 Winter Olympics | NBC | 8:00PM | 23,546,000 | 22,395,000 | 1,151,000 | 5.65 | 6.45 | (0.80) | 8-11P |
Almost Human | Fox | 8:00PM | 5,355,000 | 5,471,000 | (116,000) | 1.67 | 1.58 | 0.09 | |
Star Crossed | CW | 8:00PM | 1,284,000 | 1,035,000 | 249,000 | 0.45 | 0.33 | 0.12 | Premiere, vs. Hart of Dixie |
2 Broke Girls | CBS | 8:30PM | 4,894,000 | 5,143,000 | (249,000) | 1.18 | 1.20 | (0.02) | REPEAT vs. Mom (R) |
Mike & Molly | CBS | 9:00PM | 5,526,000 | 6,031,000 | (505,000) | 1.29 | 1.40 | (0.11) | REPEAT |
The Following | Fox | 9:00PM | 5,191,000 | 4,759,000 | 432,000 | 1.74 | 1.66 | 0.08 | |
Beauty & the Beast | CW | 9:00PM | 775,000 | 743,000 | 32,000 | 0.30 | 0.27 | 0.03 | |
Mom | CBS | 9:30PM | 5,068,000 | 5,715,000 | (647,000) | 1.10 | 1.40 | (0.30) | REPEAT |
Intellgence | CBS | 10:00PM | 5,852,000 | 7,123,000 | (1,271,000) | 1.17 | 1.30 | (0.13) | |
Castle | ABC | 10:00PM | 7,749,000 | 3,243,000 | 4,506,000 | 1.71 | 1.00 | 0.71 | vs. Kimmel |
The Blacklist | NBC | 10:00PM | 0 | 0.00 | preempted | ||||
Tuesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
NCIS | CBS | 8:00PM | 9,896,000 | 9,740,000 | 156,000 | 1.31 | 1.27 | 0.04 | REPEAT |
The Goldbergs | ABC | 8:00PM | 4,047,000 | (4,047,000) | 1.05 | (1.05) | |||
Agents of S.H.I.E.L.D. | ABC | 8:00PM | 2,698,000 | 2,698,000 | 0.73 | 0.73 | REPEAT | ||
2014 Winter Olympics | NBC | 8:00PM | 18,394,000 | 23,722,000 | (5,328,000) | 4.99 | 6.59 | (1.60) | 8-11P |
American Idol | Fox | 8:00PM | 9,734,000 | 9,734,000 | 2.69 | 2.69 | 8-10P | ||
Dads | Fox | 8:00PM | 2,700,000 | (2,700,000) | 1.15 | (1.15) | |||
The Goldbergs | ABC | 8:30PM | 3,402,000 | (3,402,000) | 0.97 | (0.97) | |||
Dads | Fox | 8:30PM | 2,489,000 | (2,489,000) | 1.03 | (1.03) | |||
CW Movie | CW | 8:00PM | 847,000 | (847,000) | 0.22 | (0.22) | |||
The Vampire Diaries | CW | 8:00PM | 740,000 | 740,000 | 0.26 | 0.26 | REPEAT | ||
NCIS: LA | CBS | 9:00PM | 7,933,000 | 7,953,000 | (20,000) | 1.41 | 1.18 | 0.23 | REPEAT |
The Goldbergs | ABC | 9:00PM | 2,489,000 | 2,859,000 | (370,000) | 0.73 | 0.88 | (0.15) | REPEAT |
The Biggest Loser | NBC | 9:00PM | 0 | 0.00 | |||||
New Girl | Fox | 9:00PM | 2,971,000 | (2,971,000) | 1.34 | (1.34) | |||
Trophy Wife | ABC | 9:30PM | 2,000,000 | 1,986,000 | 14,000 | 0.64 | 0.65 | (0.01) | REPEAT |
Brooklyn Nine-Nine | Fox | 9:30PM | 2,877,000 | (2,877,000) | 1.18 | (1.18) | |||
Star Crossed | CW | 9:00PM | 1,048,000 | 1,048,000 | 0.33 | 0.33 | REPEAT | ||
Person of Interest | CBS | 10:00PM | 6,335,000 | 5,771,000 | 564,000 | 1.11 | 0.87 | 0.24 | REPEAT |
Killer Women | ABC | 10:00PM | 3,222,000 | 3,028,000 | 194,000 | 0.60 | 0.69 | (0.09) | |
Chicago Fire | NBC | 10:00PM | 0 | 0.00 | preempted | ||||
Wednesday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Mike & Molly | CBS | 8:00PM | 4,681,000 | (4,681,000) | 0.85 | (0.85) | |||
Hawaii Five-0 | CBS | 8:00PM | 5,559,000 | 5,559,000 | 0.89 | 0.89 | REPEAT | ||
The Middle | ABC | 8:00PM | 4,240,000 | 4,974,000 | (734,000) | 0.96 | 1.40 | (0.44) | REPEAT |
Beatles Grammy Salute | CBS | 8:30PM | 4,892,000 | (4,892,000) | 0.88 | (0.88) | |||
Suburgatory | ABC | 8:30PM | 2,944,000 | 3,703,000 | (759,000) | 0.74 | 1.16 | (0.42) | REPEAT |
2014 Winter Olympics | NBC | 8:00PM | 20,187,000 | 20,809,000 | (622,000) | 5.01 | 5.58 | (0.57) | 8-11P |
American Idol | Fox | 8:00PM | 9,952,000 | 11,675,000 | (1,723,000) | 2.65 | 3.45 | (0.80) | 8-10P |
CW Movie | CW | 8:00PM | 838,000 | (838,000) | 0.28 | (0.28) | |||
Arrow | CW | 8:00PM | 1,038,000 | 1,038,000 | 0.32 | 0.32 | REPEAT | ||
Criminal Minds | CBS | 9:00PM | 10,061,000 | 10,061,000 | 2.46 | 2.46 | |||
Modern Family | ABC | 9:00PM | 4,166,000 | 4,826,000 | (660,000) | 1.23 | 1.58 | (0.35) | REPEAT |
Law & Order: SVU | NBC | 9:00PM | 0 | 0.00 | |||||
Super Fun Night | ABC | 9:30PM | 2,668,000 | 3,424,000 | (756,000) | 0.91 | 1.25 | (0.34) | FINALE |
Tomorrow People | CW | 9:00PM | 772,000 | 772,000 | 0.24 | 0.24 | REPEAT | ||
CSI | CBS | 10:00PM | 9,769,000 | 9,769,000 | 1.98 | 1.98 | |||
Nashville | ABC | 10:00PM | 1,747,000 | 2,365,000 | (618,000) | 0.49 | 0.73 | (0.24) | REPEAT |
Chicago P.D. | NBC | 10:00PM | 0 | 0.00 | |||||
Thursday | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | |||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
The Big Bang Theory | CBS | 8:00PM | 10,160,000 | 11,778,000 | (1,618,000) | 2.62 | 2.80 | (0.18) | REPEAT |
The Taste | ABC | 8:00PM | 3,199,000 | 3,045,000 | 154,000 | 0.88 | 0.87 | 0.01 | FINALE |
2014 Winter Olympics | NBC | 8:00PM | 20,286,000 | 22,944,000 | (2,658,000) | 4.99 | 5.95 | (0.96) | 8-11P |
Community | NBC | 8:00PM | 0 | 0.00 | preempted | ||||
American Idol | Fox | 8:00PM | 9,355,000 | 10,184,000 | (829,000) | 2.44 | 3.03 | (0.59) | |
The Originals | CW | 8:00PM | 918,000 | 1,043,000 | (125,000) | 0.26 | 0.31 | (0.05) | REPEAT |
Mom | CBS | 8:30PM | 7,116,000 | 7,430,000 | (314,000) | 1.82 | 1.79 | 0.03 | REPEAT vs. Millers (R) |
Parks & Recreation | NBC | 8:30PM | 0 | 0.00 | preempted | ||||
Two and a Half Men | CBS | 9:00PM | 6,238,000 | 5,008,000 | 1,230,000 | 1.48 | 1.23 | 0.25 | REPEAT vs. Crazy Ones (R) |
Rake | Fox | 9:00PM | 3,967,000 | 4,040,000 | (73,000) | 0.98 | 1.06 | (0.08) | |
Reign | CW | 9:00PM | 731,000 | 1,066,000 | (335,000) | 0.19 | 0.34 | (0.15) | REPEAT vs. Arrow (R) |
The Millers | CBS | 9:30PM | 4,991,000 | 5,594,000 | (603,000) | 1.19 | 1.26 | (0.07) | REPEAT vs. 2.5 Men (R) |
Elementary | CBS | 10:00PM | 4,947,000 | 6,224,000 | (1,277,000) | 1.10 | 1.17 | (0.07) | REPEAT |
Scandal | ABC | 10:00PM | 2,545,000 | 2,260,000 | 285,000 | 0.65 | 0.66 | (0.01) | REPEAT |
Parenthood | NBC | 10:00PM | 0 | 0.00 | preempted | ||||
Friday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Blue Bloods | CBS | 8:00PM | 5,332,000 | 5,328,000 | 4,000 | 0.70 | 0.88 | (0.18) | REPEAT vs. 5-0 (R) |
Charlie Brown Valentine | ABC | 8:00PM | 3,902,000 | (3,902,000) | 0.98 | (0.98) | |||
Last Man Standing | ABC | 8:00PM | 4,028,000 | 4,028,000 | 0.80 | 0.80 | REPEAT | ||
2014 Winter Olympics | NBC | 8:00PM | 14,846,000 | 19,109,000 | (4,263,000) | 3.60 | 4.52 | (0.92) | 8-11P |
Bones | Fox | 8:00PM | 3,132,000 | 3,091,000 | 41,000 | 0.90 | 0.76 | 0.14 | REPEAT |
Whose Line Is It Anyway? | CW | 8:00PM | 1,414,000 | 962,000 | 452,000 | 0.40 | 0.33 | 0.07 | REPEAT |
Last Man Standing | ABC | 8:30PM | 3,888,000 | 3,888,000 | 0.80 | 0.80 | REPEAT | ||
Whose Line Is It Anyway? | CW | 8:30PM | 1,427,000 | 885,000 | 542,000 | 0.50 | 0.34 | 0.16 | REPEAT |
Blue Bloods | CBS | 9:00PM | 6,325,000 | 5,765,000 | 560,000 | 0.80 | 0.88 | (0.08) | REPEAT vs. 5-0 (R) |
Shark Tank | ABC | 9:00PM | 6,138,000 | 4,483,000 | 1,655,000 | 1.70 | 1.19 | 0.51 | vs. REPEAT |
Dateline | NBC | 9:00PM | 0 | 0.00 | |||||
The Originals | CW | 9:00PM | 516,000 | 418,000 | 98,000 | 0.20 | 0.14 | 0.06 | REPEAT |
Enlisted | Fox | 9:00PM | 1,560,000 | 1,815,000 | (255,000) | 0.60 | 0.56 | 0.04 | REPEAT |
Raising Hope | Fox | 9:30PM | 1,185,000 | 1,505,000 | (320,000) | 0.40 | 0.50 | (0.10) | REPEAT |
Blue Bloods | CBS | 10:00PM | 6,855,000 | 5,266,000 | 1,589,000 | 0.80 | 0.82 | (0.02) | REPEAT vs. 5-0 (R) |
20/20 | ABC | 10:00PM | 6,045,000 | 4,650,000 | 1,395,000 | 1.50 | 1.08 | 0.42 | |
Dracula | NBC | 10:00PM | 0 | 0.00 | |||||
Saturday | (PRELIMINARY #s) | This Wk | Prev Week | Wk-to-Wk +/- | This Wk | Prev Week | Wk-to-Wk +/- | ||
Title | Network | Time | Total Viewers | 18-49 Rtg | Notes | ||||
Undercover Boss | CBS | 8:00PM | 2,646,000 | (2,646,000) | 0.55 | (0.55) | |||
Comedytime | CBS | 8:00PM | 2,510,000 | 2,510,000 | 0.50 | 0.50 | REPEAT | ||
ABC Movie | ABC | 8:00PM | 2,480,000 | 2,286,000 | 194,000 | 0.70 | 0.54 | 0.16 | 8-10P vs. 8-11P |
2014 Winter Olympics | NBC | 8:00PM | 12,850,000 | 17,097,000 | (4,247,000) | 2.70 | 4.35 | (1.65) | 8-11P |
Daytona Bash | Fox | 8:00PM | 1,530,000 | 971,000 | 559,000 | 0.40 | 0.26 | 0.14 | vs. Rake (R) |
Comedytime | CBS | 8:30PM | 1,790,000 | 1,790,000 | 0.30 | 0.30 | REPEAT | ||
Crimetime | CBS | 9:00PM | 3,040,000 | 1,658,000 | 1,382,000 | 0.50 | 0.37 | 0.13 | REPEAT vs. 48 Hours 9-11P |
The Following | Fox | 9:00PM | 830,000 | 1,040,000 | (210,000) | 0.20 | 0.22 | (0.02) | REPEAT |
48 Hours Mystery | CBS | 10:00PM | 3,660,000 | 3,660,000 | 0.60 | 0.60 | |||
20/20 Saturday | ABC | 10:00PM | 2,210,000 | 2,210,000 | 0.50 | 0.50 | REPEAT | ||
SNL (R) | NBC | 10:00PM | 0 | 0.00 | preempted |
Sitcoms in green did excellent for the week, while yellow indicates OK showings and red is not good! This is sorted by adults 18-49:
Week 22 (Feb. 17-23) How the Sitcoms Did | ||||||
(Sun comedies are previous week and Fri/Sat are prelim ratings) | ||||||
Sorted by 18-49 Rtg | ||||||
Title | Network | Time | Day | Total Viewers | 18-49 Rtg | Notes |
The Big Bang Theory | CBS | 8:00PM | Thur | 10,160,000 | 2.62 | REPEAT |
Mon | CBS | 8:30PM | Thur | 7,116,000 | 1.82 | REPEAT |
Two and a Half Men | CBS | 9:00PM | Thur | 6,238,000 | 1.48 | REPEAT |
How I Met Your Mother | CBS | 8:00PM | Mon | 5,043,000 | 1.43 | REPEAT |
Mike & Molly | CBS | 9:00PM | Mon | 5,526,000 | 1.29 | REPEAT |
Modern Family | ABC | 9:00PM | Wed | 4,166,000 | 1.23 | REPEAT |
Family Guy | Fox | 9:00PM | Sun | 2,537,000 | 1.20 | REPEAT |
The Millers | CBS | 9:30PM | Thur | 4,991,000 | 1.19 | REPEAT |
2 Broke Girls | CBS | 8:30PM | Mon | 4,894,000 | 1.18 | REPEAT |
Mom | CBS | 9:30PM | Mon | 5,068,000 | 1.10 | REPEAT |
Bob's Burgers | Fox | 8:30PM | Sun | 2,248,000 | 1.07 | REPEAT |
The Simpsons | Fox | 8:00PM | Sun | 2,384,000 | 1.06 | REPEAT |
American Dad! | Fox | 9:30PM | Sun | 2,128,000 | 1.00 | REPEAT |
The Middle | ABC | 8:00PM | Wed | 4,240,000 | 0.96 | REPEAT |
Super Fun Night | ABC | 9:30PM | Wed | 2,668,000 | 0.91 | FINALE |
Last Man Standing | ABC | 8:00PM | Fri | 4,028,000 | 0.8 | REPEAT |
Last Man Standing | ABC | 8:30PM | Fri | 3,888,000 | 0.8 | REPEAT |
Animnation Domination | Fox | 7:30PM | Sun | 1,554,000 | 0.75 | REPEAT |
Suburgatory | ABC | 8:30PM | Wed | 2,944,000 | 0.74 | REPEAT |
The Goldbergs | ABC | 9:00PM | Tues | 2,489,000 | 0.73 | REPEAT |
Animation Domination | Fox | 7:00PM | Sun | 1,412,000 | 0.65 | REPEAT |
Trophy Wife | ABC | 9:30PM | Tues | 2,000,000 | 0.64 | REPEAT |
Enlisted | Fox | 9:00PM | Fri | 1,560,000 | 0.6 | REPEAT |
Comedytime (R) | CBS | 8:00PM | Sat | 2,510,000 | 0.5 | REPEAT |
Raising Hope | Fox | 9:30PM | Fri | 1,185,000 | 0.4 | REPEAT |
Comedytime (R) | CBS | 8:30PM | Sat | 1,790,000 | 0.3 | REPEAT |
The Millers | CBS | 8:30PM | Thur | preempted | ||
New Girl | Fox | 9:00PM | Tues | preempted | ||
The Crazy Ones | CBS | 9:30PM | Thur | preempted | ||
Brooklyn Nine-Nine | Fox | 9:30PM | Tues | preempted | ||
Dads | Fox | 8:00PM | Tues | preempted | ||
Parks & Recreation | NBC | 8:30PM | Thur | preempted | ||
Community | NBC | 8:00PM | Thur | preempted | ||
The Neighbors | ABC | 8:30PM | Fri | preempted | ||
The Mindy Project | Fox | 9:30PM | Tues | preempted | ||
Sean Saves the World | NBC | 9:00PM | Thur | canceled | ||
The Michael J. Fox Show | NBC | 9:30PM | Thur | canceled | ||
We Are Men | CBS | 8:30PM | Mon | canceled | ||
Welcome to the Family | NBC | 8:30PM | Thur | canceled | ||
Back in the Game | ABC | 8:30PM | Wed | canceled |
SOURCE: Nielsen Media Research
Sitcoms Airing Tonight / Sitcom Stars on Talk Shows
Wednesday, April 2
The Conners - "Fame, Flying Fists and Cold Feet" (ABC, 8:00PM ET/PT)
The Conners get a taste of fame when their family restaurant is featured in a reality TV show, which inspires Becky to become an influencer. Meanwhile, Jackie and Dan meet with a lawyer, and Darlene connects with someone at The Lobo Lounge.
Abbott Elementary - "Ava Fest: Tokyo Drift" (ABC, 8:30PM ET/PT)
The Abbott teachers turn their open house into a carwash to help raise money for the school.
Sitcom Stars on Talk Shows (Week of March 31)
Wednesday, April 2
- Adam DeVine (The Righteous Gemstones/Pitch Perfect: Bumper in Berlin/Workaholics/Modern Family) - Watch Adam on a repeat of Jimmy Kimmel Live! at 11:35pm on ABC.
- Michael B. Jordan (The Assistants) - Michael appears on The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC. He also talks about Sinners on ABC's Good Morning America sometime between 7-9am and on ABC's GMA 3: What You Need to Know at 1pm.
- Olivia Munn (Perfect Couples) - Olivia is a guest on The Tonight Show Starring Jimmy Fallon at 11:35pm on NBC.
- Hannah Einbinder (Hacks) - Hannah stops by The Late Show with Stephen Colbert at 11:35pm on CBS.
- Rob Delaney (Bad Monkey/Catastrophe) - Rob appears on Late Night with Seth Meyers at 12:36am on NBC.
- Sasheer Zamata (Home Economics/Woke/Robbie) and Greta Titelman (Fantasmas/Search Party/Los Espookys) - Sasheer and Greta are guests on After Midnight at 12:37am on CBS.
- Wanda Sykes (The Upshaws/The New Adventures of Old Christine/Wanda at Large) - Wanda appears on Everybody's Live with John Mulaney at 10pm on Netflix.
- Jennifer Lopez (South Central) and Jamie Foxx (Dad Stop Embarrassing Me!/The Jamie Foxx Show) - E! News has interviews with Jennifer and Jamie at 11pm on E!.
- Chris Perfetti (Abbott Elementary) - Chris talks about Abbott Elementary on ABC's Good Morning America sometime between 7-9am.
- Jenny Slate (The Great North/Big Mouth/Married/Bob's Burgers) - Jenny talks about Dying for Sex with the ladies of The View on ABC at 11am ET/10am CT-PT.
- Judy Greer (Kidding/Married/Mad Love/Miss Guided/Arrested Development) - NBC's Today catches up with Judy in the 9am hour.
- Olivia Munn (Perfect Couples) - Olivia guest co-hosts NBC's Today in the 10am hour.
- Glen Powell (Scream Queens) and Kristin Davis (And Just Like That.../Bad Teacher/Sex and the City) - NBC's Today catches up with Glen and Kristin in the 10am hour.
- Tasha Smith (Survival of the Thickest/Tyler Perry's For Better or Worse/The Tom Show/Boston Common) - Tasha, who stars in Netflix's Surival of the Thickest, joins Tamron Hall to discuss how she found her freedom by sharing her story on her own terms and learning to embrace self-love, so check your local listings.
- Gabourey Sidibe (Difficult People/The Big C) - Gabourey talks about starring in the new Lifetime movie Give Me Back My Daughter on Sherri, so check your local listings.
- Seth Rogen (The Studio/Platonic/Undeclared) - Seth is joining Drew to tell her all about his new show The Studio on The Drew Barrymore Show, so check your local listings.
New on DVD and Blu-ray
11/05 - I Love Lucy - The Complete Series (Blu-ray)
11/12 - The King of Queens - The Complete Series (Blu-ray) (2024 Release)
11/19 - SpongeBob SquarePants - The Complete Fourteenth Season
11/26 - Looney Tunes Collector's Choice - Volume 4 (Blu-ray)
12/03 - Angel (1960-1961) - The Complete Series, Volume 1
12/17 - Seinfeld - The Complete Series (Blu-ray) (4K UHD)
01/28 - Wait Till Your Father Gets Home - The Complete Series (Blu-ray)
02/04 - Bewitched - The Complete Series - 60th Anniversary Special Edition (Blu-ray)
02/04 - The Wayans Bros. - The Complete Series
03/11 - Frasier (2023) - Season Two
04/01 - Abbott Elementary - The Complete Third Season
More Recent and Upcoming TV DVD and Blu-ray Releases / TV Shows on DVD, Blu-ray and Prime Video / DVD Reviews Archive
Recent SitcomsOnline.com News Blog Posts